Bonn - Ulm 1 Aralık 2024 Almanya BBL 2024-2025

75:95
M M M G M
(23:11, 17:31, 16:24, 19:29)
G G G G G
Bitti
1 Aralık 2024 18:30 10. Hafta
1 2
- -
Son Maç
Bonn - Ulm - Teke Tek
01.12.24 Bonn Ulm M 75:95 (23:11, 17:31, 16:24, 19:29) 20
10.02.24 Bonn Ulm G 98:97 OT (11:27, 26:27, 24:21, 30:16, 7:6) 1
11.06.23 Bonn Ulm G 104:75 (26:16, 19:13, 30:15, 29:31) 29
09.06.23 Bonn Ulm M 73:79 (20:20, 15:22, 17:13, 21:24) 6
07.05.23 Bonn Ulm G 85:83 (23:18, 18:18, 27:27, 17:20) 2
29.09.21 Bonn Ulm G 76:73 (22:26, 15:19, 14:15, 25:13) 3
09.05.21 Bonn Ulm M 81:94 (25:22, 21:17, 19:24, 16:31) 13
02.03.19 Bonn Ulm G 78:76 (27:28, 16:10, 16:25, 19:13) 2
Ulm - Bonn - Teke Tek
25.01.25 Ulm Bonn G 84:75 (20:17, 21:22, 19:15, 24:21) 9
05.11.23 Ulm Bonn G 105:87 (31:22, 27:18, 21:26, 26:21) 18
16.06.23 Ulm Bonn G 74:70 (21:23, 22:18, 8:18, 23:11) 4
14.06.23 Ulm Bonn G 112:84 (26:18, 27:12, 27:25, 32:29) 28
03.01.23 Ulm Bonn M 92:101 (18:25, 25:27, 25:30, 24:19) 9
29.04.22 Ulm Bonn M 74:85 (17:24, 20:24, 21:18, 16:19) 11
02.01.21 Ulm Bonn G 73:72 (13:22, 22:19, 15:19, 23:12) 1
05.01.20 Ulm Bonn G 85:73 (19:15, 29:20, 15:24, 22:14) 12
Bonn - Son Maç
11.05.25 Mitteldeutscher BC Bonn M 100:94 (34:17, 27:31, 18:23, 21:23) 6
08.05.25 Bonn Bayern M 86:90 (23:22, 24:24, 21:17, 18:27) 4
30.04.25 Bonn Braunschweig G 85:81 (23:27, 17:20, 21:14, 24:20) 4
26.04.25 Oliver Baskets Bonn M 83:75 (18:26, 26:24, 23:13, 16:12) 8
20.04.25 Bonn Heidelberg G 85:80 (23:14, 24:29, 18:20, 20:17) 5
16.04.25 Alba Bonn M 102:88 (32:18, 20:23, 23:24, 27:23) 14
12.04.25 Skyliners Bonn M 76:70 (29:13, 16:17, 15:19, 16:21) 6
06.04.25 Bonn Oldenburg G 81:76 (19:15, 26:16, 19:14, 17:31) 5
15.01.25 Reggiana Bonn M 73:70 (21:15, 13:22, 18:12, 21:21) 3
15.01.25 Reggiana Bonn M 73:70 (21:15, 13:22, 18:12, 21:21) 3
08.01.25 Bonn Reggiana M 91:94 (24:22, 25:20, 23:14, 19:38) 3
08.01.25 Bonn Reggiana M 91:94 (24:22, 25:20, 23:14, 19:38) 3
17.12.24 АЕK Bonn M 96:65 (24:12, 26:7, 20:19, 26:27) 31
10.12.24 Bonn VEF Riga G 78:75 (18:13, 23:24, 18:19, 19:19) 3
13.11.24 Bonn Ramat Gan G 80:76 (18:27, 23:15, 21:16, 18:18) 4
30.10.24 Ramat Gan Bonn G 78:86 (12:26, 24:27, 16:13, 26:20) 8
16.12.15 Bonn Nanterre M 86:95 (16:29, 22:19, 22:20, 26:27) 9
09.12.15 Trento Bonn M 98:96 OT (24:14, 18:28, 23:29, 22:16, 11:9) 2
02.12.15 Bonn U. Olimpija M 88:93 (22:31, 18:15, 20:23, 28:24) 5
25.11.15 Bilbao Basket Bonn M 95:80 (19:17, 27:17, 23:23, 26:23) 15
18.11.15 Oldenburg Bonn M 77:70 (17:19, 22:15, 20:17, 18:19) 7
10.11.15 Nanterre Bonn M 101:78 (16:21, 27:16, 30:18, 28:23) 23
04.11.15 Bonn Trento M 89:96 (15:19, 27:31, 24:20, 23:26) 7
28.10.15 U. Olimpija Bonn G 77:82 (13:24, 18:18, 20:21, 26:19) 5
14.03.13 Bonn Red Wings M 85:95 OT (25:24, 26:24, 20:20, 14:17, 0:10) 10
12.03.13 Red Wings Bonn M 80:60 (28:15, 25:19, 14:12, 13:14) 20
26.02.13 Bonn Tsmoki-Minsk G 86:72 (16:19, 27:16, 22:22, 21:15) 14
19.02.13 Oldenburg Bonn G 88:92 (17:20, 24:21, 19:24, 28:27) 4
06.02.13 Bonn Aalstar G 85:72 (25:20, 14:20, 31:21, 15:11) 13
29.01.13 Tsmoki-Minsk Bonn M 74:70 (17:18, 18:13, 20:16, 19:23) 4
23.01.13 Bonn Oldenburg M 65:82 (18:16, 15:15, 16:34, 16:17) 17
15.01.13 Aalstar Bonn G 60:65 (19:18, 13:15, 18:16, 10:16) 5
29.11.05 Bonn Barons Kv. G 67:58 (13:14, 9:11, 27:15, 18:18) 9
22.11.05 Kyiv Basket Bonn M 78:57 (13:17, 21:12, 29:14, 15:14) 21
16.11.05 Bonn Lokomotiv Kuban M 78:87 (18:24, 14:27, 21:15, 25:21) 9
08.11.05 Barons Kv. Bonn M 87:70 (28:13, 12:22, 38:10, 9:25) 17
01.11.05 Bonn Kyiv Basket M 58:72 (26:16, 11:16, 10:20, 11:20) 14
25.10.05 Lokomotiv Kuban Bonn M 82:74 (14:15, 32:15, 22:21, 14:23) 8
Ulm - Son Maç
26.06.25 Bayern Ulm M 81:77 (28:21, 20:20, 17:20, 16:16) 4
24.06.25 Ulm Bayern M 53:67 (13:19, 19:13, 12:17, 9:18) 14
21.06.25 Bayern Ulm G 79:81 (20:17, 22:20, 20:22, 17:22) 2
18.06.25 Ulm Bayern G 79:64 (21:22, 14:15, 21:7, 23:20) 15
15.06.25 Bayern Ulm M 82:66 (19:19, 18:17, 17:16, 28:14) 16
12.06.25 Ulm Oliver Baskets G 91:84 (26:17, 24:26, 16:15, 25:26) 7
10.06.25 Oliver Baskets Ulm M 78:77 (25:23, 19:18, 19:22, 15:14) 1
07.06.25 Ulm Oliver Baskets G 99:86 (17:20, 31:17, 20:18, 31:31) 13
05.02.25 Ulm Hapoel Tel-Aviv M 90:97 (21:29, 29:20, 22:16, 18:32) 7
28.01.25 Bahcesehir Ulm M 85:81 (24:23, 20:11, 19:21, 22:26) 4
22.01.25 Ulm Buducnost M 82:85 (16:27, 25:29, 27:15, 14:14) 3
14.01.25 Trento Ulm M 86:71 (25:10, 18:18, 22:22, 21:21) 15
07.01.25 Ulm Gran Canaria M 76:83 (24:18, 12:19, 23:18, 17:28) 7
26.12.24 Ulm Beşiktaş G 104:87 (34:23, 18:21, 29:20, 23:23) 17
18.12.24 Ulm BC Wolves G 114:91 (32:16, 24:29, 32:17, 26:29) 23
11.12.24 Joventut Ulm G 88:102 (16:32, 26:24, 28:29, 18:17) 14
19.09.21 Ulm Partizan G 94:84 (26:21, 24:21, 22:13, 22:29) 10
18.09.21 Anadolu Efes Ulm M 88:69 (24:25, 18:17, 26:11, 20:16) 19
26.09.12 UNICS Ulm M 91:73 (24:14, 13:18, 35:20, 19:21) 18
Takım G B M P
Bayern 24 0 8 48
Ulm 23 0 9 46
Braunschweig 20 0 12 40
Alba 18 0 14 36
Oliver Baskets 18 0 14 36
Heidelberg 18 0 14 36
Chemnitz 18 0 14 36
Mitteldeutscher BC 17 0 15 34
Ludwigsburg 16 0 16 32
Oldenburg 16 0 16 32
Rostock 16 0 16 32
Vechta 16 0 16 32
Hamburg 15 0 17 30
Bonn 14 0 18 28
Brose Baskets 12 0 20 24
Skyliners 8 0 24 16
BG 74 Gettingen 3 0 29 6