Oldenburg - BG 74 Gettingen 15 Aralık 2024 Almanya BBL 2024-2025

111:94
G M G G G
(24:33, 30:20, 26:22, 31:19)
G M M M G
Bitti
15 Aralık 2024 17:00 11. Hafta
1 2
- -
Son Maç
Oldenburg - BG 74 Gettingen - Teke Tek
15.12.24 Oldenburg BG 74 Gettingen G 111:94 (24:33, 30:20, 26:22, 31:19) 17
13.01.24 Oldenburg BG 74 Gettingen G 106:85 (32:17, 33:27, 19:22, 22:19) 21
20.11.22 Oldenburg BG 74 Gettingen G 93:75 (22:16, 16:22, 30:13, 25:24) 18
19.03.22 Oldenburg BG 74 Gettingen G 86:85 (19:20, 23:22, 20:17, 24:26) 1
11.05.21 Oldenburg BG 74 Gettingen G 98:77 (33:25, 21:18, 23:21, 21:13) 21
10.06.20 Oldenburg BG 74 Gettingen G 80:62 (23:18, 21:21, 20:13, 16:10) 18
16.12.18 Oldenburg BG 74 Gettingen G 86:70 (22:20, 13:22, 25:17, 26:11) 16
27.04.18 Oldenburg BG 74 Gettingen G 97:75 (25:27, 30:17, 18:16, 24:15) 22
BG 74 Gettingen - Oldenburg - Teke Tek
01.05.25 BG 74 Gettingen Oldenburg M 93:96 (29:13, 17:33, 24:18, 23:32) 3
01.05.24 BG 74 Gettingen Oldenburg G 87:83 (15:18, 23:24, 20:15, 29:26) 4
11.04.23 BG 74 Gettingen Oldenburg G 106:97 OT (14:23, 28:25, 26:19, 17:18, 21:12) 9
31.10.21 BG 74 Gettingen Oldenburg G 95:85 (15:17, 30:21, 23:22, 27:25) 10
23.12.20 BG 74 Gettingen Oldenburg M 73:89 (18:18, 13:24, 16:25, 26:22) 16
10.11.19 BG 74 Gettingen Oldenburg G 104:87 (31:21, 25:26, 27:21, 21:19) 17
31.03.19 BG 74 Gettingen Oldenburg M 79:96 (25:17, 15:31, 16:23, 23:25) 17
30.09.17 BG 74 Gettingen Oldenburg M 85:93 (19:22, 23:26, 27:27, 16:18) 8
Oldenburg - Son Maç
11.05.25 Oldenburg Chemnitz G 106:94 (34:21, 27:30, 20:22, 25:21) 12
03.05.25 Oldenburg Vechta G 91:75 (16:20, 30:18, 27:16, 18:21) 16
01.05.25 BG 74 Gettingen Oldenburg G 93:96 (29:13, 17:33, 24:18, 23:32) 3
26.04.25 Oldenburg Rostock G 92:79 (25:21, 20:17, 25:18, 22:23) 13
21.04.25 Ulm Oldenburg M 119:92 (25:24, 25:17, 37:18, 32:33) 27
13.04.25 Oldenburg Bayern M 83:94 (20:16, 22:38, 21:21, 20:19) 11
09.04.25 Skyliners Oldenburg M 83:72 (20:15, 30:19, 17:21, 16:17) 11
06.04.25 Bonn Oldenburg M 81:76 (19:15, 26:16, 19:14, 17:31) 5
19.12.23 Strasbourg Oldenburg M 85:77 (18:17, 23:15, 24:19, 20:26) 8
13.12.23 Oldenburg Pınar Karşıyaka G 97:88 (25:27, 21:31, 22:11, 29:19) 9
28.11.23 Oldenburg Oostende G 81:64 (23:20, 25:14, 13:18, 20:12) 17
15.11.23 Oostende Oldenburg M 88:83 (11:24, 36:17, 21:18, 20:24) 5
01.11.23 Pınar Karşıyaka Oldenburg M 85:83 (18:22, 30:17, 17:27, 20:17) 2
17.10.23 Oldenburg Strasbourg M 83:85 OT (16:17, 20:21, 17:20, 22:17, 8:10) 2
21.12.21 Beşiktaş Oldenburg M 88:72 (21:19, 18:18, 18:17, 31:18) 16
13.12.21 Rytas Oldenburg M 71:69 (19:17, 22:16, 17:18, 13:18) 2
03.03.20 Oldenburg Asp Promitheas M 72:97 (16:27, 22:29, 20:24, 14:17) 25
05.02.20 Venezia Oldenburg M 82:78 (24:14, 21:25, 12:17, 25:22) 4
29.01.20 Oldenburg C.D.L. Brescia G 89:84 (26:14, 26:23, 24:29, 13:18) 5
22.01.20 C.D.L. Brescia Oldenburg M 70:67 (16:20, 18:22, 17:8, 19:17) 3
15.01.20 Asp Promitheas Oldenburg M 81:70 (24:20, 18:18, 26:15, 13:17) 11
08.01.20 Oldenburg Venezia G 98:87 (24:20, 30:23, 27:20, 17:24) 11
18.12.19 Oldenburg Buducnost G 102:99 (16:30, 23:17, 25:26, 38:26) 3
10.12.19 Unicaja Oldenburg M 108:68 (23:14, 25:23, 41:18, 19:13) 40
03.10.13 Rytas Oldenburg M 99:87 (23:20, 30:26, 18:19, 28:22) 12
01.10.13 Varese Oldenburg G 74:79 (17:23, 18:8, 16:21, 23:27) 5
13.01.10 Oldenburg Panathinaikos M 64:67 (10:20, 15:13, 24:17, 15:17) 3
06.01.10 Real Madrid Oldenburg M 73:60 (17:20, 17:10, 24:17, 15:13) 13
16.12.09 Oldenburg BC Khimki M 49:62 (8:14, 18:17, 9:18, 14:13) 13
09.12.09 Armani Milano Oldenburg M 79:51 (23:16, 18:13, 18:5, 20:17) 28
03.12.09 Oldenburg Gdynia M 80:82 (20:21, 21:15, 20:28, 19:18) 2
25.11.09 Panathinaikos Oldenburg M 96:63 (23:21, 13:21, 30:14, 30:7) 33
19.03.13 Oldenburg Khimik G 100:78 (25:24, 31:21, 25:21, 19:12) 22
14.03.13 Khimik Oldenburg M 66:61 (19:10, 14:17, 15:18, 18:16) 5
12.03.13 Oldenburg Khimik G 82:74 (17:16, 23:18, 28:21, 14:19) 8
26.02.13 Oldenburg Aalstar G 82:74 (16:18, 16:13, 25:17, 25:26) 8
19.02.13 Oldenburg Bonn M 88:92 (17:20, 24:21, 19:24, 28:27) 4
13.02.13 Tsmoki-Minsk Oldenburg G 66:72 (16:17, 13:12, 16:25, 21:18) 6
29.01.13 Aalstar Oldenburg G 80:103 (12:31, 31:16, 23:30, 14:26) 23
23.01.13 Bonn Oldenburg G 65:82 (18:16, 15:15, 16:34, 16:17) 17
BG 74 Gettingen - Son Maç
11.05.25 BG 74 Gettingen Rostock G 88:85 (30:26, 23:19, 8:14, 27:26) 3
08.05.25 Alba BG 74 Gettingen M 101:69 (29:16, 26:21, 17:16, 29:16) 32
04.05.25 Bayern BG 74 Gettingen M 94:86 (24:14, 24:22, 33:24, 13:26) 8
01.05.25 BG 74 Gettingen Oldenburg M 93:96 (29:13, 17:33, 24:18, 23:32) 3
25.04.25 Brose Baskets BG 74 Gettingen G 92:101 (30:30, 26:19, 14:29, 22:23) 9
19.04.25 BG 74 Gettingen Ludwigsburg M 74:79 (16:22, 25:19, 13:14, 20:24) 5
12.04.25 Braunschweig BG 74 Gettingen M 101:77 (26:17, 23:28, 29:14, 23:18) 24
09.04.25 BG 74 Gettingen Hamburg M 75:92 (18:20, 23:27, 12:23, 22:22) 17
06.02.24 Porto BG 74 Gettingen M 82:64 (27:18, 13:20, 20:14, 22:12) 18
31.01.24 Balkan Botevgrad BG 74 Gettingen G 75:101 (15:25, 24:29, 14:24, 22:23) 26
24.01.24 BG 74 Gettingen Bilbao Basket G 82:80 (22:18, 23:16, 14:27, 23:19) 2
10.01.24 BG 74 Gettingen Porto M 81:87 OT (17:15, 23:16, 17:24, 19:21, 5:11) 6
13.12.23 BG 74 Gettingen Balkan Botevgrad G 76:70 (22:17, 20:14, 17:22, 17:17) 6
06.12.23 Bilbao Basket BG 74 Gettingen M 75:73 (20:19, 24:26, 16:10, 15:18) 2
22.11.23 Keravnos BG 74 Gettingen G 69:102 (17:21, 16:20, 15:31, 21:30) 33
15.11.23 BG 74 Gettingen Varese M 104:109 OT (23:15, 23:26, 24:26, 21:24, 13:18) 5
27.09.23 Den Bosch BG 74 Gettingen M 96:84 (23:20, 30:21, 20:23, 23:20) 12
13.12.11 BG 74 Gettingen Beşiktaş M 59:96 (13:29, 11:18, 17:30, 18:19) 37
07.12.11 Leiden BG 74 Gettingen M 80:71 (21:15, 19:13, 15:18, 25:25) 9
29.11.11 BG 74 Gettingen Armia M 61:69 (17:19, 12:25, 12:11, 20:14) 8
22.11.11 Beşiktaş BG 74 Gettingen M 105:94 (23:18, 28:30, 23:24, 31:22) 11
15.11.11 BG 74 Gettingen Leiden M 71:80 (10:20, 21:20, 18:18, 22:22) 9
08.11.11 Armia BG 74 Gettingen M 82:76 (23:14, 20:20, 15:14, 24:28) 6
02.05.10 BG 74 Gettingen Red Wings G 83:75 (17:17, 18:11, 20:17, 28:30) 8
30.04.10 BG 74 Gettingen Roanne G 77:67 (16:26, 12:15, 29:10, 20:16) 10
30.03.11 Benetton BG 74 Gettingen M 84:62 (25:20, 20:17, 20:13, 19:12) 22
23.03.11 BG 74 Gettingen Benetton B 66:66 (21:15, 20:17, 9:19, 16:15)
22.02.11 Le Mans BG 74 Gettingen G 77:83 (22:19, 18:26, 17:17, 20:21) 6
16.02.11 BG 74 Gettingen Aris G 74:55 (21:6, 24:14, 19:18, 10:17) 19
01.02.11 Aris BG 74 Gettingen G 82:84 (22:16, 21:23, 19:13, 20:32) 2
25.01.11 Budivelnyk BG 74 Gettingen M 68:56 (19:17, 15:9, 22:9, 12:21) 12
18.01.11 BG 74 Gettingen Le Mans G 75:71 (16:19, 16:20, 22:17, 21:15) 4
21.12.10 Beşiktaş BG 74 Gettingen M 91:86 OT (24:18, 20:21, 16:12, 19:28, 12:7) 5
Takım G B M P
Bayern 24 0 8 48
Ulm 23 0 9 46
Braunschweig 20 0 12 40
Alba 18 0 13 36
Heidelberg 18 0 14 36
Chemnitz 18 0 14 36
Oliver Baskets 17 0 14 34
Mitteldeutscher BC 17 0 15 34
Ludwigsburg 16 0 16 32
Oldenburg 16 0 16 32
Rostock 16 0 16 32
Vechta 16 0 16 32
Hamburg 15 0 17 30
Bonn 14 0 18 28
Brose Baskets 12 0 20 24
Skyliners 8 0 24 16
BG 74 Gettingen 3 0 29 6