Ventspils - Tartu Ulikool 1 Kasım 2024 Latvia-Estonian League 2024-2025

92:93
M M G G M
(16:22, 24:26, 27:24, 25:21)
M G M M G
Bitti
1 Kasım 2024 20:00
1 2
- -
Son Maç
Ventspils - Tartu Ulikool - Teke Tek
01.11.24 Ventspils Tartu Ulikool M 92:93 (16:22, 24:26, 27:24, 25:21) 1
05.04.24 Ventspils Tartu Ulikool G 103:83 (21:18, 25:24, 30:18, 27:23) 20
29.03.24 Ventspils Tartu Ulikool G 103:69 (27:12, 26:19, 17:20, 33:18) 34
30.01.24 Ventspils Tartu Ulikool G 92:63 (21:11, 26:17, 22:15, 23:20) 29
29.03.23 Ventspils Tartu Ulikool M 79:88 (23:24, 20:26, 15:15, 21:23) 9
18.11.22 Ventspils Tartu Ulikool M 84:99 (21:25, 22:27, 22:19, 19:28) 15
13.02.22 Ventspils Tartu Ulikool G 69:62 (18:17, 20:10, 12:18, 19:17) 7
09.11.19 Ventspils Tartu Ulikool G 93:38 (20:15, 32:6, 17:9, 24:8) 55
Tartu Ulikool - Ventspils - Teke Tek
07.03.25 Tartu Ulikool Ventspils M 82:99 (22:35, 12:30, 20:23, 28:11) 17
03.04.24 Tartu Ulikool Ventspils G 82:69 (18:19, 23:18, 24:18, 17:14) 13
29.09.23 Tartu Ulikool Ventspils M 83:88 OT (19:16, 23:17, 18:18, 16:25, 7:12) 5
01.04.23 Tartu Ulikool Ventspils G 92:69 (31:23, 13:12, 17:17, 31:17) 23
24.03.23 Tartu Ulikool Ventspils M 80:90 (20:25, 19:22, 22:25, 19:18) 10
13.01.23 Tartu Ulikool Ventspils M 65:78 (16:15, 13:25, 24:17, 12:21) 13
24.03.22 Tartu Ulikool Ventspils G 83:63 (22:22, 27:19, 15:11, 19:11) 20
02.02.20 Tartu Ulikool Ventspils M 70:99 (19:35, 16:26, 18:21, 17:17) 29
Ventspils - Son Maç
30.03.25 VEF Riga Ventspils M 87:74 (23:17, 24:26, 22:16, 18:15) 13
28.03.25 Ventspils VEF Riga G 85:78 (22:17, 21:22, 22:18, 20:21) 7
25.03.25 VEF Riga Ventspils M 97:84 (20:28, 31:18, 21:20, 25:18) 13
15.03.25 Ventspils VEF Riga M 84:89 (25:23, 10:14, 24:16, 15:21)
12.03.25 Ventspils Kalev/Cramo M 85:93 (19:25, 31:17, 15:23, 20:28) 8
07.03.25 Tartu Ulikool Ventspils G 82:99 (22:35, 12:30, 20:23, 28:11) 17
04.03.25 Ventspils Keila Coolbet G 93:68 (26:22, 25:12, 17:17, 25:17) 25
01.03.25 Rigas Zelli Ventspils M 79:78 (17:19, 22:19, 17:18, 23:22) 1
29.09.19 Ventspils Szombathely M 55:73 (18:13, 12:18, 15:17, 10:25) 18
26.09.19 Szombathely Ventspils M 75:69 (16:15, 23:15, 18:15, 18:24) 6
05.02.19 Ventspils Avellino G 106:102 OT (23:26, 24:24, 15:15, 28:25, 16:12) 4
29.01.19 BC Nizhny Novgorod Ventspils M 82:73 (26:17, 19:14, 18:18, 19:24) 9
22.01.19 Ludwigsburg Ventspils G 81:99 (17:23, 16:15, 25:27, 23:34) 18
15.01.19 Ventspils Le Mans G 88:77 (26:19, 19:20, 16:22, 27:16) 11
09.01.19 Banvitspor Ventspils M 78:63 (19:21, 20:13, 26:12, 13:17) 15
19.12.18 Ventspils CB Murcia M 61:67 (13:13, 11:17, 19:16, 18:21) 6
06.06.18 VEF Riga Ventspils G 78:81 (27:20, 12:27, 16:22, 23:12) 3
04.06.18 Ventspils VEF Riga G 96:73 (24:19, 28:14, 25:17, 19:23) 23
02.06.18 VEF Riga Ventspils G 83:89 (18:21, 20:29, 28:16, 17:23) 6
31.05.18 VEF Riga Ventspils M 76:66 (12:18, 17:16, 21:17, 26:15) 10
21.05.18 Ventspils VEF Riga M 71:81 (12:28, 28:27, 18:18, 13:8) 10
19.05.18 Ventspils VEF Riga G 94:87 (28:19, 24:26, 18:23, 24:19) 7
14.05.18 Bk Ogre If Ventspils G 79:81 (22:21, 13:17, 21:26, 23:17) 2
12.05.18 Ventspils Bk Ogre If G 105:93 (30:15, 30:31, 23:34, 22:13) 12
17.12.14 Ventspils Zielona Gora M 51:58 (13:11, 10:16, 16:12, 12:19) 7
10.12.14 PAOK Ventspils M 76:62 (14:12, 20:19, 15:16, 27:15) 14
03.12.14 Pınar Karşıyaka Ventspils M 71:67 (21:12, 17:20, 16:21, 17:14) 4
26.11.14 Ventspils Lokomotiv Kuban M 60:69 (10:15, 24:20, 11:17, 15:17) 9
19.11.14 Buducnost Ventspils M 87:69 (17:18, 29:23, 24:18, 17:10) 18
12.11.14 Zielona Gora Ventspils G 69:79 (18:23, 15:22, 16:19, 20:15) 10
05.11.14 Ventspils PAOK M 63:66 (12:19, 18:11, 14:15, 19:21) 3
29.10.14 Ventspils Pınar Karşıyaka M 72:81 (18:23, 16:24, 16:22, 22:12) 9
15.03.14 Ventspils Siauliai G 71:68 (21:20, 26:20, 9:15, 15:13) 3
12.03.14 Siauliai Ventspils M 66:60 (14:15, 21:13, 20:8, 11:24) 6
01.03.14 Ventspils Lietkabelis G 84:55 (22:22, 19:11, 20:14, 23:8) 29
27.02.14 Lietkabelis Ventspils M 67:66 (14:18, 17:21, 16:9, 20:18) 1
15.02.14 Ventspils Siauliai G 98:56 (26:15, 24:10, 24:14, 24:17) 42
05.02.14 Ventspils Parnu G 89:66 (34:15, 22:14, 21:14, 12:23) 23
25.01.14 Lietkabelis Ventspils G 59:64 (15:17, 15:12, 21:22, 8:13) 5
17.01.14 Ventspils Lauvas G 71:61 (26:11, 15:14, 18:17, 12:19) 10
25.02.14 Zenit St P. Ventspils M 80:71 (19:18, 23:24, 25:15, 13:14) 9
18.02.14 Dijon Ventspils M 74:72 (14:16, 20:20, 22:19, 18:17) 2
11.02.14 Ventspils Gaziantep Basketbol M 46:71 (11:17, 10:24, 13:18, 12:12) 25
28.01.14 Ventspils Zenit St P. M 66:71 (15:22, 14:17, 20:16, 17:16) 5
21.01.14 Ventspils Dijon G 69:59 (27:15, 16:19, 16:13, 10:12) 10
14.01.14 Gaziantep Basketbol Ventspils M 72:61 (15:11, 17:12, 17:15, 23:23) 11
17.12.13 Ventspils Zepter Vienna G 61:56 (11:17, 16:9, 20:15, 14:15) 5
10.12.13 Sodertelje Ventspils M 83:80 (17:21, 19:18, 20:20, 27:21) 3
02.10.09 Benetton Ventspils M 88:76 (25:20, 25:20, 17:19, 21:17) 12
29.09.09 Ventspils Benetton G 78:73 (27:17, 20:17, 21:22, 10:17) 5
Tartu Ulikool - Son Maç
29.03.25 Rigas Zelli Tartu Ulikool M 78:73 (21:19, 22:19, 12:14, 23:21) 5
26.03.25 Tartu Ulikool Rigas Zelli G 92:84 (23:21, 29:29, 16:17, 24:17) 8
22.03.25 Rigas Zelli Tartu Ulikool M 86:58 (16:10, 27:6, 24:23, 19:19) 28
15.03.25 Latvijas U. Tartu Ulikool M 84:82 OT (18:13, 14:20, 19:13, 20:25, 13:11) 2
12.03.25 Tartu Ulikool Viimsi G 84:81 (17:22, 24:12, 24:22, 19:25) 3
07.03.25 Tartu Ulikool Ventspils M 82:99 (22:35, 12:30, 20:23, 28:11) 17
04.03.25 Tartu Ulikool Valmiera M 69:84 (21:21, 20:13, 20:26, 8:24) 15
26.02.25 Keila KK Tartu Ulikool G 63:90 (13:22, 21:25, 9:14, 20:29) 27
06.10.16 Bakken Tartu Ulikool M 83:70 (21:16, 16:20, 24:19, 22:15) 13
04.10.16 Tartu Ulikool Bakken M 67:75 (23:14, 15:19, 16:27, 13:15) 8
29.09.16 Tartu Ulikool Groningen G 65:57 (19:10, 15:17, 20:16, 11:14) 8
27.09.16 Groningen Tartu Ulikool B 76:76 (23:27, 19:11, 24:16, 10:22)
13.04.14 Pyrinto Tartu Ulikool G 65:74 (21:21, 16:13, 9:17, 19:23) 9
11.04.14 Tartu Ulikool Pyrinto G 75:62 (19:22, 17:7, 22:15, 17:18) 13
08.04.14 Prienai Tartu Ulikool M 82:71 (25:14, 18:20, 18:14, 21:23) 11
24.03.14 Tartu Ulikool Prienai M 66:68 (17:16, 21:25, 12:13, 16:14) 2
21.03.14 P. Zvaigzdes Tartu Ulikool G 50:52 (14:13, 10:14, 17:13, 9:12) 2
07.03.14 Tartu Ulikool P. Zvaigzdes G 77:64 (21:18, 17:14, 20:14, 19:18) 13
03.03.14 Tartu Ulikool Jekabpils G 84:63 (19:18, 16:14, 17:14, 32:17) 21
27.02.14 Jekabpils Tartu Ulikool G 53:84 (16:14, 5:23, 12:25, 20:22) 31
18.03.14 Tartu Ulikool Szolnoki M 60:78 (14:16, 15:16, 10:19, 21:27) 18
13.03.14 Szolnoki Tartu Ulikool M 80:73 (17:22, 25:13, 21:16, 17:22) 7
11.03.14 Tartu Ulikool Szolnoki G 87:83 (22:23, 25:12, 19:19, 21:29) 4
25.02.14 Gaz Metan Tartu Ulikool G 66:90 (21:20, 23:20, 10:28, 12:22) 24
18.02.14 Antwerp Tartu Ulikool M 64:59 (19:17, 11:16, 22:10, 12:16) 5
11.02.14 Tartu Ulikool Red Wings G 84:73 (22:20, 18:23, 22:18, 22:12) 11
28.01.14 Tartu Ulikool Gaz Metan G 97:67 (17:18, 25:22, 28:15, 27:12) 30
21.01.14 Tartu Ulikool Antwerp G 82:74 (23:17, 15:21, 26:15, 18:21) 8
21.10.08 Tartu Ulikool Swans Gmunden G 75:60 (28:12, 20:13, 14:17, 13:18) 15
14.10.08 Swans Gmunden Tartu Ulikool M 86:64 (24:25, 22:20, 19:7, 21:12) 22
Takım G B M P
VEF Riga (Letonya) 25 0 3 53
Kalev/Cramo (Estonya) 24 0 4 52
Rigas Zelli (Letonya) 22 0 6 50
Valmiera (Letonya) 17 0 11 45
Bk Ogre If (Letonya) 17 0 11 45
Tartu Ulikool (Estonya) 17 0 11 45
Lauvas (Letonya) 15 0 13 43
Ventspils (Letonya) 14 0 14 42
Otto/Rapla (Estonya) 14 0 14 42
TAL TECH (Estonya) 14 0 14 42
Parnu (Estonya) 11 0 17 39
Keila Coolbet (Estonya) 8 0 20 36
Viimsi (Estonya) 5 0 23 33
Keila KK (Estonya) 4 0 24 32
Latvijas U. (Letonya) 3 0 25 31