Ventspils - Lauvas 6 Aralık 2024 Latvia-Estonian League 2024-2025

101:81
M M G G M
(27:20, 24:30, 35:21, 15:10)
M G G G M
Bitti
6 Aralık 2024 20:00
1 2
- -
Son Maç
Ventspils - Lauvas - Teke Tek
06.12.24 Ventspils Lauvas G 101:81 (27:20, 24:30, 35:21, 15:10) 20
06.10.23 Ventspils Lauvas M 96:102 OT (23:28, 18:22, 23:14, 23:23, 9:15) 6
15.02.23 Ventspils Lauvas G 102:55 (25:10, 18:16, 28:11, 31:18) 47
15.03.22 Ventspils Lauvas G 94:71 (28:21, 24:15, 23:18, 19:17) 23
30.03.21 Ventspils Lauvas M 78:79 (24:14, 16:24, 19:19, 19:22) 1
19.03.21 Ventspils Lauvas G 73:71 (21:16, 17:16, 15:21, 20:18) 2
30.10.20 Ventspils Lauvas G 73:64 (13:12, 23:19, 16:14, 21:19) 9
18.01.20 Ventspils Lauvas G 109:80 (27:26, 37:12, 22:15, 23:27) 29
Lauvas - Ventspils - Teke Tek
12.02.25 Lauvas Ventspils M 79:98 (26:26, 17:28, 17:28, 19:16) 19
24.01.24 Lauvas Ventspils M 70:90 (15:30, 19:22, 24:22, 12:16) 20
06.12.22 Lauvas Ventspils G 72:60 (18:15, 8:20, 26:12, 20:13) 12
16.02.22 Lauvas Ventspils M 73:98 (20:22, 15:26, 18:19, 20:31) 25
02.03.21 Lauvas Ventspils M 92:96 OT (16:21, 30:24, 17:17, 23:24, 6:10) 4
03.10.20 Lauvas Ventspils M 91:92 (32:24, 19:21, 20:26, 20:21) 1
02.10.19 Lauvas Ventspils M 46:97 (5:33, 10:31, 14:14, 17:19) 51
20.10.18 Lauvas Ventspils M 66:110 (21:33, 14:27, 16:32, 15:18) 44
Ventspils - Son Maç
30.03.25 VEF Riga Ventspils M 87:74 (23:17, 24:26, 22:16, 18:15) 13
28.03.25 Ventspils VEF Riga G 85:78 (22:17, 21:22, 22:18, 20:21) 7
25.03.25 VEF Riga Ventspils M 97:84 (20:28, 31:18, 21:20, 25:18) 13
15.03.25 Ventspils VEF Riga M 84:89 (25:23, 10:14, 24:16, 15:21)
12.03.25 Ventspils Kalev/Cramo M 85:93 (19:25, 31:17, 15:23, 20:28) 8
07.03.25 Tartu Ulikool Ventspils G 82:99 (22:35, 12:30, 20:23, 28:11) 17
04.03.25 Ventspils Keila Coolbet G 93:68 (26:22, 25:12, 17:17, 25:17) 25
01.03.25 Rigas Zelli Ventspils M 79:78 (17:19, 22:19, 17:18, 23:22) 1
29.09.19 Ventspils Szombathely M 55:73 (18:13, 12:18, 15:17, 10:25) 18
26.09.19 Szombathely Ventspils M 75:69 (16:15, 23:15, 18:15, 18:24) 6
05.02.19 Ventspils Avellino G 106:102 OT (23:26, 24:24, 15:15, 28:25, 16:12) 4
29.01.19 BC Nizhny Novgorod Ventspils M 82:73 (26:17, 19:14, 18:18, 19:24) 9
22.01.19 Ludwigsburg Ventspils G 81:99 (17:23, 16:15, 25:27, 23:34) 18
15.01.19 Ventspils Le Mans G 88:77 (26:19, 19:20, 16:22, 27:16) 11
09.01.19 Banvitspor Ventspils M 78:63 (19:21, 20:13, 26:12, 13:17) 15
19.12.18 Ventspils CB Murcia M 61:67 (13:13, 11:17, 19:16, 18:21) 6
06.06.18 VEF Riga Ventspils G 78:81 (27:20, 12:27, 16:22, 23:12) 3
04.06.18 Ventspils VEF Riga G 96:73 (24:19, 28:14, 25:17, 19:23) 23
02.06.18 VEF Riga Ventspils G 83:89 (18:21, 20:29, 28:16, 17:23) 6
31.05.18 VEF Riga Ventspils M 76:66 (12:18, 17:16, 21:17, 26:15) 10
21.05.18 Ventspils VEF Riga M 71:81 (12:28, 28:27, 18:18, 13:8) 10
19.05.18 Ventspils VEF Riga G 94:87 (28:19, 24:26, 18:23, 24:19) 7
14.05.18 Bk Ogre If Ventspils G 79:81 (22:21, 13:17, 21:26, 23:17) 2
12.05.18 Ventspils Bk Ogre If G 105:93 (30:15, 30:31, 23:34, 22:13) 12
17.12.14 Ventspils Zielona Gora M 51:58 (13:11, 10:16, 16:12, 12:19) 7
10.12.14 PAOK Ventspils M 76:62 (14:12, 20:19, 15:16, 27:15) 14
03.12.14 Pınar Karşıyaka Ventspils M 71:67 (21:12, 17:20, 16:21, 17:14) 4
26.11.14 Ventspils Lokomotiv Kuban M 60:69 (10:15, 24:20, 11:17, 15:17) 9
19.11.14 Buducnost Ventspils M 87:69 (17:18, 29:23, 24:18, 17:10) 18
12.11.14 Zielona Gora Ventspils G 69:79 (18:23, 15:22, 16:19, 20:15) 10
05.11.14 Ventspils PAOK M 63:66 (12:19, 18:11, 14:15, 19:21) 3
29.10.14 Ventspils Pınar Karşıyaka M 72:81 (18:23, 16:24, 16:22, 22:12) 9
15.03.14 Ventspils Siauliai G 71:68 (21:20, 26:20, 9:15, 15:13) 3
12.03.14 Siauliai Ventspils M 66:60 (14:15, 21:13, 20:8, 11:24) 6
01.03.14 Ventspils Lietkabelis G 84:55 (22:22, 19:11, 20:14, 23:8) 29
27.02.14 Lietkabelis Ventspils M 67:66 (14:18, 17:21, 16:9, 20:18) 1
15.02.14 Ventspils Siauliai G 98:56 (26:15, 24:10, 24:14, 24:17) 42
05.02.14 Ventspils Parnu G 89:66 (34:15, 22:14, 21:14, 12:23) 23
25.01.14 Lietkabelis Ventspils G 59:64 (15:17, 15:12, 21:22, 8:13) 5
17.01.14 Ventspils Lauvas G 71:61 (26:11, 15:14, 18:17, 12:19) 10
25.02.14 Zenit St P. Ventspils M 80:71 (19:18, 23:24, 25:15, 13:14) 9
18.02.14 Dijon Ventspils M 74:72 (14:16, 20:20, 22:19, 18:17) 2
11.02.14 Ventspils Gaziantep Basketbol M 46:71 (11:17, 10:24, 13:18, 12:12) 25
28.01.14 Ventspils Zenit St P. M 66:71 (15:22, 14:17, 20:16, 17:16) 5
21.01.14 Ventspils Dijon G 69:59 (27:15, 16:19, 16:13, 10:12) 10
14.01.14 Gaziantep Basketbol Ventspils M 72:61 (15:11, 17:12, 17:15, 23:23) 11
17.12.13 Ventspils Zepter Vienna G 61:56 (11:17, 16:9, 20:15, 14:15) 5
10.12.13 Sodertelje Ventspils M 83:80 (17:21, 19:18, 20:20, 27:21) 3
02.10.09 Benetton Ventspils M 88:76 (25:20, 25:20, 17:19, 21:17) 12
29.09.09 Ventspils Benetton G 78:73 (27:17, 20:17, 21:22, 10:17) 5
Lauvas - Son Maç
25.03.25 Lauvas Kalev/Cramo M 81:82 (15:23, 24:17, 24:16, 18:26) 1
21.03.25 Kalev/Cramo Lauvas M 86:76 (27:18, 15:21, 20:17, 24:20) 10
15.03.25 Rigas Zelli Lauvas M 90:80 (21:26, 14:25, 23:11, 32:18) 10
11.03.25 Lauvas Parnu G 98:84 (27:23, 24:11, 29:25, 18:25) 14
08.03.25 Latvijas U. Lauvas G 56:95 (13:25, 10:25, 17:28, 16:17) 39
01.03.25 Bk Ogre If Lauvas G 91:96 OT (23:23, 19:21, 21:20, 18:17, 10:15) 5
12.02.25 Lauvas Ventspils M 79:98 (26:26, 17:28, 17:28, 19:16) 19
08.02.25 Lauvas Viimsi G 87:54 (24:15, 14:12, 26:19, 23:8) 33
24.04.18 Jurmala Lauvas M 79:69 (23:16, 19:24, 18:8, 19:21) 10
14.04.18 Lauvas Jurmala M 73:80 (21:19, 19:22, 17:21, 16:18) 7
04.04.18 Lauvas VEF Riga M 52:100 (8:34, 8:26, 22:14, 14:26) 48
31.03.18 Bk Ogre If Lauvas M 110:74 (18:13, 37:16, 30:13, 25:32) 36
28.03.18 Lauvas Jekabpils M 78:84 (16:27, 21:18, 23:22, 18:17) 6
24.03.18 Ventspils Lauvas M 107:62 (23:8, 22:10, 35:22, 27:22) 45
10.03.18 Lauvas Valka/valga M 81:89 (33:26, 20:16, 14:26, 14:21) 8
07.03.18 Valmiera Lauvas M 76:74 (20:20, 10:15, 25:16, 21:23) 2
01.03.14 P. Zvaigzdes Lauvas M 93:67 (17:10, 27:23, 26:17, 23:17) 26
26.02.14 Lauvas P. Zvaigzdes M 79:92 (18:26, 26:20, 22:21, 13:25) 13
15.02.14 Lauvas Lietkabelis M 58:68 (15:21, 12:10, 20:15, 11:22) 10
05.02.14 Siauliai Lauvas M 94:75 (19:21, 31:22, 20:15, 24:17) 19
25.01.14 Parnu Lauvas G 59:75 (12:18, 15:21, 14:17, 18:19) 16
21.01.14 Lauvas Nevezis G 82:69 (23:20, 16:20, 16:15, 27:14) 13
17.01.14 Ventspils Lauvas M 71:61 (26:11, 15:14, 18:17, 12:19) 10
05.01.14 Lauvas Parnu G 70:64 (19:16, 18:11, 18:16, 15:21) 6
Takım G B M P
VEF Riga (Letonya) 25 0 3 53
Kalev/Cramo (Estonya) 24 0 4 52
Rigas Zelli (Letonya) 22 0 6 50
Valmiera (Letonya) 17 0 11 45
Bk Ogre If (Letonya) 17 0 11 45
Tartu Ulikool (Estonya) 17 0 11 45
Lauvas (Letonya) 15 0 13 43
Ventspils (Letonya) 14 0 14 42
Otto/Rapla (Estonya) 14 0 14 42
TAL TECH (Estonya) 14 0 14 42
Parnu (Estonya) 11 0 17 39
Keila Coolbet (Estonya) 8 0 20 36
Viimsi (Estonya) 5 0 23 33
Keila KK (Estonya) 4 0 24 32
Latvijas U. (Letonya) 3 0 25 31