TAL TECH - Parnu 7 Aralık 2024 Latvia-Estonian League 2024-2025

71:94
G G G G M
(20:21, 18:22, 24:30, 9:21)
M M M M M
Bitti
7 Aralık 2024 18:00
1 2
- -
Son Maç
TAL TECH - Parnu - Teke Tek
07.12.24 TAL TECH Parnu M 71:94 (20:21, 18:22, 24:30, 9:21) 23
23.09.23 TAL TECH Parnu M 75:77 (17:25, 22:14, 21:19, 15:19) 2
01.03.23 TAL TECH Parnu G 85:79 (26:19, 16:18, 18:17, 25:25) 6
15.01.22 TAL TECH Parnu G 91:73 (29:20, 21:17, 19:20, 22:16) 18
04.04.21 TAL TECH Parnu G 85:80 (26:27, 24:16, 15:16, 20:21) 5
10.10.20 TAL TECH Parnu M 65:69 (15:21, 9:13, 23:17, 18:18) 4
16.10.19 TAL TECH Parnu G 94:83 (27:18, 17:22, 23:24, 27:19) 11
02.03.19 TAL TECH Parnu G 91:84 (20:24, 22:16, 27:19, 22:25) 7
Parnu - TAL TECH - Teke Tek
17.01.25 Parnu TAL TECH G 77:74 (19:20, 19:25, 22:16, 17:13) 3
03.02.24 Parnu TAL TECH G 92:70 (23:16, 26:20, 24:21, 19:13) 22
28.12.22 Parnu TAL TECH M 78:83 (15:20, 22:17, 18:21, 23:25) 5
14.11.21 Parnu TAL TECH M 60:61 (16:23, 17:17, 16:16, 11:5) 1
13.01.21 Parnu TAL TECH G 92:89 (17:21, 22:22, 27:22, 26:24) 3
15.11.20 Parnu TAL TECH G 77:69 (18:19, 16:14, 17:11, 26:25) 8
12.01.20 Parnu TAL TECH G 94:82 (25:16, 17:22, 27:22, 25:22) 12
14.11.18 Parnu TAL TECH M 48:70 (9:7, 10:19, 17:25, 12:19) 22
TAL TECH - Son Maç
15.03.25 TAL TECH Keila KK G 101:88 (30:31, 26:13, 23:21, 22:23) 13
12.03.25 TAL TECH Valmiera G 92:84 (17:23, 24:9, 24:26, 27:26) 8
09.03.25 Keila Coolbet TAL TECH G 79:86 (18:22, 18:20, 18:14, 25:30) 7
05.03.25 TAL TECH Bk Ogre If G 72:70 (19:13, 22:20, 20:14, 11:23) 2
28.02.25 Kalev/Cramo TAL TECH M 79:78 (25:24, 16:17, 19:17, 19:20) 1
05.02.25 TAL TECH Otto/Rapla G 85:81 (24:15, 23:21, 15:28, 23:17) 4
24.01.25 Ventspils TAL TECH M 96:86 (27:26, 26:13, 23:21, 20:26) 10
22.01.25 Lauvas TAL TECH M 97:92 OT (17:25, 28:21, 15:16, 23:21, 14:9) 5
15.12.12 TAL TECH N. Palanga G 75:52 (29:16, 10:19, 15:5, 21:12) 23
14.12.12 TAL TECH Siauliai M 58:94 (14:22, 19:25, 10:19, 15:28) 36
06.12.12 TAL TECH Barsy M 73:81 (15:25, 12:14, 24:22, 22:20) 8
15.11.12 Otto/Rapla TAL TECH M 80:72 (20:23, 24:13, 19:19, 17:17) 8
13.11.12 Siauliai TAL TECH M 90:51 (26:18, 14:16, 27:7, 23:10) 39
03.11.12 Ventspils TAL TECH M 67:54 (24:10, 17:16, 19:15, 7:13) 13
02.11.12 N. Palanga TAL TECH M 78:60 (22:13, 15:11, 20:17, 21:19) 18
20.10.12 TAL TECH Ventspils M 74:78 (18:13, 18:15, 18:21, 20:29) 4
16.03.12 TAL TECH Budivelnyk G 81:73 (22:24, 24:12, 12:12, 23:25) 8
13.03.12 Zalgiris TAL TECH M 97:65 (19:6, 20:22, 27:16, 31:21) 32
07.03.12 VEF Riga TAL TECH M 103:89 (30:19, 25:21, 28:23, 20:26) 14
25.02.12 TAL TECH Red Wings M 63:77 (15:26, 17:20, 13:13, 18:18) 14
15.02.12 UNICS TAL TECH M 100:55 (33:13, 21:17, 22:19, 24:6) 45
18.01.12 TAL TECH Astana M 73:75 (22:17, 21:20, 15:17, 15:21) 2
04.01.12 TAL TECH BC Nizhny Novgorod M 69:92 (20:27, 17:15, 13:23, 19:27) 23
22.12.11 BC Khimki TAL TECH M 76:65 (19:16, 18:17, 15:25, 24:7) 11
Parnu - Son Maç
15.03.25 Valmiera Parnu M 102:79 (27:17, 25:20, 18:25, 32:17) 23
11.03.25 Lauvas Parnu M 98:84 (27:23, 24:11, 29:25, 18:25) 14
08.03.25 Kalev/Cramo Parnu M 103:78 (27:21, 20:23, 27:15, 29:19) 25
01.03.25 Parnu VEF Riga M 83:96 (17:32, 19:24, 24:17, 23:23) 13
26.02.25 Parnu Bk Ogre If M 57:92 (17:19, 11:23, 10:23, 19:27) 35
08.02.25 Otto/Rapla Parnu M 113:76 (24:15, 30:15, 28:17, 31:29) 37
01.02.25 Parnu Ventspils G 100:90 (20:23, 21:26, 30:17, 29:24) 10
25.01.25 Parnu Keila KK G 91:82 (27:6, 29:27, 16:25, 19:24) 9
13.11.24 Spojnia Parnu M 83:59 (19:18, 23:14, 25:12, 16:15) 24
06.11.24 Oradea Parnu M 85:67 (18:12, 25:17, 23:20, 19:18) 18
30.10.24 Parnu Pitesti G 73:70 (16:18, 21:21, 23:15, 13:16) 3
23.10.24 Parnu Spojnia M 72:89 (19:22, 15:29, 20:16, 18:22) 17
16.10.24 Parnu Oradea M 72:84 (13:23, 23:16, 16:21, 20:24) 12
09.10.24 Pitesti Parnu M 67:65 (25:17, 15:17, 15:19, 12:12) 2
30.11.22 Parnu Benetton Fribourg M 94:99 (25:23, 25:25, 25:24, 19:27) 5
23.11.22 Parnu Den Bosch G 75:67 (26:18, 17:20, 9:15, 23:14) 8
21.09.22 Swans Gmunden Parnu M 82:80 (19:19, 19:21, 24:20, 20:20) 2
12.02.14 Nevezis Parnu M 88:73 (26:29, 18:17, 24:11, 20:16) 15
05.02.14 Ventspils Parnu M 89:66 (34:15, 22:14, 21:14, 12:23) 23
25.01.14 Parnu Lauvas M 59:75 (12:18, 15:21, 14:17, 18:19) 16
21.01.14 Lietkabelis Parnu M 102:59 (28:22, 27:17, 23:15, 24:5) 43
08.01.14 Parnu Barsy M 52:84 (16:25, 9:16, 14:26, 13:17) 32
05.01.14 Lauvas Parnu M 70:64 (19:16, 18:11, 18:16, 15:21) 6
13.12.13 Parnu Nevezis M 66:99 (19:28, 13:18, 20:27, 14:26) 33
10.12.13 Parnu Barsy M 67:69 (18:18, 17:11, 14:22, 18:18) 2
Takım G B M P
VEF Riga (Letonya) 25 0 3 53
Kalev/Cramo (Estonya) 24 0 4 52
Rigas Zelli (Letonya) 22 0 6 50
Valmiera (Letonya) 17 0 11 45
Bk Ogre If (Letonya) 17 0 11 45
Tartu Ulikool (Estonya) 17 0 11 45
Lauvas (Letonya) 15 0 13 43
Ventspils (Letonya) 14 0 14 42
Otto/Rapla (Estonya) 14 0 14 42
TAL TECH (Estonya) 14 0 14 42
Parnu (Estonya) 11 0 17 39
Keila Coolbet (Estonya) 8 0 20 36
Viimsi (Estonya) 5 0 23 33
Keila KK (Estonya) 4 0 24 32
Latvijas U. (Letonya) 3 0 25 31