U. Olimpija - Hapoel J. 30 Ekim 2024 EuroCup 2024-2025

83:94
M M M G G
(19:19, 17:26, 19:32, 28:17)
G G M M G
Bitti
30 Ekim 2024 20:30 6. Hafta
1 2
- -
Son Maç
U. Olimpija - Hapoel J. - Teke Tek
30.10.24 U. Olimpija Hapoel J. M 83:94 (19:19, 17:26, 19:32, 28:17) 11
26.10.16 U. Olimpija Hapoel J. M 74:89 (16:23, 23:18, 15:21, 20:27) 15
08.01.14 U. Olimpija Hapoel J. M 66:69 (14:21, 20:15, 13:16, 19:17) 3
Hapoel J. - U. Olimpija - Teke Tek
14.01.25 Hapoel J. U. Olimpija M 70:74 (13:16, 19:17, 18:16, 20:25) 4
30.11.16 Hapoel J. U. Olimpija G 81:69 (21:17, 28:19, 21:14, 11:19) 12
12.02.14 Hapoel J. U. Olimpija G 86:77 (24:16, 22:19, 22:27, 18:15) 9
U. Olimpija - Son Maç
11.05.25 Dubai U. Olimpija M 86:85 (20:19, 23:26, 21:20, 22:20) 1
03.05.25 KK Krka U. Olimpija G 87:91 (19:12, 21:26, 24:24, 23:29) 4
27.04.25 U. Olimpija Partizan M 71:81 (18:23, 14:21, 18:15, 21:22) 10
17.04.25 Centar U. Olimpija G 84:107 (31:27, 17:33, 19:24, 17:23) 23
13.04.25 U. Olimpija Cibona G 96:81 (22:23, 28:27, 28:10, 18:21) 15
06.04.25 Spartak Subotica U. Olimpija M 99:90 OT (24:21, 28:21, 13:17, 19:25, 15:6) 9
30.03.25 U. Olimpija Borac G 92:56 (27:19, 23:19, 20:8, 22:10) 36
23.03.25 Mega Vizura U. Olimpija G 72:81 (18:23, 20:22, 16:25, 18:11) 9
11.03.25 Bahcesehir U. Olimpija M 85:81 (7:24, 31:22, 18:19, 29:16) 4
05.03.25 U. Olimpija Beşiktaş G 96:86 (23:24, 19:25, 26:20, 28:17) 10
05.02.25 Hamburg U. Olimpija M 80:62 (20:18, 21:18, 23:16, 16:10) 18
28.01.25 U. Olimpija Valencia M 66:72 (20:21, 12:10, 17:17, 17:24) 6
22.01.25 Bourg U. Olimpija M 87:82 (22:20, 16:16, 30:17, 19:29) 5
16.01.25 Lietkabelis U. Olimpija G 78:88 (18:16, 22:29, 19:22, 19:21) 10
14.01.25 Hapoel J. U. Olimpija G 70:74 (13:16, 19:17, 18:16, 20:25) 4
08.01.25 U. Olimpija Aris G 98:79 (25:21, 25:14, 24:22, 24:22) 19
24.05.24 Helios U. Olimpija G 87:94 (24:26, 24:22, 17:24, 22:22) 7
29.05.24 Helios U. Olimpija G 78:91 (14:37, 20:23, 13:11, 31:20) 13
26.05.24 U. Olimpija Helios G 80:73 (23:22, 24:16, 13:19, 20:16) 7
19.05.24 U. Olimpija Kk Sencur G 103:76 (24:10, 29:22, 24:23, 26:21) 27
15.05.24 Kk Sencur U. Olimpija G 86:98 (28:26, 15:20, 21:28, 22:24) 12
07.05.24 U. Olimpija Kk Sentjur G 93:54 (25:14, 31:8, 16:17, 21:15) 39
03.05.24 Kk Sentjur U. Olimpija G 78:108 (19:34, 21:29, 20:27, 18:18) 30
10.06.23 U. Olimpija Helios G 99:71 (27:22, 24:18, 27:10, 21:21) 28
06.02.19 U. Olimpija Beşiktaş M 75:81 (14:14, 21:34, 24:11, 16:22) 6
30.01.19 Bayreuth U. Olimpija M 82:71 (24:18, 18:25, 18:12, 22:16) 11
23.01.19 Neptunas U. Olimpija M 82:74 (29:20, 22:22, 18:20, 13:12) 8
16.01.19 U. Olimpija Oostende M 69:71 (22:16, 19:21, 19:15, 9:19) 2
09.01.19 Bologna U. Olimpija M 87:84 (13:23, 24:18, 24:22, 26:21) 3
18.12.18 U. Olimpija Asp Promitheas M 76:80 (22:15, 16:11, 20:34, 18:20) 4
11.12.18 Strasbourg U. Olimpija M 81:73 (23:16, 20:21, 13:18, 25:18) 8
21.11.18 Beşiktaş U. Olimpija M 94:84 (27:24, 30:15, 18:29, 19:16) 10
13.12.12 Real Madrid U. Olimpija M 91:60 (22:15, 26:12, 20:19, 23:14) 31
07.12.12 U. Olimpija BC Khimki G 74:72 (13:19, 21:12, 16:19, 24:22) 2
29.11.12 Panathinaikos U. Olimpija M 80:72 (17:11, 18:22, 27:16, 18:23) 8
22.11.12 Fenerbahçe U. Olimpija M 85:68 (22:12, 21:14, 21:22, 21:20) 17
15.11.12 U. Olimpija Cantu G 81:79 (17:22, 25:17, 17:23, 22:17) 2
09.11.12 U. Olimpija Real Madrid M 76:89 (18:21, 17:25, 22:22, 19:21) 13
02.11.12 BC Khimki U. Olimpija M 75:65 (18:19, 25:14, 13:15, 19:17) 10
26.10.12 U. Olimpija Panathinaikos M 67:85 (19:23, 19:27, 12:19, 17:16) 18
Hapoel J. - Son Maç
10.05.25 Hapoel J. Ramat Gan G 87:61 (19:18, 22:16, 21:11, 25:16) 26
07.05.25 Ramat Gan Hapoel J. G 100:102 OT (22:20, 26:22, 22:21, 17:24, 13:15) 2
02.05.25 Hapoel J. Ramat Gan G 81:58 (18:10, 18:16, 26:18, 19:14) 23
22.04.25 Hapoel J. Nes Ziona G 94:89 (28:26, 24:23, 23:19, 19:21) 5
16.04.25 Galil Elyon Hapoel J. M 87:82 OT (26:16, 14:23, 16:25, 21:13, 10:5) 5
11.04.25 Hapoel J. Hapoel Beer Sheva G 83:81 (14:24, 26:12, 27:26, 16:19) 2
06.04.25 Maccabi Tel Aviv Hapoel J. G 83:95 (18:24, 17:19, 19:25, 29:27) 12
30.03.25 Hapoel J. Netanya G 93:76 (25:18, 28:19, 15:18, 25:21) 17
11.03.25 Hapoel J. Gran Canaria M 89:92 (21:25, 23:17, 14:28, 31:22) 3
05.02.25 Hapoel J. Türk Telekom G 76:66 (19:18, 20:9, 18:12, 19:27) 10
29.01.25 Bourg Hapoel J. G 67:94 (9:24, 24:21, 22:27, 12:22) 27
22.01.25 Venezia Hapoel J. M 76:75 (17:17, 21:20, 23:21, 15:17) 1
14.01.25 Hapoel J. U. Olimpija M 70:74 (13:16, 19:17, 18:16, 20:25) 4
08.01.25 Cluj Hapoel J. G 79:91 (9:17, 28:18, 22:26, 20:30) 12
02.01.25 Hapoel J. Aris G 90:85 (18:19, 19:22, 26:30, 27:14) 5
17.12.24 Hamburg Hapoel J. M 82:80 (21:22, 22:21, 19:17, 20:20) 2
19.03.24 Pınar Karşıyaka Hapoel J. M 98:87 (30:19, 17:27, 21:19, 30:22) 11
13.03.24 Hapoel J. Peristeri M 61:76 (16:17, 21:27, 17:15, 7:17) 15
06.03.24 Tenerife Hapoel J. M 95:92 (24:21, 22:13, 20:26, 29:32) 3
07.02.24 Hapoel J. Tenerife G 85:61 (15:6, 22:16, 30:22, 18:17) 24
31.01.24 Hapoel J. Pınar Karşıyaka G 83:74 (25:23, 25:20, 15:14, 18:17) 9
24.01.24 Peristeri Hapoel J. G 75:77 OT (26:16, 20:20, 8:20, 12:10, 9:11) 2
20.12.23 Hapoel J. Benfica G 97:68 (25:24, 27:9, 21:20, 24:15) 29
13.12.23 Hapoel J. PAOK G 71:61 (16:16, 17:14, 21:10, 17:21) 10
25.09.14 UNICS Hapoel J. M 82:71 (16:16, 19:25, 23:13, 24:17) 11
24.09.14 Hapoel J. Nymburk G 94:84 (24:21, 24:18, 24:17, 22:28) 10
Takım G B M P
Valencia (İspanya) 16 0 2 34
Hapoel J. (İsrail) 11 0 7 29
Cluj (Romanya) 10 0 8 28
U. Olimpija (Slovenya) 10 0 8 28
Venezia (İtalya) 10 0 8 28
Türk Telekom (Türkiye) 10 0 8 28
Bourg (Fransa) 9 0 9 27
Hamburg (Almanya) 6 0 12 24
Lietkabelis (Litvanya) 5 0 13 23
Aris (Yunanistan) 3 0 15 21