Golden State - Philadelphia 3 Ocak 2025 ABD NBA 2024-2025

139:105
M G M G M
(35:19, 33:33, 35:26, 36:27)
M M G M M
Bitti
3 Ocak 2025 06:10
1 2
- -
Son Maç
Golden State - Philadelphia - Teke Tek
03.01.25 Golden State Philadelphia G 139:105 (35:19, 33:33, 35:26, 36:27) 34
31.01.24 Golden State Philadelphia G 119:107 (23:28, 29:22, 34:27, 33:30) 12
25.03.23 Golden State Philadelphia G 120:112 (23:27, 32:26, 24:35, 41:24) 8
25.11.21 Golden State Philadelphia G 116:96 (23:34, 29:27, 34:23, 30:12) 20
24.03.21 Golden State Philadelphia M 98:108 (17:35, 28:24, 40:21, 13:28) 10
08.03.20 Golden State Philadelphia G 118:114 (21:26, 34:31, 27:33, 36:24) 4
01.02.19 Golden State Philadelphia M 104:113 (35:30, 25:23, 26:42, 18:18) 9
12.11.17 Golden State Philadelphia G 135:114 (32:28, 33:36, 36:21, 34:29) 21
Philadelphia - Golden State - Teke Tek
02.03.25 Philadelphia Golden State G 126:119 (30:30, 37:25, 29:35, 30:29) 7
08.02.24 Philadelphia Golden State M 104:127 (22:15, 23:33, 23:43, 36:36) 23
17.12.22 Philadelphia Golden State G 118:106 (33:38, 22:19, 33:24, 30:25) 12
12.12.21 Philadelphia Golden State G 102:93 (23:22, 23:27, 24:24, 32:20) 9
20.04.21 Philadelphia Golden State M 96:107 (24:24, 31:31, 15:20, 26:32) 11
29.01.20 Philadelphia Golden State G 115:104 (26:27, 33:27, 27:28, 29:22) 11
03.03.19 Philadelphia Golden State M 117:120 (32:31, 35:24, 23:38, 27:27) 3
19.11.17 Philadelphia Golden State M 116:124 (47:28, 27:24, 15:47, 27:25) 8
Golden State - Son Maç
15.05.25 Minnesota Golden State M 121:110 (30:23, 32:24, 31:25, 28:38) 11
13.05.25 Golden State Minnesota M 110:117 (28:27, 32:31, 17:39, 33:20) 7
11.05.25 Golden State Minnesota M 97:102 (21:21, 21:19, 31:29, 24:33) 5
09.05.25 Minnesota Golden State M 117:93 (29:15, 27:24, 29:26, 32:28) 24
07.05.25 Minnesota Golden State G 88:99 (20:18, 11:26, 29:36, 28:19) 11
05.05.25 Houston Comets Golden State G 89:103 (19:23, 20:28, 23:19, 27:33) 14
03.05.25 Golden State Houston Comets M 107:115 (21:25, 27:28, 36:33, 23:29) 8
01.05.25 Houston Comets Golden State M 131:116 (40:24, 36:25, 31:31, 24:36) 15
Philadelphia - Son Maç
13.04.25 Philadelphia Chicago Sky M 102:122 (29:29, 27:20, 19:37, 27:36) 20
12.04.25 Philadelphia Atlanta M 110:124 (26:29, 40:31, 19:31, 25:33) 14
10.04.25 Washington Mysticks Philadelphia G 103:122 (23:25, 27:28, 29:36, 24:33) 19
08.04.25 Miami Philadelphia M 117:105 (29:28, 32:25, 22:30, 34:22) 12
06.04.25 Philadelphia Minnesota M 109:114 (23:27, 28:28, 31:28, 27:31) 5
04.04.25 Philadelphia Milwaukee M 113:126 (39:25, 20:36, 28:35, 26:30) 13
02.04.25 NY Knicks Philadelphia M 105:91 (35:26, 24:16, 21:28, 25:21) 14
31.03.25 Philadelphia Toronto M 109:127 (31:32, 18:31, 33:32, 27:32) 18
Takım G B M P
Oklahoma 68 0 15 136
Cleveland 64 0 18 128
Boston 61 0 21 122
Houston Comets 52 0 30 104
NY Knicks 51 0 31 102
LA Clippers 50 0 32 100
Denver 50 0 32 100
Indiana 50 0 32 100
LA Lakers 50 0 32 100
Minnesota 49 0 33 98
Milwaukee 49 0 34 98
Memphis 48 0 34 96
Golden State 48 0 34 96
Detroit 44 0 38 88
Orlando 41 0 41 82
Sacramento Monarchs 40 0 42 80
Atlanta 40 0 42 80
Dallas 39 0 43 78
Chicago Sky 39 0 43 78
Miami 37 0 45 74
Portland 36 0 46 72
Phoenix 36 0 46 72
San Antonio Spurs 34 0 48 68
Toronto 30 0 52 60
Brooklyn 26 0 56 52
Philadelphia 24 0 58 48
New Orleans 21 0 61 42
Charlotte Sting 19 0 63 38
Washington Mysticks 18 0 64 36
Utah Jazz 17 0 65 34