Minnesota - Milwaukee 13 Şubat 2025 ABD NBA 2024-2025

101:103
G G G M G
(24:36, 26:15, 19:19, 32:33)
G G G G G
Bitti
13 Şubat 2025 04:10
1 2
- -
Son Maç
Minnesota - Milwaukee - Teke Tek
13.02.25 Minnesota Milwaukee M 101:103 (24:36, 26:15, 19:19, 32:33) 2
24.02.24 Minnesota Milwaukee M 107:112 (27:31, 30:20, 13:36, 37:25) 5
05.11.22 Minnesota Milwaukee M 102:115 (26:34, 28:27, 30:34, 18:20) 13
20.03.22 Minnesota Milwaukee G 138:119 (34:28, 34:28, 38:26, 32:37) 19
14.04.21 Minnesota Milwaukee M 105:130 (19:24, 25:37, 35:45, 26:24) 25
05.11.19 Minnesota Milwaukee M 106:134 (27:31, 30:33, 25:38, 24:32) 28
27.10.18 Minnesota Milwaukee M 95:125 (16:27, 22:36, 29:34, 28:28) 30
02.02.18 Minnesota Milwaukee G 108:89 (23:17, 37:22, 19:22, 29:28) 19
Milwaukee - Minnesota - Teke Tek
09.04.25 Milwaukee Minnesota G 110:103 (23:28, 22:28, 25:34, 40:13) 7
09.02.24 Milwaukee Minnesota M 105:129 (26:30, 27:33, 22:39, 30:27) 24
31.12.22 Milwaukee Minnesota G 123:114 (33:34, 17:27, 39:22, 34:31) 9
28.10.21 Milwaukee Minnesota M 108:113 (34:44, 24:22, 21:28, 29:19) 5
24.02.21 Milwaukee Minnesota G 139:112 (38:36, 41:26, 34:27, 26:23) 27
02.01.20 Milwaukee Minnesota G 106:104 (19:23, 33:28, 25:20, 29:33) 2
24.02.19 Milwaukee Minnesota G 140:128 (35:32, 34:38, 38:39, 33:19) 12
29.12.17 Milwaukee Minnesota G 102:96 (16:26, 30:30, 29:28, 27:12) 6
Minnesota - Son Maç
11.05.25 Golden State Minnesota G 97:102 (21:21, 21:19, 31:29, 24:33) 5
09.05.25 Minnesota Golden State G 117:93 (29:15, 27:24, 29:26, 32:28) 24
07.05.25 Minnesota Golden State M 88:99 (20:18, 11:26, 29:36, 28:19) 11
01.05.25 LA Lakers Minnesota G 96:103 (22:31, 27:28, 31:22, 16:22) 7
27.04.25 Minnesota LA Lakers G 116:113 (28:32, 33:26, 23:36, 32:19) 3
26.04.25 Minnesota LA Lakers G 116:104 (32:26, 22:32, 32:26, 30:20) 12
23.04.25 LA Lakers Minnesota M 94:85 (34:15, 24:28, 23:22, 13:20) 9
20.04.25 LA Lakers Minnesota G 95:117 (28:21, 20:38, 30:35, 17:23) 22
18.10.24 Minnesota Denver M 126:132 (22:25, 37:43, 32:29, 35:35) 6
17.10.24 Chicago Sky Minnesota G 123:125 (33:30, 25:41, 32:27, 33:27) 2
14.10.24 NY Knicks Minnesota G 110:115 (21:26, 36:29, 26:33, 27:27) 5
12.10.24 Minnesota Philadelphia M 111:121 (22:30, 31:40, 34:25, 24:26) 10
05.10.24 LA Lakers Minnesota G 107:124 (23:36, 26:22, 39:37, 19:29) 17
20.10.23 Chicago Sky Minnesota M 114:105 (28:20, 24:31, 36:25, 26:29) 9
15.10.23 NY Knicks Minnesota M 121:112 (28:30, 29:24, 27:30, 37:28) 9
07.10.23 Dallas Minnesota M 104:96 (29:20, 24:23, 28:27, 23:26) 8
Milwaukee - Son Maç
30.04.25 Indiana Milwaukee M 119:118 OT (13:30, 28:17, 34:28, 28:28, 16:15) 1
28.04.25 Milwaukee Indiana M 103:129 (24:30, 28:33, 32:38, 19:28) 26
26.04.25 Milwaukee Indiana G 117:101 (26:26, 21:31, 39:18, 31:26) 16
23.04.25 Indiana Milwaukee M 123:115 (40:30, 28:30, 31:27, 24:28) 8
19.04.25 Indiana Milwaukee M 117:98 (33:25, 34:18, 26:33, 24:22) 19
13.04.25 Milwaukee Detroit G 140:133 OT (43:25, 28:30, 27:37, 25:31, 17:10) 7
11.04.25 Milwaukee New Orleans G 136:111 (21:26, 41:28, 38:31, 36:26) 25
12.04.25 Detroit Milwaukee G 119:125 (36:35, 29:33, 32:30, 22:27) 6
18.10.24 Dallas Milwaukee G 84:109 (22:21, 16:33, 20:29, 26:26) 25
15.10.24 Milwaukee Chicago Sky G 111:107 (24:34, 35:34, 32:15, 20:24) 4
11.10.24 Milwaukee LA Lakers M 102:107 (23:26, 35:26, 24:22, 20:33) 5
07.10.24 Detroit Milwaukee M 120:87 (28:39, 32:19, 31:21, 29:8) 33
21.10.23 Milwaukee Memphis M 116:124 (23:29, 35:23, 36:33, 22:39) 8
18.10.23 Oklahoma Milwaukee G 101:124 (19:27, 35:32, 23:37, 24:28) 23
16.10.23 LA Lakers Milwaukee M 108:97 (28:29, 28:24, 30:26, 22:18) 11
11.10.23 Memphis Milwaukee G 102:108 (28:25, 25:26, 18:25, 31:32) 6
Takım G B M P
Oklahoma 68 0 15 136
Cleveland 64 0 18 128
Boston 61 0 21 122
Houston Comets 52 0 30 104
NY Knicks 51 0 31 102
LA Clippers 50 0 32 100
Denver 50 0 32 100
Indiana 50 0 32 100
LA Lakers 50 0 32 100
Minnesota 49 0 33 98
Milwaukee 49 0 34 98
Memphis 48 0 34 96
Golden State 48 0 34 96
Detroit 44 0 38 88
Orlando 41 0 41 82
Sacramento Monarchs 40 0 42 80
Atlanta 40 0 42 80
Dallas 39 0 43 78
Chicago Sky 39 0 43 78
Miami 37 0 45 74
Portland 36 0 46 72
Phoenix 36 0 46 72
San Antonio Spurs 34 0 48 68
Toronto 30 0 52 60
Brooklyn 26 0 56 52
Philadelphia 24 0 58 48
New Orleans 21 0 61 42
Charlotte Sting 19 0 63 38
Washington Mysticks 18 0 64 36
Utah Jazz 17 0 65 34