Orlando - Golden State 28 Şubat 2025 ABD NBA 2024-2025

115:121
M G G G G
(34:23, 32:29, 21:40, 28:29)
M G M G M
Bitti
28 Şubat 2025 03:10
1 2
- -
Son Maç
Orlando - Golden State - Teke Tek
28.02.25 Orlando Golden State M 115:121 (34:23, 32:29, 21:40, 28:29) 6
28.03.24 Orlando Golden State M 93:101 (11:27, 26:18, 29:27, 27:29) 8
04.11.22 Orlando Golden State G 130:129 (30:30, 23:35, 43:33, 34:31) 1
23.03.22 Orlando Golden State G 94:90 (25:17, 21:21, 19:36, 29:16) 4
20.02.21 Orlando Golden State G 124:120 (37:34, 27:17, 29:43, 31:26) 4
02.12.19 Orlando Golden State G 100:96 (26:22, 25:29, 21:20, 28:25) 4
01.03.19 Orlando Golden State G 103:96 (28:22, 31:29, 11:30, 33:15) 7
02.12.17 Orlando Golden State M 112:133 (34:41, 29:37, 28:24, 21:31) 21
Golden State - Orlando - Teke Tek
04.02.25 Golden State Orlando G 104:99 (18:26, 25:17, 39:24, 22:32) 5
03.01.24 Golden State Orlando G 121:115 (30:28, 25:27, 32:26, 34:34) 6
08.01.23 Golden State Orlando M 101:115 (29:28, 30:34, 23:30, 19:23) 14
07.12.21 Golden State Orlando G 126:95 (31:26, 34:18, 33:35, 28:16) 31
12.02.21 Golden State Orlando G 111:105 (29:19, 18:36, 37:25, 27:25) 6
19.01.20 Golden State Orlando G 109:95 (28:25, 25:27, 29:19, 27:24) 14
27.11.18 Golden State Orlando G 116:110 (26:25, 21:39, 32:19, 37:27) 6
14.11.17 Golden State Orlando G 110:100 (27:29, 29:27, 32:19, 22:25) 10
Orlando - Son Maç
30.04.25 Boston Orlando M 120:89 (23:27, 24:22, 36:13, 37:27) 31
28.04.25 Orlando Boston M 98:107 (29:32, 19:21, 27:26, 23:28) 9
26.04.25 Orlando Boston G 95:93 (31:27, 18:32, 24:11, 22:23) 2
24.04.25 Boston Orlando M 109:100 (23:21, 27:26, 31:24, 28:29) 9
20.04.25 Boston Orlando M 103:86 (26:18, 22:31, 30:18, 25:19) 17
16.04.25 Orlando Atlanta G 120:95 (32:17, 29:30, 18:26, 41:22) 25
13.04.25 Atlanta Orlando M 117:105 (31:24, 27:22, 34:38, 25:21) 12
12.04.25 Indiana Orlando G 115:129 (29:29, 20:43, 27:37, 39:20) 14
Golden State - Son Maç
15.05.25 Minnesota Golden State M 121:110 (30:23, 32:24, 31:25, 28:38) 11
13.05.25 Golden State Minnesota M 110:117 (28:27, 32:31, 17:39, 33:20) 7
11.05.25 Golden State Minnesota M 97:102 (21:21, 21:19, 31:29, 24:33) 5
09.05.25 Minnesota Golden State M 117:93 (29:15, 27:24, 29:26, 32:28) 24
07.05.25 Minnesota Golden State G 88:99 (20:18, 11:26, 29:36, 28:19) 11
05.05.25 Houston Comets Golden State G 89:103 (19:23, 20:28, 23:19, 27:33) 14
03.05.25 Golden State Houston Comets M 107:115 (21:25, 27:28, 36:33, 23:29) 8
01.05.25 Houston Comets Golden State M 131:116 (40:24, 36:25, 31:31, 24:36) 15
Takım G B M P
Oklahoma 68 0 15 136
Cleveland 64 0 18 128
Boston 61 0 21 122
Houston Comets 52 0 30 104
NY Knicks 51 0 31 102
LA Clippers 50 0 32 100
Denver 50 0 32 100
Indiana 50 0 32 100
LA Lakers 50 0 32 100
Minnesota 49 0 33 98
Milwaukee 49 0 34 98
Memphis 48 0 34 96
Golden State 48 0 34 96
Detroit 44 0 38 88
Orlando 41 0 41 82
Sacramento Monarchs 40 0 42 80
Atlanta 40 0 42 80
Dallas 39 0 43 78
Chicago Sky 39 0 43 78
Miami 37 0 45 74
Portland 36 0 46 72
Phoenix 36 0 46 72
San Antonio Spurs 34 0 48 68
Toronto 30 0 52 60
Brooklyn 26 0 56 52
Philadelphia 24 0 58 48
New Orleans 21 0 61 42
Charlotte Sting 19 0 63 38
Washington Mysticks 18 0 64 36
Utah Jazz 17 0 65 34