Charlotte Sting - Minnesota 6 Mart 2025 ABD NBA 2024-2025

110:125
M M M M M
(28:39, 30:26, 25:32, 27:28)
G G G M G
Bitti
6 Mart 2025 03:10
1 2
- -
Son Maç
Charlotte Sting - Minnesota - Teke Tek
06.03.25 Charlotte Sting Minnesota M 110:125 (28:39, 30:26, 25:32, 27:28) 15
03.12.23 Charlotte Sting Minnesota M 117:123 (23:30, 36:32, 28:26, 30:35) 6
26.11.22 Charlotte Sting Minnesota G 110:108 (29:34, 23:28, 39:21, 19:25) 2
27.11.21 Charlotte Sting Minnesota G 133:115 (30:28, 38:30, 31:25, 34:32) 18
13.02.21 Charlotte Sting Minnesota G 120:114 (25:30, 35:29, 30:26, 30:29) 6
26.10.19 Charlotte Sting Minnesota M 99:121 (32:30, 24:28, 25:45, 18:18) 22
22.03.19 Charlotte Sting Minnesota G 113:106 (25:25, 29:26, 27:27, 32:28) 7
21.11.17 Charlotte Sting Minnesota G 118:102 (26:24, 29:28, 29:28, 34:22) 16
Minnesota - Charlotte Sting - Teke Tek
05.11.24 Minnesota Charlotte Sting G 114:93 (24:24, 33:21, 34:26, 23:22) 21
23.01.24 Minnesota Charlotte Sting M 125:128 (34:32, 35:32, 38:28, 18:36) 3
25.02.23 Minnesota Charlotte Sting M 113:121 (32:37, 32:35, 25:24, 24:25) 8
16.02.22 Minnesota Charlotte Sting G 126:120 OT (27:24, 25:34, 26:29, 30:21, 18:12) 6
04.03.21 Minnesota Charlotte Sting M 102:135 (33:36, 23:26, 20:36, 26:37) 33
13.02.20 Minnesota Charlotte Sting M 108:115 (36:28, 30:22, 21:31, 21:34) 7
06.12.18 Minnesota Charlotte Sting G 121:104 (31:31, 31:33, 24:22, 35:18) 17
06.11.17 Minnesota Charlotte Sting G 112:94 (28:28, 40:23, 29:28, 15:15) 18
Charlotte Sting - Son Maç
13.04.25 Boston Charlotte Sting M 93:86 (33:15, 21:28, 15:25, 24:18) 7
12.04.25 Boston Charlotte Sting M 130:94 (25:25, 29:28, 37:22, 39:19) 36
10.04.25 Toronto Charlotte Sting M 126:96 (25:23, 28:22, 35:23, 38:28) 30
09.04.25 Charlotte Sting Memphis M 100:124 (18:33, 26:30, 30:34, 26:27) 24
06.04.25 Charlotte Sting Chicago Sky M 117:131 (28:29, 27:46, 26:20, 36:36) 14
05.04.25 Charlotte Sting Sacramento Monarchs M 102:125 (18:26, 31:42, 23:30, 30:27) 23
03.04.25 Indiana Charlotte Sting M 119:105 (32:25, 21:20, 34:28, 32:32) 14
01.04.25 Charlotte Sting Utah Jazz G 110:106 (28:21, 26:26, 26:31, 30:28) 4
18.10.24 Indiana Charlotte Sting G 116:121 OT (25:29, 36:20, 24:24, 21:33, 10:15) 5
16.10.24 NY Knicks Charlotte Sting G 105:111 (30:24, 33:41, 26:27, 16:19) 6
11.10.24 Memphis Charlotte Sting G 94:119 (32:35, 17:27, 22:20, 23:37) 25
09.10.24 Charlotte Sting Miami M 108:111 (28:29, 34:29, 19:31, 27:22) 3
07.10.24 Charlotte Sting NY Knicks G 111:109 (29:35, 32:26, 26:29, 24:19) 2
20.10.23 Charlotte Sting Boston G 127:99 (34:19, 32:21, 34:25, 27:34) 28
16.10.23 Charlotte Sting Oklahoma M 115:117 (27:29, 34:38, 26:31, 28:19) 2
13.10.23 Washington Mysticks Charlotte Sting G 92:98 (30:23, 22:22, 23:18, 17:35) 6
Minnesota - Son Maç
11.05.25 Golden State Minnesota G 97:102 (21:21, 21:19, 31:29, 24:33) 5
09.05.25 Minnesota Golden State G 117:93 (29:15, 27:24, 29:26, 32:28) 24
07.05.25 Minnesota Golden State M 88:99 (20:18, 11:26, 29:36, 28:19) 11
01.05.25 LA Lakers Minnesota G 96:103 (22:31, 27:28, 31:22, 16:22) 7
27.04.25 Minnesota LA Lakers G 116:113 (28:32, 33:26, 23:36, 32:19) 3
26.04.25 Minnesota LA Lakers G 116:104 (32:26, 22:32, 32:26, 30:20) 12
23.04.25 LA Lakers Minnesota M 94:85 (34:15, 24:28, 23:22, 13:20) 9
20.04.25 LA Lakers Minnesota G 95:117 (28:21, 20:38, 30:35, 17:23) 22
18.10.24 Minnesota Denver M 126:132 (22:25, 37:43, 32:29, 35:35) 6
17.10.24 Chicago Sky Minnesota G 123:125 (33:30, 25:41, 32:27, 33:27) 2
14.10.24 NY Knicks Minnesota G 110:115 (21:26, 36:29, 26:33, 27:27) 5
12.10.24 Minnesota Philadelphia M 111:121 (22:30, 31:40, 34:25, 24:26) 10
05.10.24 LA Lakers Minnesota G 107:124 (23:36, 26:22, 39:37, 19:29) 17
20.10.23 Chicago Sky Minnesota M 114:105 (28:20, 24:31, 36:25, 26:29) 9
15.10.23 NY Knicks Minnesota M 121:112 (28:30, 29:24, 27:30, 37:28) 9
07.10.23 Dallas Minnesota M 104:96 (29:20, 24:23, 28:27, 23:26) 8
Takım G B M P
Oklahoma 68 0 15 136
Cleveland 64 0 18 128
Boston 61 0 21 122
Houston Comets 52 0 30 104
NY Knicks 51 0 31 102
LA Clippers 50 0 32 100
Denver 50 0 32 100
Indiana 50 0 32 100
LA Lakers 50 0 32 100
Minnesota 49 0 33 98
Milwaukee 49 0 34 98
Memphis 48 0 34 96
Golden State 48 0 34 96
Detroit 44 0 38 88
Orlando 41 0 41 82
Sacramento Monarchs 40 0 42 80
Atlanta 40 0 42 80
Dallas 39 0 43 78
Chicago Sky 39 0 43 78
Miami 37 0 45 74
Portland 36 0 46 72
Phoenix 36 0 46 72
San Antonio Spurs 34 0 48 68
Toronto 30 0 52 60
Brooklyn 26 0 56 52
Philadelphia 24 0 58 48
New Orleans 21 0 61 42
Charlotte Sting 19 0 63 38
Washington Mysticks 18 0 64 36
Utah Jazz 17 0 65 34