Asp Promitheas - Peristeri 23 Mart 2025 Yunanistan HEBA A1 2024-2025

86:70
G G G M M
(28:22, 12:10, 29:23, 17:15)
M G M M M
Bitti
23 Mart 2025 18:00 22. Hafta
1 2
- -
Son Maç
Asp Promitheas - Peristeri - Teke Tek
23.03.25 Asp Promitheas Peristeri G 86:70 (28:22, 12:10, 29:23, 17:15) 16
20.01.24 Asp Promitheas Peristeri M 75:81 OT (10:11, 15:18, 21:19, 24:22, 5:11) 6
02.04.23 Asp Promitheas Peristeri G 91:83 (31:27, 16:20, 21:18, 23:18) 8
30.01.22 Asp Promitheas Peristeri G 82:77 (18:15, 19:23, 21:14, 24:25) 5
17.05.21 Asp Promitheas Peristeri G 86:58 (21:19, 22:18, 21:10, 22:11) 28
12.05.21 Asp Promitheas Peristeri M 66:83 (19:24, 15:19, 19:17, 13:23) 17
26.12.20 Asp Promitheas Peristeri G 75:58 (13:17, 22:18, 18:9, 22:14) 17
02.11.19 Asp Promitheas Peristeri G 64:60 (19:16, 19:22, 8:9, 18:13) 4
Peristeri - Asp Promitheas - Teke Tek
14.12.24 Peristeri Asp Promitheas M 75:82 (14:30, 16:21, 22:11, 23:20) 7
12.05.24 Peristeri Asp Promitheas M 92:94 OT (20:35, 23:16, 14:17, 25:14, 10:12) 2
28.10.23 Peristeri Asp Promitheas G 76:71 (25:17, 17:23, 17:16, 17:15) 5
26.12.22 Peristeri Asp Promitheas G 88:68 (19:13, 23:19, 16:16, 30:20) 20
02.10.21 Peristeri Asp Promitheas M 81:88 (25:20, 20:25, 21:21, 15:22) 7
14.05.21 Peristeri Asp Promitheas M 79:90 (28:23, 19:24, 20:20, 12:23) 11
04.04.21 Peristeri Asp Promitheas M 70:73 (16:17, 20:20, 14:20, 20:16) 3
29.02.20 Peristeri Asp Promitheas G 78:64 (16:13, 17:18, 29:17, 16:16) 14
Asp Promitheas - Son Maç
19.05.25 АЕK Asp Promitheas M 91:67 (26:20, 23:15, 21:12, 21:20) 24
14.05.25 Asp Promitheas Panathinaikos M 59:97 (18:24, 20:18, 13:31, 8:24) 38
12.05.25 Panathinaikos Asp Promitheas M 101:69 (29:19, 29:26, 19:13, 24:11) 32
16.04.25 Asp Promitheas AS Karditsas G 85:65 (23:14, 27:21, 14:15, 21:15) 20
12.04.25 AS Karditsas Asp Promitheas M 75:74 (15:16, 20:17, 22:10, 18:31) 1
05.04.25 Asp Promitheas AS Karditsas G 80:76 (27:19, 25:19, 13:21, 15:17) 4
23.03.25 Asp Promitheas Peristeri G 86:70 (28:22, 12:10, 29:23, 17:15) 16
16.03.25 Panionios Asp Promitheas G 93:101 OT (25:31, 20:18, 23:22, 19:16, 6:14) 8
26.03.25 Asp Promitheas АЕK M 56:60 (19:15, 16:10, 14:11, 7:24) 4
19.03.25 Oliver Baskets Asp Promitheas G 115:119 OT (19:14, 25:25, 24:21, 17:25, 30:34) 4
12.03.25 Asp Promitheas Tortona M 60:82 (19:20, 10:12, 16:32, 15:18) 22
04.03.25 Tortona Asp Promitheas M 97:77 (30:26, 21:13, 29:16, 17:22) 20
05.02.25 Asp Promitheas Oliver Baskets M 77:79 (29:21, 21:13, 15:21, 12:24) 2
29.01.25 АЕK Asp Promitheas M 97:76 (23:25, 24:19, 25:12, 25:20) 21
15.01.25 Asp Promitheas Pınar Karşıyaka G 84:68 (25:27, 23:14, 13:19, 23:8) 16
15.01.25 Asp Promitheas Pınar Karşıyaka G 84:68 (25:27, 23:14, 13:19, 23:8) 16
19.04.23 SK Prometey Asp Promitheas M 80:57 (25:16, 18:13, 19:11, 18:17) 23
12.04.23 Asp Promitheas Bourg G 89:75 (24:13, 17:20, 20:22, 28:20) 14
28.03.23 Hapoel Tel-Aviv Asp Promitheas M 108:69 (28:19, 31:12, 17:21, 32:17) 39
22.03.23 Asp Promitheas Levallois G 84:81 (27:22, 19:14, 20:23, 18:22) 3
15.03.23 London Lions Asp Promitheas G 89:93 (25:19, 25:29, 15:26, 24:19) 4
07.03.23 Türk Telekom Asp Promitheas M 85:75 (25:17, 25:21, 10:20, 25:17) 10
08.02.23 Asp Promitheas Slask Wroclaw G 90:66 (18:27, 25:14, 24:13, 23:12) 24
31.01.23 Hamburg Asp Promitheas G 103:105 (26:24, 22:30, 30:29, 25:22) 2
Peristeri - Son Maç
03.05.25 Panionios Peristeri M 102:93 (30:22, 17:22, 32:24, 23:25) 9
14.04.25 Peristeri Panathinaikos M 82:97 (16:24, 23:21, 23:24, 20:28) 15
06.04.25 Panathinaikos Peristeri M 88:68 (25:23, 22:12, 19:22, 22:11) 20
01.04.25 Aris Peristeri G 78:83 (16:25, 17:23, 25:16, 20:19) 5
29.03.25 Peristeri Lavrio G 90:77 (24:21, 25:23, 20:17, 21:16) 13
23.03.25 Asp Promitheas Peristeri M 86:70 (28:22, 12:10, 29:23, 17:15) 16
16.03.25 Peristeri Kolossos G 85:81 (20:16, 21:25, 16:19, 28:21) 4
08.03.25 АЕK Peristeri M 96:67 (23:16, 23:17, 28:15, 22:19) 29
14.01.25 Peristeri Tortona M 65:73 (5:22, 18:13, 18:11, 24:27) 8
14.01.25 Peristeri Tortona M 65:73 (5:22, 18:13, 18:11, 24:27) 8
07.01.25 Tortona Peristeri M 69:59 (18:21, 13:16, 22:10, 16:12) 10
07.01.25 Tortona Peristeri M 69:59 (18:21, 13:16, 22:10, 16:12) 10
18.12.24 CB Murcia Peristeri M 83:76 (23:17, 17:14, 22:22, 21:23) 7
03.12.24 Peristeri FMP Zeleznik G 72:66 (27:21, 15:20, 14:6, 16:19) 6
06.11.24 Peristeri Manisa G 90:78 (28:15, 17:24, 22:14, 23:25) 12
22.10.24 Manisa Peristeri M 79:77 (21:23, 23:17, 18:17, 17:20) 2
17.11.21 Crailsheim Peristeri M 78:55 (22:17, 22:8, 16:15, 18:15) 23
10.11.21 Bakken Peristeri M 83:75 (28:18, 26:20, 12:19, 17:18) 8
03.11.21 Peristeri Tsmoki-Minsk G 80:70 (17:11, 19:14, 24:25, 20:20) 10
27.10.21 Peristeri Crailsheim M 66:76 (15:20, 14:16, 21:19, 16:21) 10
20.10.21 Peristeri Bakken G 85:83 (24:12, 16:23, 19:14, 26:34) 2
13.10.21 Tsmoki-Minsk Peristeri M 87:85 OT (23:25, 26:15, 21:16, 7:21, 10:8) 2
Takım G B M P
Panathinaikos 22 0 0 44
Olympiakos 20 0 2 42
АЕK 14 0 8 36
Asp Promitheas 11 0 11 33
AS Karditsas 11 0 11 33
PAOK 10 0 12 32
Panionios 9 0 13 31
Aris 9 0 13 31
Peristeri 8 0 14 30
Lavrio 7 0 15 29
Kolossos 6 0 16 28
Maroussi 5 0 17 27