New Zealand Breakers - Perth Wildcats 27 Eylül 2025 Avustralya NBL 2025-2026

78:89
17:25, 25:19, 17:18, 19:27
Bitti
27 Eylül 2025 10:30 2. Hafta
1 2
- -
Son Maç
New Zealand Breakers - Perth Wildcats - Teke Tek
04.01.26 New Zealand Breakers Perth Wildcats M 91:99 (23:28, 22:20, 29:32, 17:19) 8
27.09.25 New Zealand Breakers Perth Wildcats M 78:89 (17:25, 25:19, 17:18, 19:27) 11
05.01.25 New Zealand Breakers Perth Wildcats M 86:96 (24:30, 20:25, 28:19, 14:22) 10
19.10.24 New Zealand Breakers Perth Wildcats G 89:85 (24:18, 17:21, 27:19, 21:27) 4
07.01.24 New Zealand Breakers Perth Wildcats M 102:108 (35:24, 23:29, 19:34, 25:21) 6
04.01.23 New Zealand Breakers Perth Wildcats G 97:94 (17:22, 31:27, 26:16, 23:29) 3
03.12.22 New Zealand Breakers Perth Wildcats M 84:92 (27:20, 20:23, 19:30, 18:19) 8
14.03.22 New Zealand Breakers Perth Wildcats M 102:104 (17:24, 23:23, 28:20, 20:21)
Perth Wildcats - New Zealand Breakers - Teke Tek
15.11.25 Perth Wildcats New Zealand Breakers G 88:75 (22:14, 21:24, 21:22, 24:15) 13
01.12.24 Perth Wildcats New Zealand Breakers G 123:112 (42:24, 27:24, 24:37, 30:27) 11
04.02.24 Perth Wildcats New Zealand Breakers M 78:89 (16:21, 23:25, 24:25, 15:18) 11
10.11.23 Perth Wildcats New Zealand Breakers G 94:76 (34:17, 18:19, 21:22, 21:18) 18
10.01.23 Perth Wildcats New Zealand Breakers G 93:90 (20:17, 20:22, 27:33, 26:18) 3
07.04.22 Perth Wildcats New Zealand Breakers G 89:80 (19:16, 25:20, 21:19, 24:25) 9
20.03.22 Perth Wildcats New Zealand Breakers G 95:85 (28:34, 15:15, 26:15, 26:21) 10
09.05.21 Perth Wildcats New Zealand Breakers G 98:84 (26:22, 25:27, 20:13, 27:22) 14
New Zealand Breakers - Son Maç
22.02.26 Adelaide 36ers New Zealand Breakers G 107:111 (25:28, 29:19, 28:34, 25:30) 4
19.02.26 New Zealand Breakers Cairns Taipans G 115:84 (24:24, 37:20, 27:22, 27:18) 31
14.02.26 Adelaide 36ers New Zealand Breakers M 92:89 (16:29, 23:21, 20:21, 33:18) 3
07.02.26 New Zealand Breakers Illawarra G 106:95 (33:25, 28:25, 23:30, 22:15) 11
05.02.26 New Zealand Breakers Melbourne Phoenix M 83:114 (20:17, 32:35, 15:34, 16:28) 31
01.02.26 Tasmania JackJumpers New Zealand Breakers M 91:89 (25:22, 28:25, 25:24, 13:18) 2
30.01.26 New Zealand Breakers Melbourne Utd. G 97:95 (28:21, 21:27, 22:25, 26:22) 2
23.01.26 New Zealand Breakers Adelaide 36ers M 110:112 (22:23, 22:25, 27:22, 22:23)
Perth Wildcats - Son Maç
14.03.26 Perth Wildcats Sydney Kings M 75:89 (23:22, 23:21, 13:17, 16:29) 14
11.03.26 Sydney Kings Perth Wildcats M 105:104 (22:24, 26:20, 25:31, 32:29) 1
07.03.26 Perth Wildcats Melbourne Utd. G 95:77 (22:19, 22:34, 23:10, 28:14) 18
04.03.26 Melbourne Phoenix Perth Wildcats M 111:94 (35:29, 29:18, 22:17, 25:30) 17
20.02.26 Perth Wildcats Adelaide 36ers G 86:74 (19:17, 29:17, 17:24, 21:16) 12
15.02.26 Sydney Kings Perth Wildcats M 102:84 (28:29, 27:16, 24:19, 23:20) 18
13.02.26 Perth Wildcats Brisbane Bullets G 94:75 (29:19, 22:18, 25:18, 18:20) 19
06.02.26 Perth Wildcats Cairns Taipans G 98:84 (22:22, 28:18, 18:19, 30:25) 14