Cairns Taipans - Melbourne Phoenix 31 Aralık 2025 Avustralya NBL 2025-2026

96:111
28:21, 24:27, 26:35, 18:28
Bitti
31 Aralık 2025 11:30 15. Hafta
1 2
- -
Son Maç
Cairns Taipans - Melbourne Phoenix - Teke Tek
31.12.25 Cairns Taipans Melbourne Phoenix M 96:111 (28:21, 24:27, 26:35, 18:28) 15
14.11.25 Cairns Taipans Melbourne Phoenix M 90:101 (24:28, 15:36, 23:20, 28:17) 11
14.01.25 Cairns Taipans Melbourne Phoenix M 102:113 (28:33, 31:25, 19:24, 24:31) 11
22.12.23 Cairns Taipans Melbourne Phoenix G 94:75 (30:18, 16:26, 20:15, 28:16) 19
05.10.23 Cairns Taipans Melbourne Phoenix G 87:80 (22:20, 21:18, 23:19, 21:23) 7
08.01.23 Cairns Taipans Melbourne Phoenix G 94:85 (24:35, 33:14, 19:13, 18:23) 9
02.04.22 Cairns Taipans Melbourne Phoenix G 90:85 (29:26, 27:22, 13:17, 21:20) 5
25.03.22 Cairns Taipans Melbourne Phoenix M 74:86 (22:24, 16:19, 21:26, 15:17) 12
Melbourne Phoenix - Cairns Taipans - Teke Tek
24.01.26 Melbourne Phoenix Cairns Taipans G 118:91 (16:26, 33:26, 32:15, 37:24) 27
20.09.25 Melbourne Phoenix Cairns Taipans G 114:77 (23:15, 36:20, 29:26, 26:16) 37
07.12.24 Melbourne Phoenix Cairns Taipans G 99:94 (39:28, 24:22, 12:32, 24:12) 5
10.11.24 Melbourne Phoenix Cairns Taipans G 97:74 (34:20, 15:20, 17:15, 31:19) 23
05.11.23 Melbourne Phoenix Cairns Taipans G 91:78 (23:23, 24:20, 22:18, 22:17) 13
25.01.23 Melbourne Phoenix Cairns Taipans G 85:80 (19:24, 25:19, 18:15, 23:22) 5
08.10.22 Melbourne Phoenix Cairns Taipans M 76:85 (22:18, 19:25, 21:16, 14:26) 9
25.01.22 Melbourne Phoenix Cairns Taipans G 87:77 (19:19, 30:18, 15:19, 23:21) 10
Cairns Taipans - Son Maç
19.02.26 New Zealand Breakers Cairns Taipans M 115:84 (24:24, 37:20, 27:22, 27:18) 31
12.02.26 Cairns Taipans Melbourne Utd. M 85:89 (19:19, 27:21, 14:16, 25:33) 4
08.02.26 Brisbane Bullets Cairns Taipans G 72:81 (13:24, 23:19, 21:18, 15:20) 9
06.02.26 Perth Wildcats Cairns Taipans M 98:84 (22:22, 28:18, 18:19, 30:25) 14
01.02.26 Cairns Taipans Sydney Kings M 92:106 (34:17, 20:28, 22:26, 16:35) 14
30.01.26 Cairns Taipans Tasmania JackJumpers G 96:93 (27:17, 27:22, 17:26, 13:19)
24.01.26 Melbourne Phoenix Cairns Taipans M 118:91 (16:26, 33:26, 32:15, 37:24) 27
22.01.26 Perth Wildcats Cairns Taipans M 106:69 (30:25, 24:18, 38:13, 14:13) 37
Melbourne Phoenix - Son Maç
17.03.26 Adelaide 36ers Melbourne Phoenix M 108:96 (28:17, 31:28, 24:19, 25:32) 12
14.03.26 Melbourne Phoenix Adelaide 36ers G 101:92 (19:30, 25:27, 39:20, 18:15) 9
10.03.26 Adelaide 36ers Melbourne Phoenix M 104:97 (25:27, 25:21, 27:27, 27:22) 7
04.03.26 Melbourne Phoenix Perth Wildcats G 111:94 (35:29, 29:18, 22:17, 25:30) 17
19.02.26 Melbourne Utd. Melbourne Phoenix M 95:91 (33:23, 19:19, 16:30, 27:19) 4
14.02.26 Melbourne Phoenix Tasmania JackJumpers G 120:104 (32:34, 35:22, 35:23, 18:25) 16
08.02.26 Melbourne Phoenix Sydney Kings M 88:114 (29:33, 25:22, 23:30, 11:29) 26
05.02.26 New Zealand Breakers Melbourne Phoenix G 83:114 (20:17, 32:35, 15:34, 16:28) 31
05.10.25 Melbourne Phoenix New Orleans M 92:127 (21:35, 34:39, 20:25, 17:28) 35