Bilbao Basket - Barcelona 28 Aralık 2025 İspanya ACB League 2025-2026

66:71
25:16, 8:18, 13:15, 20:22
Bitti
28 Aralık 2025 19:00 12. Hafta
1 2
- -
Son Maç
Bilbao Basket - Barcelona - Teke Tek
28.12.25 Bilbao Basket Barcelona M 66:71 (25:16, 8:18, 13:15, 20:22) 5
30.05.25 Bilbao Basket Barcelona M 68:85 (14:26, 16:19, 18:20, 20:20) 17
12.05.24 Bilbao Basket Barcelona M 68:72 (19:24, 18:14, 10:18, 21:16) 4
09.04.23 Bilbao Basket Barcelona G 82:80 (18:22, 13:15, 21:20, 30:23) 2
03.10.21 Bilbao Basket Barcelona M 68:84 (16:18, 17:23, 12:23, 23:20) 16
06.02.21 Bilbao Basket Barcelona M 73:90 (23:25, 16:20, 12:30, 22:15) 17
23.06.20 Bilbao Basket Barcelona M 73:85 (16:19, 17:15, 23:27, 17:24) 12
05.11.17 Bilbao Basket Barcelona M 83:104 (15:29, 21:26, 24:24, 23:25) 21
Barcelona - Bilbao Basket - Teke Tek
19.01.25 Barcelona Bilbao Basket G 97:84 (17:25, 25:17, 32:19, 23:23) 13
22.10.23 Barcelona Bilbao Basket G 91:82 (21:19, 26:20, 22:18, 22:25) 9
22.01.23 Barcelona Bilbao Basket G 88:78 (18:11, 29:18, 16:26, 25:23) 10
10.05.22 Barcelona Bilbao Basket G 84:62 (16:16, 27:19, 30:15, 11:12) 22
27.09.20 Barcelona Bilbao Basket G 82:64 (18:17, 21:16, 26:17, 17:14) 18
12.01.20 Barcelona Bilbao Basket M 92:94 (17:14, 24:18, 21:30, 22:22)
11.02.18 Barcelona Bilbao Basket G 90:58 (23:14, 12:13, 27:10, 28:21) 32
05.02.17 Barcelona Bilbao Basket M 68:76 (20:22, 17:15, 12:11, 19:28) 8
Bilbao Basket - Son Maç
31.01.26 Bilbao Basket Joventut G 80:76 (22:20, 21:19, 27:28, 10:9) 4
24.01.26 Granada Bilbao Basket G 84:88 (19:20, 19:23, 25:24, 15:11)
17.01.26 Bilbao Basket Tenerife G 95:78 (24:21, 31:12, 17:21, 23:24) 17
10.01.26 Bilbao Basket CB Murcia G 96:82 (18:17, 23:23, 23:15, 32:27) 14
04.01.26 Girona Bilbao Basket G 89:93 (22:16, 26:26, 18:20, 23:31) 4
02.01.26 Bilbao Basket Valencia M 72:116 (11:24, 24:13, 18:36, 19:43) 44
28.12.25 Bilbao Basket Barcelona M 66:71 (25:16, 8:18, 13:15, 20:22) 5
21.12.25 Breogan Bilbao Basket M 100:99 (21:23, 24:24, 26:22, 29:30) 1
21.01.26 Sporting Bilbao Basket G 72:90 (14:18, 14:26, 20:24, 24:22) 18
13.01.26 Bilbao Basket PAOK G 95:73 (31:16, 18:23, 25:15, 21:19) 22
17.12.25 Prievidza Bilbao Basket G 46:83 (12:27, 18:16, 9:16, 7:24) 37
10.12.25 Bilbao Basket Sporting G 94:79 (26:23, 23:15, 25:25, 20:16) 15
19.11.25 Bilbao Basket Kutaisi G 117:54 (25:17, 41:3, 25:18, 26:16) 63
11.11.25 Bilbao Basket Brno G 115:100 (37:25, 28:21, 23:31, 27:23) 15
05.11.25 Peristeri Bilbao Basket G 64:86 (19:21, 18:23, 17:17, 10:25) 22
29.10.25 Kutaisi Bilbao Basket G 62:114 (15:31, 12:30, 22:24, 13:29) 52
Barcelona - Son Maç
29.01.26 Olympiakos Barcelona M 87:75 (27:13, 19:24, 13:27, 28:11) 12
23.01.26 ASVEL Barcelona G 91:98 (26:22, 23:25, 21:27, 21:24) 7
20.01.26 Barcelona Dubai G 91:89 (18:22, 31:19, 30:26, 12:22) 2
16.01.26 Real Madrid Barcelona M 80:61 (21:14, 22:17, 20:16, 17:14) 19
09.01.26 Barcelona Partizan G 88:70 (13:20, 28:15, 21:15, 26:20) 18
06.01.26 Barcelona Maccabi Tel Aviv G 93:83 (32:19, 24:25, 21:19, 16:20) 10
30.12.25 Barcelona AS Monaco M 74:90 (13:22, 17:25, 23:22, 21:21) 16
23.12.25 Fenerbahçe Barcelona M 72:71 (17:13, 18:20, 18:19, 19:19) 1
25.01.26 Barcelona Tenerife M 82:89 (17:23, 28:13, 21:26, 16:27) 7
18.01.26 Burgos Barcelona G 79:80 (19:12, 19:21, 18:24, 23:23) 1
11.01.26 Barcelona Granada G 108:71 (26:22, 35:12, 25:16, 22:21) 37
04.01.26 Real Madrid Barcelona G 100:105 (24:28, 20:20, 31:29, 25:28) 5
02.01.26 Barcelona Zaragoza G 100:80 (21:22, 27:11, 25:22, 27:25) 20
28.12.25 Bilbao Basket Barcelona G 66:71 (25:16, 8:18, 13:15, 20:22) 5
21.12.25 Barcelona Joventut G 90:80 (26:17, 8:23, 31:15, 25:25) 10
14.12.25 Manresa Barcelona G 62:89 (21:28, 16:22, 17:21, 8:18) 27