Cholet - Chalon 18 Ekim 2025 Fransa PRO A 2025-2026

98:79
13:22, 25:13, 30:25, 30:19
Bitti
18 Ekim 2025 19:30 4. Hafta
1 2
- -
Son Maç
Cholet - Chalon - Teke Tek
18.10.25 Cholet Chalon G 98:79 (13:22, 25:13, 30:25, 30:19) 19
30.11.24 Cholet Chalon G 88:74 (20:21, 23:16, 23:25, 22:12) 14
11.05.24 Cholet Chalon G 84:77 (26:22, 17:24, 22:16, 19:15) 7
29.09.20 Cholet Chalon G 91:73 (15:18, 29:8, 28:26, 19:21) 18
29.02.20 Cholet Chalon M 93:99 (29:28, 22:26, 23:26, 19:19) 6
27.12.18 Cholet Chalon G 98:94 (15:22, 26:18, 29:23, 19:26)
11.11.17 Cholet Chalon G 70:64 (20:12, 17:18, 16:15, 17:19) 6
30.10.16 Cholet Chalon M 84:90 (26:27, 13:21, 28:15, 17:27) 6
Chalon - Cholet - Teke Tek
24.01.26 Chalon Cholet G 87:77 (32:23, 21:19, 16:11, 18:24) 10
05.04.25 Chalon Cholet G 105:72 (33:14, 18:22, 29:21, 25:15) 33
23.12.23 Chalon Cholet M 79:81 (25:22, 21:18, 11:24, 22:17) 2
06.03.21 Chalon Cholet G 84:79 (12:21, 22:13, 13:19, 23:17)
26.11.19 Chalon Cholet G 89:79 (18:19, 21:22, 28:15, 22:23) 10
30.03.19 Chalon Cholet G 89:84 (29:23, 25:21, 15:25, 20:15) 5
31.03.18 Chalon Cholet G 84:66 (18:18, 19:14, 25:15, 22:19) 18
11.02.17 Chalon Cholet G 79:66 (12:17, 21:24, 23:14, 23:11) 13
Cholet - Son Maç
28.05.26 Cholet ASVEL G 77:65 (13:17, 25:16, 15:16, 24:16) 12
26.05.26 ASVEL Cholet M 75:67 (17:18, 25:12, 11:19, 22:18) 8
16.05.26 Nanterre Cholet G 66:79 (23:14, 15:21, 15:27, 13:17) 13
10.05.26 Cholet Nancy G 94:91 (23:21, 20:30, 22:22, 17:9)
02.05.26 Boulazac Cholet G 68:77 (22:16, 16:23, 13:17, 17:21) 9
19.04.26 Cholet Paris M 93:99 (27:24, 29:20, 18:24, 19:31) 6
11.04.26 Cholet Dijon G 111:74 (23:15, 29:24, 29:21, 30:14) 37
04.04.26 Le Mans Cholet G 89:94 (20:28, 29:27, 18:19, 22:20) 5
14.01.26 Tofas Cholet M 84:82 (23:15, 19:18, 20:19, 22:30) 2
08.01.26 Cholet Tofas G 105:86 (25:16, 28:20, 24:24, 28:26) 19
06.01.26 Tofas Cholet M 89:75 (26:18, 18:22, 18:12, 27:23) 14
17.12.25 Cholet Joventut M 87:89 (14:28, 28:16, 22:20, 23:25) 2
19.11.25 Cholet Bursaspor Durmazlar G 109:77 (34:20, 30:20, 22:26, 23:11) 32
04.11.25 Hapoel Holon Cholet G 92:94 (15:22, 19:25, 26:24, 24:13)
22.10.25 Cholet Hapoel Holon M 92:103 (27:25, 21:25, 22:28, 22:25) 11
14.10.25 Bursaspor Durmazlar Cholet G 72:84 (23:20, 14:18, 17:22, 18:24) 12
02.04.25 Cholet PAOK M 80:81 (16:27, 24:16, 25:13, 15:25) 1
26.03.25 PAOK Cholet G 88:89 (25:19, 15:28, 22:21, 26:21) 1
12.03.25 Cholet Zaragoza G 90:71 (23:16, 22:14, 17:18, 28:23) 19
05.03.25 Zaragoza Cholet B 83:83 (29:26, 14:19, 22:19, 18:19)
05.02.25 Sassari Cholet G 75:78 (19:24, 18:19, 19:20, 19:15) 3
29.01.25 Cholet Bilbao Basket G 82:75 (20:18, 20:19, 18:21, 24:17) 7
15.01.25 Le Portel Cholet G 60:92 (22:26, 12:18, 10:24, 16:24) 32
07.01.25 Cholet Sassari G 82:68 (30:17, 20:22, 15:15, 17:14) 14
Chalon - Son Maç
23.05.26 Strasbourg Chalon M 102:81 (26:22, 28:19, 16:23, 32:17) 21
20.05.26 Chalon Nancy G 91:75 (20:19, 31:14, 18:17, 22:25) 16
16.05.26 Strasbourg Chalon G 90:91 (22:22, 24:22, 20:21, 16:17)
09.05.26 Chalon Le Portel G 93:58 (20:17, 27:21, 19:12, 27:8) 35
02.05.26 Paris Chalon G 103:105 (21:22, 26:26, 21:9, 20:31)
18.04.26 Chalon Bourg G 100:84 (27:20, 22:25, 22:23, 29:16) 16
11.04.26 Boulazac Chalon M 94:90 (25:22, 14:19, 24:23, 31:26) 4
05.04.26 Chalon ASVEL M 87:89 (17:27, 23:15, 18:23, 29:24) 2
17.03.26 Oliver Baskets Chalon M 84:81 (26:19, 21:26, 17:19, 20:17) 3
10.03.26 Chalon Unicaja M 70:80 (15:22, 20:15, 16:22, 19:21) 10
10.02.26 Chalon Joventut G 85:77 (17:21, 23:19, 22:20, 23:17) 8
03.02.26 Unicaja Chalon M 111:82 (20:18, 31:27, 29:18, 31:19) 29
27.01.26 Chalon Oliver Baskets G 86:75 (27:27, 15:19, 24:18, 20:11) 11
21.01.26 Joventut Chalon M 107:75 (22:10, 29:21, 32:21, 24:23) 32
08.01.26 Asp Promitheas Chalon G 82:92 (17:21, 20:20, 20:31, 25:20) 10
06.01.26 Chalon Asp Promitheas G 93:78 (23:16, 22:25, 25:24, 23:13) 15