Armani Milano - Valencia 23 Ekim 2025 Euroleague ULEB 2025-2026

100:103
18:24, 30:30, 26:31, 26:18
Bitti
23 Ekim 2025 21:30 6. Hafta
1 2
- -
Son Maç
Armani Milano - Valencia - Teke Tek
23.10.25 Armani Milano Valencia M 100:103 (18:24, 30:30, 26:31, 26:18) 3
09.11.23 Armani Milano Valencia G 83:52 (23:12, 21:19, 20:8, 19:13) 31
29.12.22 Armani Milano Valencia G 90:79 (29:22, 21:21, 21:17, 19:19) 11
12.01.21 Armani Milano Valencia G 95:80 (21:20, 33:16, 22:24, 19:20) 15
19.12.19 Armani Milano Valencia G 78:71 (26:24, 17:19, 19:10, 16:18) 7
22.03.18 Armani Milano Valencia M 89:93 (23:17, 20:23, 22:28, 24:25) 4
16.12.10 Armani Milano Valencia M 60:75 (11:14, 16:18, 16:24, 17:19) 15
Valencia - Armani Milano - Teke Tek
19.01.24 Valencia Armani Milano G 84:72 (21:19, 11:21, 29:19, 23:13) 12
07.03.23 Valencia Armani Milano M 84:88 (21:17, 21:22, 13:26, 29:23) 4
06.11.20 Valencia Armani Milano G 86:81 (24:18, 18:26, 24:17, 20:20) 5
05.03.20 Valencia Armani Milano M 81:83 (12:19, 16:17, 20:12, 17:17)
15.11.17 Valencia Armani Milano M 98:103 (20:19, 25:22, 19:17, 10:16)
11.11.10 Valencia Armani Milano M 69:80 (14:23, 14:21, 15:22, 26:14) 11
Armani Milano - Son Maç
15.02.26 Vanoli Armani Milano G 67:86 (20:23, 11:25, 17:23, 19:15) 19
09.02.26 Benetton Armani Milano G 71:76 (15:16, 17:21, 20:20, 19:19) 5
01.02.26 Armani Milano C.D.L. Brescia M 81:90 (25:20, 25:23, 14:23, 17:24) 9
26.01.26 Armani Milano Varese M 74:84 (19:15, 24:21, 19:27, 12:21) 10
17.01.26 Tortona Armani Milano G 78:87 (27:25, 23:24, 11:22, 17:16) 9
12.01.26 Napoli Armani Milano G 71:77 (23:15, 15:17, 17:20, 16:25) 6
04.01.26 Armani Milano Udine G 85:84 (15:21, 24:19, 15:23, 31:21) 1
29.12.25 Armani Milano Vanoli G 91:74 (27:12, 16:19, 29:19, 19:24) 17
13.02.26 Armani Milano Dubai M 78:96 (20:18, 26:33, 13:22, 19:23) 18
06.02.26 ASVEL Armani Milano G 76:77 (22:20, 15:22, 16:25, 23:10) 1
03.02.26 Armani Milano Baskonia G 109:89 (32:29, 25:27, 27:15, 25:18) 20
29.01.26 Armani Milano Partizan G 85:79 (25:22, 27:21, 17:14, 16:22) 6
22.01.26 Armani Milano Zalgiris M 82:86 (22:19, 22:26, 23:17, 15:24) 4
20.01.26 Real Madrid Armani Milano M 106:77 (30:23, 24:13, 24:19, 28:22) 29
15.01.26 Armani Milano Crvena Zvezda M 96:104 (25:27, 30:17, 27:26, 14:34) 8
09.01.26 Armani Milano Anadolu Efes G 87:74 (16:27, 22:22, 24:8, 25:17) 13
Valencia - Son Maç
15.02.26 Andorra Valencia G 75:107 (23:25, 16:32, 14:26, 22:24) 32
08.02.26 Joventut Valencia M 90:87 (24:18, 23:27, 25:22, 18:20) 3
01.02.26 Valencia Lleida G 101:65 (25:15, 27:17, 19:19, 30:14) 36
25.01.26 Gran Canaria Valencia G 80:90 (20:19, 14:26, 28:24, 18:21) 10
18.01.26 Real Madrid Valencia M 94:79 (9:24, 34:19, 33:17, 18:19) 15
12.01.26 Valencia Zaragoza G 115:73 (32:25, 18:17, 34:19, 31:12) 42
10.01.26 Valencia Unicaja M 70:76 (25:21, 14:15, 12:21, 19:19) 6
04.01.26 Valencia Manresa G 103:76 (30:22, 26:20, 22:21, 25:13) 27
12.02.26 Valencia ASVEL G 82:67 (22:17, 22:16, 19:12, 19:22) 15
05.02.26 Hapoel Tel-Aviv Valencia G 99:104 (21:24, 28:12, 24:25, 15:27)
03.02.26 Anadolu Efes Valencia M 107:90 (33:14, 24:32, 27:18, 23:26) 17
29.01.26 Valencia Maccabi Tel Aviv G 94:83 (21:27, 23:23, 22:18, 28:15) 11
22.01.26 Bayern Valencia M 93:89 (22:24, 31:20, 26:26, 14:19) 4
20.01.26 Valencia Paris G 98:84 (27:16, 23:26, 20:11, 28:31) 14
16.01.26 Fenerbahçe Valencia M 82:79 (28:20, 17:14, 21:24, 16:21) 3
08.01.26 Valencia AS Monaco M 92:101 (28:26, 14:27, 28:23, 22:25) 9
02.04.25 Valencia Hapoel Tel-Aviv M 92:94 (22:15, 23:29, 22:19, 25:31) 2
28.03.25 Hapoel Tel-Aviv Valencia M 96:91 (23:21, 31:28, 22:22, 20:20) 5
25.03.25 Valencia Hapoel Tel-Aviv G 91:82 (20:24, 22:24, 23:11, 26:23) 9
12.03.25 Valencia Cluj G 98:74 (30:15, 23:21, 17:16, 28:22) 24
05.02.25 Valencia Bourg G 100:98 (18:27, 32:27, 22:22, 28:22) 2
28.01.25 U. Olimpija Valencia G 66:72 (20:21, 12:10, 17:17, 17:24) 6
22.01.25 Valencia Aris G 106:65 (28:16, 27:17, 27:18, 24:14) 41
14.01.25 Lietkabelis Valencia G 91:96 (21:28, 25:24, 28:21, 17:23) 5