Latvijas U. - Bk Ogre If 15 Kasım 2025 Latvia-Estonian League 2025-2026

68:81
17:24, 18:19, 11:15, 22:23
Bitti
15 Kasım 2025 18:30
1 2
- -
Son Maç
Latvijas U. - Bk Ogre If - Teke Tek
15.11.25 Latvijas U. Bk Ogre If M 68:81 (17:24, 18:19, 11:15, 22:23) 13
01.02.25 Latvijas U. Bk Ogre If M 65:97 (15:32, 13:22, 15:26, 22:17) 32
07.10.23 Latvijas U. Bk Ogre If M 64:78 (14:21, 9:19, 18:18, 23:20) 14
30.12.22 Latvijas U. Bk Ogre If M 61:63 (13:10, 13:24, 20:17, 15:12) 2
30.10.21 Latvijas U. Bk Ogre If M 63:82 (14:21, 18:23, 8:24, 23:14) 19
03.04.21 Latvijas U. Bk Ogre If G 73:64 (12:21, 19:20, 23:15, 19:8) 9
20.02.21 Latvijas U. Bk Ogre If G 70:66 (16:19, 15:17, 22:11, 17:19) 4
18.10.20 Latvijas U. Bk Ogre If M 67:78 (13:20, 23:21, 11:21, 20:16) 11
Bk Ogre If - Latvijas U. - Teke Tek
21.09.24 Bk Ogre If Latvijas U. G 90:74 (23:27, 21:19, 17:9, 29:19) 16
17.01.24 Bk Ogre If Latvijas U. G 78:65 (27:12, 21:20, 14:23, 16:10) 13
08.10.22 Bk Ogre If Latvijas U. G 85:71 (26:19, 24:19, 25:18, 10:15) 14
09.03.22 Bk Ogre If Latvijas U. G 93:79 (29:20, 17:26, 22:18, 25:15) 14
16.01.21 Bk Ogre If Latvijas U. G 69:60 (25:8, 16:21, 13:25, 15:6) 9
21.11.20 Bk Ogre If Latvijas U. G 83:58 (14:8, 18:12, 33:13, 18:25) 25
06.11.19 Bk Ogre If Latvijas U. G 94:78 (24:23, 22:28, 35:16, 13:11) 16
27.02.19 Bk Ogre If Latvijas U. M 62:67 (23:16, 17:21, 11:10, 11:20) 5
Latvijas U. - Son Maç
01.02.26 Latvijas U. Tartu Ulikool M 83:119 (18:37, 24:25, 24:22, 17:35) 36
27.01.26 Latvijas U. VEF Riga M 73:89 (23:24, 22:21, 15:24, 13:20) 16
20.01.26 Latvijas U. Ventspils M 96:118 (26:35, 26:27, 23:27, 21:29) 22
14.01.26 Latvijas U. Viimsi G 91:77 (16:19, 19:23, 17:11, 39:24) 14
07.01.26 Latvijas U. TAL TECH M 61:81 (15:22, 10:12, 15:21, 21:26) 20
05.01.26 Lauvas Latvijas U. G 84:103 (22:31, 26:30, 14:19, 22:23) 19
16.12.25 Latvijas U. Rigas Zelli M 65:109 (10:27, 19:22, 22:35, 14:25) 44
09.12.25 Latvijas U. Keila KK M 75:103 (20:31, 20:26, 20:19, 15:27) 28
Bk Ogre If - Son Maç
28.01.26 Bk Ogre If Tartu Ulikool M 78:83 (20:30, 23:21, 14:11, 21:21) 5
21.01.26 Viimsi Bk Ogre If M 78:77 (22:18, 20:20, 17:20, 19:19) 1
14.01.26 Bk Ogre If Keila Coolbet G 95:66 (29:14, 17:18, 26:20, 23:14) 29
07.01.26 Parnu Bk Ogre If M 85:71 (20:18, 19:23, 23:20, 23:10) 14
04.01.26 Ventspils Bk Ogre If G 83:85 (27:20, 22:21, 14:22, 20:22) 2
20.12.25 Bk Ogre If Valmiera G 90:77 (23:22, 25:18, 19:17, 23:20) 13
13.12.25 Bk Ogre If Kalev/Cramo G 111:101 (17:26, 23:26, 24:13, 18:17)
10.12.25 TAL TECH Bk Ogre If M 80:77 (20:15, 19:29, 19:18, 22:15) 3