Golden State - Memphis 28 Ekim 2025 ABD NBA 2025-2026

131:118
36:37, 29:24, 36:24, 30:33
Bitti
28 Ekim 2025 05:10
1 2
- -
Son Maç
Golden State - Memphis - Teke Tek
10.02.26 Golden State Memphis G 114:113 (32:32, 25:33, 28:33, 29:15) 1
28.10.25 Golden State Memphis G 131:118 (36:37, 29:24, 36:24, 30:33) 13
16.04.25 Golden State Memphis G 121:116 (31:25, 36:30, 27:36, 27:25) 5
05.01.25 Golden State Memphis G 121:113 (30:29, 28:25, 34:32, 29:27) 8
16.11.24 Golden State Memphis G 123:118 (29:28, 26:20, 38:30, 30:40) 5
21.03.24 Golden State Memphis G 137:116 (33:32, 35:26, 40:32, 29:26) 21
26.01.23 Golden State Memphis G 122:120 (24:22, 29:32, 37:42, 32:24) 2
26.12.22 Golden State Memphis G 123:109 (33:29, 26:25, 40:30, 24:25) 14
Memphis - Golden State - Teke Tek
26.02.26 Memphis Golden State M 112:133 (31:34, 22:40, 23:22, 36:37) 21
02.04.25 Memphis Golden State M 125:134 (32:45, 34:29, 37:29, 22:31) 9
20.12.24 Memphis Golden State G 144:93 (37:15, 32:23, 40:21, 35:34) 51
03.02.24 Memphis Golden State M 101:121 (23:24, 24:33, 26:28, 28:36) 20
16.01.24 Memphis Golden State G 116:107 (23:29, 31:27, 31:30, 31:21) 9
19.03.23 Memphis Golden State G 133:119 (33:23, 38:36, 33:41, 29:19) 14
10.03.23 Memphis Golden State G 131:110 (48:28, 29:31, 22:34, 32:17) 21
12.05.22 Memphis Golden State G 134:95 (38:28, 39:22, 42:17, 15:28) 39
Golden State - Son Maç
16.03.26 NY Knicks Golden State M 110:107 (21:35, 24:19, 38:26, 27:27) 3
17.03.26 Washington Mysticks Golden State G 117:125 (23:34, 34:30, 29:34, 31:27) 8
14.03.26 Golden State Minnesota M 117:127 (28:31, 20:38, 39:31, 30:27) 10
11.03.26 Golden State Chicago Sky M 124:130 (30:26, 21:31, 32:32, 35:29)
10.03.26 Utah Jazz Golden State M 119:116 (29:27, 30:28, 32:29, 28:32) 3
08.03.26 Oklahoma Golden State M 104:97 (34:28, 33:26, 19:29, 18:14) 7
06.03.26 Houston Comets Golden State G 113:115 (20:30, 27:21, 35:30, 19:20)
03.03.26 Golden State LA Clippers M 101:114 (31:19, 25:23, 23:35, 22:37) 13
18.10.25 Golden State LA Clippers M 103:106 (21:31, 22:16, 31:38, 29:21) 3
15.10.25 Portland Golden State G 111:118 (30:22, 31:34, 26:35, 24:27) 7
13.10.25 LA Lakers Golden State M 126:116 (30:24, 33:22, 27:39, 36:31) 10
09.10.25 Golden State Portland G 129:123 (25:39, 32:34, 21:24, 51:26) 6
06.10.25 Golden State LA Lakers G 111:103 (32:31, 30:24, 40:25, 9:23) 8
Memphis - Son Maç
17.03.26 Chicago Sky Memphis M 132:107 (29:27, 32:30, 36:29, 35:21) 25
14.03.26 Detroit Memphis M 126:110 (37:35, 31:26, 30:23, 28:26) 16
11.03.26 Philadelphia Memphis M 139:129 (32:32, 36:39, 30:33, 41:25) 10
10.03.26 Brooklyn Memphis M 126:115 (33:31, 32:26, 26:29, 35:29) 11
08.03.26 Memphis LA Clippers M 120:123 (41:23, 18:35, 31:31, 30:34) 3
05.03.26 Memphis Portland M 114:122 (28:32, 31:27, 30:34, 25:29) 8
04.03.26 Minnesota Memphis M 117:110 (23:32, 34:30, 32:20, 28:28) 7
02.03.26 Indiana Memphis G 106:125 (34:34, 26:31, 23:26, 23:34) 19
18.10.25 Miami Memphis G 125:141 (32:29, 36:35, 35:38, 22:39) 16
16.10.25 Charlotte Sting Memphis M 145:116 (37:30, 29:27, 45:28, 34:31) 29
12.10.25 Memphis Atlanta M 116:122 (26:34, 28:29, 21:26, 41:33) 6
09.10.25 Memphis Boston M 103:121 (23:35, 22:33, 27:31, 31:22) 18
07.10.25 Memphis Detroit M 112:128 (42:24, 22:50, 24:23, 24:31) 16