Memphis - Milwaukee 27 Aralık 2025 ABD NBA 2025-2026

125:104
25:35, 35:15, 32:33, 33:21
Bitti
27 Aralık 2025 04:10
1 2
- -
Son Maç
Memphis - Milwaukee - Teke Tek
27.12.25 Memphis Milwaukee G 125:104 (25:35, 35:15, 32:33, 33:21) 21
01.11.24 Memphis Milwaukee G 122:99 (40:24, 30:24, 29:22, 23:29) 23
16.02.24 Memphis Milwaukee G 113:110 (29:26, 28:31, 37:28, 19:25) 3
11.10.23 Memphis Milwaukee M 102:108 (28:25, 25:26, 18:25, 31:32) 6
16.12.22 Memphis Milwaukee G 142:101 (33:18, 37:23, 47:30, 25:30) 41
27.03.22 Memphis Milwaukee G 127:102 (32:28, 27:18, 39:33, 29:23) 25
05.03.21 Memphis Milwaukee M 111:112 (17:31, 34:30, 33:23, 27:28) 1
13.08.20 Memphis Milwaukee G 119:106 (22:21, 38:29, 33:24, 26:32) 13
Milwaukee - Memphis - Teke Tek
03.02.25 Milwaukee Memphis M 119:132 (28:31, 30:25, 41:37, 20:39) 13
04.04.24 Milwaukee Memphis M 101:111 (22:26, 27:27, 29:26, 23:32) 10
21.10.23 Milwaukee Memphis M 116:124 (23:29, 35:23, 36:33, 22:39) 8
08.04.23 Milwaukee Memphis M 114:137 (31:36, 41:35, 15:37, 27:29) 23
02.10.22 Milwaukee Memphis M 102:107 (16:18, 32:27, 28:21, 26:41) 5
20.01.22 Milwaukee Memphis G 126:114 (36:30, 25:17, 35:40, 30:27) 12
18.04.21 Milwaukee Memphis M 115:128 (31:35, 28:34, 30:31, 26:28) 13
15.11.18 Milwaukee Memphis M 113:116 (19:29, 26:19, 35:36, 33:32) 3
Memphis - Son Maç
21.03.26 Memphis Boston M 112:117 (27:29, 27:26, 34:29, 24:33) 5
19.03.26 Memphis Denver G 125:118 (31:30, 29:30, 39:31, 26:27) 7
17.03.26 Chicago Sky Memphis M 132:107 (29:27, 32:30, 36:29, 35:21) 25
14.03.26 Detroit Memphis M 126:110 (37:35, 31:26, 30:23, 28:26) 16
11.03.26 Philadelphia Memphis M 139:129 (32:32, 36:39, 30:33, 41:25) 10
10.03.26 Brooklyn Memphis M 126:115 (33:31, 32:26, 26:29, 35:29) 11
08.03.26 Memphis LA Clippers M 120:123 (41:23, 18:35, 31:31, 30:34) 3
05.03.26 Memphis Portland M 114:122 (28:32, 31:27, 30:34, 25:29) 8
18.10.25 Miami Memphis G 125:141 (32:29, 36:35, 35:38, 22:39) 16
16.10.25 Charlotte Sting Memphis M 145:116 (37:30, 29:27, 45:28, 34:31) 29
12.10.25 Memphis Atlanta M 116:122 (26:34, 28:29, 21:26, 41:33) 6
09.10.25 Memphis Boston M 103:121 (23:35, 22:33, 27:31, 31:22) 18
07.10.25 Memphis Detroit M 112:128 (42:24, 22:50, 24:23, 24:31) 16
Milwaukee - Son Maç
20.03.26 Utah Jazz Milwaukee M 128:96 (30:19, 34:25, 30:29, 34:23) 32
18.03.26 Milwaukee Cleveland M 116:123 (24:37, 34:20, 29:28, 29:38) 7
15.03.26 Milwaukee Indiana G 134:123 (26:34, 36:31, 40:31, 32:27) 11
14.03.26 Atlanta Milwaukee M 122:99 (31:30, 29:22, 35:26, 27:21) 23
13.03.26 Miami Milwaukee M 112:105 (31:21, 28:30, 26:26, 27:28) 7
11.03.26 Milwaukee Phoenix M 114:129 (30:36, 35:26, 32:38, 17:29) 15
09.03.26 Milwaukee Orlando M 91:130 (15:25, 40:42, 15:33, 21:30) 39
08.03.26 Milwaukee Utah Jazz G 113:99 (24:13, 27:31, 32:32, 30:23) 14
15.10.25 Milwaukee Oklahoma M 112:116 (37:33, 28:40, 25:14, 22:29) 4
13.10.25 Chicago Sky Milwaukee G 121:127 (29:35, 32:30, 32:37, 28:25) 6
10.10.25 Milwaukee Detroit G 117:111 (33:31, 27:41, 29:17, 28:22) 6
07.10.25 Miami Milwaukee G 93:103 (23:30, 26:21, 22:17, 22:35) 10