Oklahoma - Miami 12 Ocak 2026 ABD NBA 2025-2026

124:112
32:34, 22:25, 39:26, 31:27
Bitti
12 Ocak 2026 03:10
1 2
- -
Son Maç
Oklahoma - Miami - Teke Tek
12.01.26 Oklahoma Miami G 124:112 (32:34, 22:25, 39:26, 31:27) 12
13.02.25 Oklahoma Miami G 115:101 (23:35, 29:28, 31:30, 32:8) 14
09.03.24 Oklahoma Miami G 107:100 (27:29, 20:28, 30:16, 30:27) 7
15.12.22 Oklahoma Miami M 108:110 (31:31, 21:33, 32:22, 24:24) 2
16.11.21 Oklahoma Miami M 90:103 (24:23, 19:20, 24:31, 23:29) 13
23.02.21 Oklahoma Miami M 94:108 (21:23, 33:22, 23:34, 17:29) 14
13.08.20 Oklahoma Miami G 116:115 (29:42, 33:24, 20:34, 34:15) 1
18.01.20 Oklahoma Miami M 108:115 (26:40, 21:21, 31:31, 30:23) 7
Miami - Oklahoma - Teke Tek
18.01.26 Miami Oklahoma G 122:120 (30:37, 30:28, 35:30, 27:25) 2
21.12.24 Miami Oklahoma M 97:104 (25:30, 22:20, 23:31, 27:23) 7
11.01.24 Miami Oklahoma M 120:128 (35:29, 34:36, 27:34, 24:29) 8
11.01.23 Miami Oklahoma G 112:111 (31:26, 32:30, 26:32, 23:23) 1
19.03.22 Miami Oklahoma G 120:108 (27:26, 42:28, 34:25, 17:29) 12
05.01.21 Miami Oklahoma G 118:90 (26:26, 37:23, 28:17, 27:24) 28
02.02.19 Miami Oklahoma M 102:118 (24:31, 29:41, 21:22, 28:24) 16
10.04.18 Miami Oklahoma M 93:115 (27:21, 25:28, 29:27, 12:39) 22
Oklahoma - Son Maç
23.05.26 San Antonio Spurs Oklahoma G 108:123 (31:26, 20:32, 33:37, 24:28) 15
21.05.26 Oklahoma San Antonio Spurs G 122:113 (31:31, 31:20, 34:37, 26:25) 9
19.05.26 Oklahoma San Antonio Spurs M 115:122 (27:27, 17:24, 29:29, 28:21)
12.05.26 LA Lakers Oklahoma G 110:115 (26:21, 19:28, 39:31, 26:35) 5
10.05.26 LA Lakers Oklahoma G 108:131 (25:31, 34:26, 20:33, 29:41) 23
08.05.26 Oklahoma LA Lakers G 125:107 (27:23, 30:35, 36:22, 32:27) 18
06.05.26 Oklahoma LA Lakers G 108:90 (31:26, 30:27, 23:19, 24:18) 18
28.04.26 Phoenix Oklahoma G 122:131 (33:37, 34:38, 31:31, 24:25) 9
18.10.25 Oklahoma Denver G 94:91 (22:21, 24:38, 20:16, 28:16) 3
15.10.25 Milwaukee Oklahoma G 112:116 (37:33, 28:40, 25:14, 22:29) 4
12.10.25 Indiana Oklahoma M 116:101 (30:29, 32:29, 29:17, 25:26) 15
10.10.25 Oklahoma Charlotte Sting G 122:116 (31:21, 33:36, 36:28, 22:31) 6
07.10.25 Dallas Oklahoma M 106:89 (29:20, 37:20, 16:26, 24:23) 17
06.10.25 Charlotte Sting Oklahoma G 114:135 (26:36, 31:34, 31:37, 26:28) 21
Miami - Son Maç
15.04.26 Charlotte Sting Miami M 127:126 (26:24, 26:30, 37:29, 25:31)
13.04.26 Miami Atlanta G 143:117 (33:24, 37:37, 29:23, 44:33) 26
11.04.26 Washington Mysticks Miami G 117:140 (23:34, 29:38, 33:33, 32:35) 23
10.04.26 Toronto Miami M 128:114 (32:26, 37:24, 33:40, 26:24) 14
08.04.26 Toronto Miami M 121:95 (32:27, 32:24, 30:25, 27:19) 26
04.04.26 Miami Washington Mysticks G 152:136 (36:32, 41:25, 45:34, 30:45) 16
02.04.26 Miami Boston M 129:147 (33:53, 24:27, 45:32, 27:35) 18
31.03.26 Miami Philadelphia G 119:109 (38:34, 20:27, 33:26, 28:22) 10
18.10.25 Miami Memphis M 125:141 (32:29, 36:35, 35:38, 22:39) 16
14.10.25 Atlanta Miami M 119:118 (35:24, 19:30, 22:16, 26:32)
13.10.25 Orlando Miami M 120:104 (37:32, 25:23, 29:22, 29:27) 16
09.10.25 Miami San Antonio Spurs M 107:112 (33:33, 24:28, 23:25, 27:26) 5
07.10.25 Miami Milwaukee M 93:103 (23:30, 26:21, 22:17, 22:35) 10
05.10.25 Miami Orlando M 118:126 (29:21, 32:29, 32:40, 25:36) 8