Houston Comets - Memphis 27 Ocak 2026 ABD NBA 2025-2026

108:99
23:24, 28:30, 25:23, 32:22
Bitti
27 Ocak 2026 04:10
1 2
- -
Son Maç
Houston Comets - Memphis - Teke Tek
13.04.26 Houston Comets Memphis G 132:101 (32:26, 34:19, 34:26, 32:30) 31
27.01.26 Houston Comets Memphis G 108:99 (23:24, 28:30, 25:23, 32:22) 9
14.01.25 Houston Comets Memphis G 120:118 (23:30, 34:30, 30:32, 33:26) 2
26.10.24 Houston Comets Memphis G 128:108 (38:38, 21:27, 39:18, 30:25) 20
14.12.23 Houston Comets Memphis G 117:104 (29:23, 28:20, 25:38, 35:23) 13
23.11.23 Houston Comets Memphis G 111:91 (21:28, 24:18, 29:22, 37:23) 20
02.03.23 Houston Comets Memphis M 99:113 (19:25, 25:22, 24:38, 31:28) 14
22.10.22 Houston Comets Memphis M 122:129 (32:26, 38:36, 30:33, 22:34) 7
Memphis - Houston Comets - Teke Tek
28.03.26 Memphis Houston Comets M 109:119 (30:32, 19:24, 33:31, 27:32) 10
06.11.25 Memphis Houston Comets M 109:124 (22:34, 29:26, 29:34, 29:30) 15
31.01.25 Memphis Houston Comets G 120:119 (33:38, 23:28, 36:30, 28:23) 1
10.01.25 Memphis Houston Comets M 115:119 (36:45, 27:23, 29:33, 23:18) 4
15.02.24 Memphis Houston Comets G 121:113 (36:21, 22:28, 26:32, 37:32) 8
16.12.23 Memphis Houston Comets M 96:103 (29:14, 26:31, 19:30, 22:28) 7
25.03.23 Memphis Houston Comets G 151:114 (42:30, 41:22, 36:32, 32:30) 37
23.03.23 Memphis Houston Comets G 130:125 (37:34, 38:30, 26:32, 29:29) 5
Houston Comets - Son Maç
13.04.26 Houston Comets Memphis G 132:101 (32:26, 34:19, 34:26, 32:30) 31
11.04.26 Houston Comets Minnesota M 132:136 (36:37, 37:32, 33:34, 26:33) 4
10.04.26 Houston Comets Philadelphia G 113:102 (35:26, 38:30, 23:17, 17:29) 11
08.04.26 Phoenix Houston Comets G 105:119 (37:21, 20:33, 27:27, 21:38) 14
06.04.26 Golden State Houston Comets G 116:117 (31:26, 22:29, 29:37, 34:25) 1
04.04.26 Houston Comets Utah Jazz G 140:106 (34:22, 35:28, 38:28, 33:28) 34
02.04.26 Houston Comets Milwaukee G 119:113 (27:20, 27:24, 31:34, 34:35) 6
01.04.26 Houston Comets NY Knicks G 111:94 (37:21, 26:29, 29:22, 19:22) 17
17.10.25 Atlanta Houston Comets G 115:133 (27:31, 34:29, 26:35, 28:38) 18
15.10.25 New Orleans Houston Comets G 128:130 (28:26, 31:34, 29:42, 40:28) 2
09.10.25 Houston Comets Utah Jazz G 140:127 (23:25, 44:36, 40:40, 33:26) 13
07.10.25 Houston Comets Atlanta G 122:113 (24:23, 40:37, 30:26, 28:27) 9
Memphis - Son Maç
13.04.26 Houston Comets Memphis M 132:101 (32:26, 34:19, 34:26, 32:30) 31
11.04.26 Utah Jazz Memphis M 147:101 (33:30, 41:22, 36:22, 37:27) 46
09.04.26 Denver Memphis M 136:119 (37:33, 31:39, 39:22, 29:25) 17
07.04.26 Memphis Cleveland M 126:142 (36:24, 28:44, 26:33, 36:41) 16
05.04.26 Milwaukee Memphis M 131:115 (34:25, 28:31, 30:31, 39:28) 16
04.04.26 Memphis Toronto M 96:128 (21:26, 20:33, 31:37, 24:32) 32
02.04.26 Memphis NY Knicks M 119:130 (30:48, 32:31, 28:20, 29:31) 11
31.03.26 Memphis Phoenix M 105:131 (31:34, 30:31, 28:26, 16:40) 26
18.10.25 Miami Memphis G 125:141 (32:29, 36:35, 35:38, 22:39) 16
16.10.25 Charlotte Sting Memphis M 145:116 (37:30, 29:27, 45:28, 34:31) 29
12.10.25 Memphis Atlanta M 116:122 (26:34, 28:29, 21:26, 41:33) 6
09.10.25 Memphis Boston M 103:121 (23:35, 22:33, 27:31, 31:22) 18
07.10.25 Memphis Detroit M 112:128 (42:24, 22:50, 24:23, 24:31) 16