Utah Jazz - Brooklyn 31 Ocak 2026 ABD NBA 2025-2026

99:109
26:27, 26:27, 29:29, 18:26
Bitti
31 Ocak 2026 05:30
1 2
- -
Son Maç
Utah Jazz - Brooklyn - Teke Tek
31.01.26 Utah Jazz Brooklyn M 99:109 (26:27, 26:27, 29:29, 18:26) 10
13.01.25 Utah Jazz Brooklyn G 112:111 (26:27, 23:21, 36:30, 17:24)
19.12.23 Utah Jazz Brooklyn G 125:108 (28:28, 26:31, 34:23, 37:26) 17
21.01.23 Utah Jazz Brooklyn M 106:117 (22:28, 33:23, 28:32, 23:34) 11
05.02.22 Utah Jazz Brooklyn G 125:102 (33:24, 35:23, 37:26, 20:29) 23
25.03.21 Utah Jazz Brooklyn G 118:88 (38:17, 25:21, 27:23, 28:27) 30
13.11.19 Utah Jazz Brooklyn G 119:114 (29:35, 24:33, 31:24, 35:22) 5
17.03.19 Utah Jazz Brooklyn G 114:98 (28:21, 31:21, 24:22, 31:34) 16
Brooklyn - Utah Jazz - Teke Tek
05.12.25 Brooklyn Utah Jazz M 110:123 (29:20, 29:29, 32:32, 20:42) 13
22.12.24 Brooklyn Utah Jazz M 94:105 (24:19, 21:31, 18:25, 31:30) 11
30.01.24 Brooklyn Utah Jazz G 147:114 (43:28, 28:29, 33:30, 43:27) 33
02.04.23 Brooklyn Utah Jazz G 111:110 (30:17, 23:25, 32:26, 26:42) 1
22.03.22 Brooklyn Utah Jazz G 114:106 (25:28, 28:23, 38:24, 23:31) 8
06.01.21 Brooklyn Utah Jazz G 130:96 (35:14, 28:30, 35:29, 32:23) 34
28.07.20 Brooklyn Utah Jazz M 107:112 (19:32, 31:30, 22:22, 35:28) 5
15.01.20 Brooklyn Utah Jazz M 107:118 (26:30, 19:29, 29:29, 33:30) 11
Utah Jazz - Son Maç
06.04.26 Oklahoma Utah Jazz M 146:111 (40:25, 35:29, 33:27, 38:30) 35
04.04.26 Houston Comets Utah Jazz M 140:106 (34:22, 35:28, 38:28, 33:28) 34
02.04.26 Utah Jazz Denver M 117:130 (28:39, 26:29, 36:29, 27:33) 13
31.03.26 Utah Jazz Cleveland M 113:122 (29:31, 24:32, 36:31, 24:28) 9
29.03.26 Phoenix Utah Jazz M 134:109 (39:21, 34:24, 35:38, 26:26) 25
28.03.26 Denver Utah Jazz M 135:129 (37:26, 25:36, 36:43, 37:24) 6
26.03.26 Utah Jazz Washington Mysticks M 110:133 (20:33, 25:39, 30:32, 35:29) 23
24.03.26 Utah Jazz Toronto M 127:143 (25:31, 33:37, 30:49, 39:26) 16
17.10.25 Utah Jazz Portland G 132:129 (34:32, 26:32, 43:35, 29:30) 3
14.10.25 Utah Jazz Dallas M 101:114 (27:30, 26:31, 19:26, 29:27) 13
11.10.25 San Antonio Spurs Utah Jazz M 134:130 (34:30, 38:25, 23:35, 27:32)
09.10.25 Houston Comets Utah Jazz M 140:127 (23:25, 44:36, 40:40, 33:26) 13
Brooklyn - Son Maç
05.04.26 Brooklyn Washington Mysticks G 121:115 (35:23, 24:31, 26:30, 36:31) 6
04.04.26 Brooklyn Atlanta M 107:141 (25:35, 30:36, 30:27, 22:43) 34
01.04.26 Brooklyn Charlotte Sting M 86:117 (18:35, 27:23, 18:31, 23:28) 31
30.03.26 Brooklyn Sacramento Monarchs G 116:99 (31:18, 37:27, 18:28, 30:26) 17
28.03.26 LA Lakers Brooklyn M 116:99 (35:30, 26:29, 24:25, 31:15) 17
26.03.26 Golden State Brooklyn M 109:106 (25:30, 25:28, 27:28, 32:20) 3
24.03.26 Portland Brooklyn M 134:99 (35:30, 34:21, 28:22, 37:26) 35
23.03.26 Sacramento Monarchs Brooklyn M 126:122 (30:34, 27:28, 28:20, 41:40) 4
18.10.25 Toronto Brooklyn M 119:114 (37:27, 35:29, 25:30, 22:28) 5
12.10.25 Phoenix Brooklyn G 109:111 (34:23, 17:26, 37:32, 21:30) 2
10.10.25 Phoenix Brooklyn M 132:127 (29:39, 30:32, 30:13, 32:37)
05.10.25 Brooklyn Hapoel J. G 123:88 (34:22, 36:23, 31:21, 22:22) 35