Philadelphia - New Orleans 1 Şubat 2026 ABD NBA 2025-2026

124:114
31:33, 36:21, 20:27, 37:33
Bitti
1 Şubat 2026 03:40
1 2
- -
Son Maç
Philadelphia - New Orleans - Teke Tek
01.02.26 Philadelphia New Orleans G 124:114 (31:33, 36:21, 20:27, 37:33) 10
11.01.25 Philadelphia New Orleans M 115:123 (24:28, 23:25, 31:34, 37:36) 8
09.03.24 Philadelphia New Orleans M 95:103 (15:36, 19:27, 27:21, 34:19) 8
03.01.23 Philadelphia New Orleans G 120:111 (33:25, 24:27, 27:29, 36:30) 9
26.01.22 Philadelphia New Orleans G 117:107 (20:24, 30:34, 36:28, 31:21) 10
08.05.21 Philadelphia New Orleans G 109:107 (32:21, 38:33, 18:37, 21:16) 2
14.12.19 Philadelphia New Orleans G 116:109 (39:25, 23:32, 30:25, 24:27) 7
22.11.18 Philadelphia New Orleans G 121:120 (38:23, 29:34, 29:30, 25:33) 1
New Orleans - Philadelphia - Teke Tek
22.02.26 New Orleans Philadelphia G 126:111 (24:29, 33:36, 40:26, 29:20) 15
25.03.25 New Orleans Philadelphia G 112:99 (29:23, 29:26, 32:26, 22:24) 13
30.11.23 New Orleans Philadelphia G 124:114 (39:24, 29:24, 34:33, 22:33) 10
31.12.22 New Orleans Philadelphia G 127:116 (31:27, 36:33, 32:31, 28:25) 11
21.10.21 New Orleans Philadelphia M 97:117 (25:29, 28:24, 17:28, 27:36) 20
10.04.21 New Orleans Philadelphia G 101:94 (23:22, 27:28, 26:18, 25:26) 7
26.02.19 New Orleans Philadelphia M 110:111 (24:31, 28:34, 31:28, 27:18) 1
11.12.17 New Orleans Philadelphia G 131:124 (32:26, 34:29, 21:40, 44:29) 7
Philadelphia - Son Maç
16.03.26 Philadelphia Portland G 109:103 (30:27, 23:27, 29:22, 27:27) 6
14.03.26 Philadelphia Brooklyn G 104:97 (29:16, 24:15, 24:25, 27:41) 7
13.03.26 Detroit Philadelphia M 131:109 (36:27, 33:33, 35:21, 27:28) 22
11.03.26 Philadelphia Memphis G 139:129 (32:32, 36:39, 30:33, 41:25) 10
10.03.26 Cleveland Philadelphia M 115:101 (26:20, 30:24, 31:22, 28:35) 14
08.03.26 Atlanta Philadelphia M 125:116 (28:38, 38:35, 31:21, 28:22) 9
05.03.26 Philadelphia Utah Jazz G 106:102 (29:22, 24:26, 29:35, 24:19) 4
04.03.26 Philadelphia San Antonio Spurs M 91:131 (25:32, 28:46, 11:35, 27:18) 40
18.10.25 Philadelphia Minnesota G 126:110 (30:24, 30:29, 35:31, 31:26) 16
11.10.25 Philadelphia Orlando M 98:128 (32:34, 34:32, 24:28, 8:34) 30
04.10.25 Philadelphia NY Knicks M 104:113 (23:32, 24:28, 28:23, 29:30) 9
02.10.25 NY Knicks Philadelphia M 99:84 (25:25, 28:18, 28:14, 18:27) 15
New Orleans - Son Maç
17.03.26 New Orleans Dallas G 129:111 (32:26, 35:28, 36:32, 26:25) 18
14.03.26 Houston Comets New Orleans M 107:105 (28:24, 29:25, 23:23, 27:33) 2
12.03.26 New Orleans Toronto G 122:111 (29:30, 31:28, 33:25, 29:28) 11
09.03.26 New Orleans Washington Mysticks G 138:118 (32:35, 35:30, 35:28, 36:25) 20
07.03.26 Phoenix New Orleans M 118:116 (26:29, 32:23, 34:29, 26:35) 2
06.03.26 Sacramento Monarchs New Orleans G 123:133 (30:26, 33:41, 28:38, 32:28) 10
04.03.26 LA Lakers New Orleans M 110:101 (31:33, 23:18, 22:27, 34:23) 9
02.03.26 LA Clippers New Orleans M 137:117 (43:32, 33:38, 31:24, 30:23) 20
17.10.25 Orlando New Orleans M 132:125 (38:21, 23:33, 31:35, 40:36) 7
15.10.25 New Orleans Houston Comets M 128:130 (28:26, 31:34, 29:42, 40:28) 2
05.10.25 Melbourne Phoenix New Orleans G 92:127 (21:35, 34:39, 20:25, 17:28) 35
03.10.25 Melbourne Utd. New Orleans G 97:107 (24:35, 27:27, 28:23, 18:22) 10