Washington Mysticks - Miami 8 Şubat 2026 ABD NBA 2025-2026

101:132
33:37, 19:37, 23:33, 26:25
Bitti
8 Şubat 2026 22:10
1 2
- -
Son Maç
Washington Mysticks - Miami - Teke Tek
08.02.26 Washington Mysticks Miami M 101:132 (33:37, 19:37, 23:33, 26:25) 31
01.04.25 Washington Mysticks Miami M 94:120 (23:36, 24:22, 28:34, 19:28) 26
03.11.24 Washington Mysticks Miami M 98:118 (21:31, 27:25, 22:33, 28:29) 20
01.04.24 Washington Mysticks Miami M 107:119 (29:29, 30:37, 21:29, 27:24) 12
03.02.24 Washington Mysticks Miami M 102:110 (33:31, 26:25, 15:31, 28:23) 8
08.04.23 Washington Mysticks Miami G 114:108 (26:23, 27:28, 36:20, 25:37) 6
19.11.22 Washington Mysticks Miami G 107:106 (33:31, 24:38, 24:19, 23:16)
08.02.22 Washington Mysticks Miami M 100:121 (24:39, 29:21, 17:31, 30:30) 21
Miami - Washington Mysticks - Teke Tek
11.03.26 Miami Washington Mysticks G 150:129 (40:29, 36:33, 37:35, 37:32) 21
13.04.25 Miami Washington Mysticks M 118:119 (28:30, 32:36, 26:28, 32:25) 1
04.03.25 Miami Washington Mysticks G 106:90 (32:24, 23:12, 26:32, 25:22) 16
11.03.24 Miami Washington Mysticks M 108:110 (27:25, 27:23, 28:33, 26:29) 2
04.11.23 Miami Washington Mysticks G 121:114 (34:34, 26:20, 41:27, 20:33) 7
26.11.22 Miami Washington Mysticks G 110:107 (28:38, 28:21, 29:26, 25:22) 3
24.11.22 Miami Washington Mysticks G 113:105 (28:26, 32:17, 23:37, 30:25) 8
29.12.21 Miami Washington Mysticks G 119:112 (38:24, 27:27, 26:22, 28:39) 7
Washington Mysticks - Son Maç
31.03.26 LA Lakers Washington Mysticks M 120:101 (25:26, 40:18, 26:33, 29:24) 19
30.03.26 Portland Washington Mysticks M 123:88 (24:15, 34:32, 33:19, 32:22) 35
28.03.26 Golden State Washington Mysticks M 131:126 (38:25, 34:35, 20:34, 39:32) 5
26.03.26 Utah Jazz Washington Mysticks G 110:133 (20:33, 25:39, 30:32, 35:29) 23
23.03.26 NY Knicks Washington Mysticks M 145:113 (32:27, 36:25, 37:29, 40:32) 32
22.03.26 Washington Mysticks Oklahoma M 111:132 (32:32, 32:37, 32:34, 15:29) 21
20.03.26 Washington Mysticks Detroit M 95:117 (14:35, 38:25, 26:28, 17:29) 22
18.03.26 Washington Mysticks Detroit M 117:130 (32:32, 25:31, 26:37, 34:30) 13
17.10.25 Detroit Washington Mysticks M 119:98 (29:18, 28:33, 36:27, 26:20) 21
14.10.25 NY Knicks Washington Mysticks G 103:120 (26:36, 26:39, 23:25, 28:20) 17
12.10.25 Washington Mysticks Toronto M 112:113 (20:26, 33:26, 26:35, 33:26) 1
Miami - Son Maç
31.03.26 Miami Philadelphia G 119:109 (38:34, 20:27, 33:26, 28:22) 10
30.03.26 Indiana Miami M 135:118 (34:36, 45:39, 29:32, 27:11) 17
28.03.26 Cleveland Miami M 149:128 (40:27, 41:19, 28:41, 40:41) 21
26.03.26 Cleveland Miami G 103:120 (19:28, 27:35, 37:20, 20:37) 17
24.03.26 Miami San Antonio Spurs M 111:136 (31:38, 27:38, 23:32, 30:28) 25
22.03.26 Houston Comets Miami M 123:122 (32:29, 32:34, 23:33, 36:26) 1
20.03.26 Miami LA Lakers M 126:134 (42:29, 23:30, 23:38, 38:37) 8
18.03.26 Charlotte Sting Miami M 136:106 (26:24, 33:33, 37:31, 40:18) 30
18.10.25 Miami Memphis M 125:141 (32:29, 36:35, 35:38, 22:39) 16
14.10.25 Atlanta Miami M 119:118 (35:24, 19:30, 22:16, 26:32)
13.10.25 Orlando Miami M 120:104 (37:32, 25:23, 29:22, 29:27) 16
09.10.25 Miami San Antonio Spurs M 107:112 (33:33, 24:28, 23:25, 27:26) 5
07.10.25 Miami Milwaukee M 93:103 (23:30, 26:21, 22:17, 22:35) 10
05.10.25 Miami Orlando M 118:126 (29:21, 32:29, 32:40, 25:36) 8