Washington Mysticks - Charlotte Sting 23 Şubat 2026 ABD NBA 2025-2026

112:129
37:38, 19:23, 28:44, 28:24
Bitti
23 Şubat 2026 02:10
1 2
- -
Son Maç
Washington Mysticks - Charlotte Sting - Teke Tek
23.02.26 Washington Mysticks Charlotte Sting M 112:129 (37:38, 19:23, 28:44, 28:24) 17
27.10.25 Washington Mysticks Charlotte Sting M 113:139 (30:31, 32:20, 26:44, 25:44) 26
27.12.24 Washington Mysticks Charlotte Sting G 113:110 (34:29, 34:25, 28:33, 17:23) 3
20.12.24 Washington Mysticks Charlotte Sting G 123:114 (29:30, 31:28, 27:28, 36:28) 9
09.03.24 Washington Mysticks Charlotte Sting G 112:100 (24:16, 24:29, 20:31, 44:24) 12
11.11.23 Washington Mysticks Charlotte Sting M 117:124 (27:22, 36:35, 34:31, 20:36) 7
13.10.23 Washington Mysticks Charlotte Sting M 92:98 (30:23, 22:22, 23:18, 17:35) 6
09.02.23 Washington Mysticks Charlotte Sting G 118:104 (32:31, 29:30, 27:15, 30:28) 14
Charlotte Sting - Washington Mysticks - Teke Tek
24.01.26 Charlotte Sting Washington Mysticks G 119:115 (35:34, 31:24, 27:23, 26:34) 4
24.12.25 Charlotte Sting Washington Mysticks G 126:109 (24:31, 38:34, 30:25, 34:19) 17
02.03.25 Charlotte Sting Washington Mysticks M 100:113 (25:24, 34:30, 16:30, 25:29) 13
04.02.25 Charlotte Sting Washington Mysticks M 114:124 (29:31, 25:46, 34:20, 26:27) 10
23.11.23 Charlotte Sting Washington Mysticks G 117:114 (21:24, 28:32, 29:35, 39:23) 3
09.11.23 Charlotte Sting Washington Mysticks M 116:132 (29:24, 17:41, 38:38, 32:29) 16
03.12.22 Charlotte Sting Washington Mysticks G 117:116 (36:31, 38:28, 33:29, 10:28) 1
08.11.22 Charlotte Sting Washington Mysticks M 100:108 (18:26, 30:20, 24:30, 28:32) 8
Washington Mysticks - Son Maç
20.03.26 Washington Mysticks Detroit M 95:117 (13:35, 39:25, 26:28, 17:29) 22
18.03.26 Washington Mysticks Detroit M 117:130 (32:32, 25:31, 26:37, 34:30) 13
17.03.26 Washington Mysticks Golden State M 117:125 (23:34, 34:30, 29:34, 31:27) 8
15.03.26 Boston Washington Mysticks M 111:100 (29:27, 35:14, 29:31, 18:28) 11
13.03.26 Orlando Washington Mysticks M 136:131 (36:26, 27:30, 33:25, 27:42)
11.03.26 Miami Washington Mysticks M 150:129 (40:29, 36:33, 37:35, 37:32) 21
09.03.26 New Orleans Washington Mysticks M 138:118 (32:35, 35:30, 35:28, 36:25) 20
06.03.26 Washington Mysticks Utah Jazz M 112:122 (23:37, 26:30, 35:26, 28:29) 10
17.10.25 Detroit Washington Mysticks M 119:98 (29:18, 28:33, 36:27, 26:20) 21
14.10.25 NY Knicks Washington Mysticks G 103:120 (26:36, 26:39, 23:25, 28:20) 17
12.10.25 Washington Mysticks Toronto M 112:113 (20:26, 33:26, 26:35, 33:26) 1
Charlotte Sting - Son Maç
20.03.26 Charlotte Sting Orlando G 130:111 (34:32, 38:21, 38:24, 20:34) 19
18.03.26 Charlotte Sting Miami G 136:106 (26:24, 33:33, 37:31, 40:18) 30
14.03.26 San Antonio Spurs Charlotte Sting M 115:102 (31:24, 28:22, 32:37, 24:19) 13
12.03.26 Sacramento Monarchs Charlotte Sting G 109:117 (34:30, 28:29, 23:31, 24:27) 8
11.03.26 Portland Charlotte Sting G 101:103 (34:20, 21:26, 27:32, 19:25) 2
09.03.26 Phoenix Charlotte Sting M 111:99 (28:30, 32:28, 21:19, 30:22) 12
07.03.26 Charlotte Sting Miami M 120:128 (27:30, 34:28, 40:40, 19:30) 8
05.03.26 Boston Charlotte Sting G 89:118 (23:35, 20:29, 25:27, 21:27) 29
18.10.25 NY Knicks Charlotte Sting M 113:108 (30:29, 34:25, 26:33, 23:21) 5
16.10.25 Charlotte Sting Memphis G 145:116 (37:30, 29:27, 45:28, 34:31) 29
12.10.25 Dallas Charlotte Sting G 116:120 (31:34, 28:27, 29:34, 28:25) 4
10.10.25 Oklahoma Charlotte Sting M 122:116 (31:21, 33:36, 36:28, 22:31) 6
06.10.25 Charlotte Sting Oklahoma M 114:135 (26:36, 31:34, 31:37, 26:28) 21