Detroit - Oklahoma 26 Şubat 2026 ABD NBA 2025-2026

124:116
22:34, 36:18, 36:28, 30:36
Bitti
26 Şubat 2026 03:10
1 2
- -
Son Maç
Detroit - Oklahoma - Teke Tek
26.02.26 Detroit Oklahoma G 124:116 (22:34, 36:18, 36:28, 30:36) 8
16.03.25 Detroit Oklahoma M 107:113 (23:24, 31:31, 23:36, 30:22) 6
28.01.24 Detroit Oklahoma G 120:104 (24:31, 46:30, 30:25, 20:18) 16
08.11.22 Detroit Oklahoma G 112:103 (28:33, 20:30, 36:22, 28:18) 9
12.10.22 Detroit Oklahoma G 115:99 (28:32, 26:25, 28:17, 33:25) 16
07.12.21 Detroit Oklahoma M 103:114 (37:28, 26:22, 18:22, 22:42) 11
17.04.21 Detroit Oklahoma G 110:104 (25:32, 31:24, 30:23, 24:25) 6
05.03.20 Detroit Oklahoma M 107:114 (32:38, 32:31, 18:25, 25:20) 7
Oklahoma - Detroit - Teke Tek
03.04.25 Oklahoma Detroit G 119:103 (41:27, 24:32, 32:22, 22:22) 16
31.10.23 Oklahoma Detroit G 124:112 (33:21, 26:26, 32:32, 33:33) 12
20.10.23 Oklahoma Detroit G 118:116 (27:23, 22:31, 39:36, 30:26) 2
13.10.23 Oklahoma Detroit G 128:125 (28:34, 30:40, 32:28, 38:23) 3
30.03.23 Oklahoma Detroit G 107:106 (26:26, 28:30, 30:24, 23:26) 1
02.04.22 Oklahoma Detroit M 101:110 (20:21, 32:34, 14:28, 35:27) 9
06.04.21 Oklahoma Detroit M 108:132 (19:30, 28:28, 30:35, 31:39) 24
08.02.20 Oklahoma Detroit G 108:101 (29:24, 23:23, 26:21, 30:33) 7
Detroit - Son Maç
21.03.26 Detroit Golden State G 115:101 (21:26, 36:24, 30:23, 28:28) 14
20.03.26 Washington Mysticks Detroit G 95:117 (14:35, 38:25, 26:28, 17:29) 22
18.03.26 Washington Mysticks Detroit G 117:130 (32:32, 25:31, 26:37, 34:30) 13
15.03.26 Toronto Detroit M 119:108 (33:32, 26:32, 34:17, 26:27) 11
14.03.26 Detroit Memphis G 126:110 (37:35, 31:26, 30:23, 28:26) 16
13.03.26 Detroit Philadelphia G 131:109 (36:27, 33:33, 35:21, 27:28) 22
11.03.26 Brooklyn Detroit G 100:138 (27:38, 13:35, 33:32, 27:33) 38
09.03.26 Miami Detroit M 121:110 (34:16, 33:32, 36:32, 18:30) 11
17.10.25 Detroit Washington Mysticks G 119:98 (29:18, 28:33, 36:27, 26:20) 21
15.10.25 Cleveland Detroit M 118:100 (42:31, 20:26, 24:20, 32:23) 18
10.10.25 Milwaukee Detroit M 117:111 (33:31, 27:41, 29:17, 28:22) 6
07.10.25 Memphis Detroit G 112:128 (42:24, 22:50, 24:23, 24:31) 16
Oklahoma - Son Maç
22.03.26 Washington Mysticks Oklahoma G 111:132 (32:32, 32:37, 32:34, 15:29) 21
19.03.26 Brooklyn Oklahoma G 92:121 (11:28, 13:32, 31:31, 37:30) 29
18.03.26 Orlando Oklahoma G 108:113 (22:26, 28:25, 29:34, 29:28) 5
15.03.26 Oklahoma Minnesota G 116:103 (23:22, 24:31, 33:23, 36:27) 13
13.03.26 Oklahoma Boston G 104:102 (27:28, 29:31, 24:24, 24:19) 2
10.03.26 Oklahoma Denver G 129:126 (37:40, 29:20, 30:33, 33:33) 3
08.03.26 Oklahoma Golden State G 104:97 (34:28, 33:26, 19:29, 18:14) 7
05.03.26 NY Knicks Oklahoma G 100:103 (23:25, 17:25, 40:27, 20:26) 3
18.10.25 Oklahoma Denver G 94:91 (22:21, 24:38, 20:16, 28:16) 3
15.10.25 Milwaukee Oklahoma G 112:116 (37:33, 28:40, 25:14, 22:29) 4
12.10.25 Indiana Oklahoma M 116:101 (30:29, 32:29, 29:17, 25:26) 15
10.10.25 Oklahoma Charlotte Sting G 122:116 (31:21, 33:36, 36:28, 22:31) 6
07.10.25 Dallas Oklahoma M 106:89 (29:20, 37:20, 16:26, 24:23) 17
06.10.25 Charlotte Sting Oklahoma G 114:135 (26:36, 31:34, 31:37, 26:28) 21