Utah Jazz - Denver 3 Mart 2026 ABD NBA 2025-2026

125:128
34:33, 33:33, 26:34, 32:28
Bitti
3 Mart 2026 05:10
1 2
- -
Son Maç
Utah Jazz - Denver - Teke Tek
02.04.26 Utah Jazz Denver M 117:130 (28:39, 26:29, 36:29, 27:33) 13
03.03.26 Utah Jazz Denver M 125:128 (34:33, 33:33, 26:34, 32:28) 3
31.12.24 Utah Jazz Denver M 121:132 (37:36, 29:28, 23:34, 32:34) 11
28.11.24 Utah Jazz Denver M 103:122 (35:34, 18:29, 23:37, 27:22) 19
10.04.24 Utah Jazz Denver M 95:111 (17:34, 36:31, 27:22, 15:24) 16
11.01.24 Utah Jazz Denver G 124:111 (35:24, 36:29, 28:25, 25:33) 13
08.04.23 Utah Jazz Denver G 118:114 (32:19, 26:36, 31:40, 29:19) 4
20.10.22 Utah Jazz Denver G 123:102 (37:30, 38:23, 19:27, 29:22) 21
Denver - Utah Jazz - Teke Tek
28.03.26 Denver Utah Jazz G 135:129 (37:26, 25:36, 36:43, 37:24) 6
23.12.25 Denver Utah Jazz G 135:112 (40:15, 29:31, 34:38, 32:28) 23
29.03.25 Denver Utah Jazz G 129:93 (26:15, 31:32, 29:18, 43:28) 36
03.11.24 Denver Utah Jazz G 129:103 (37:26, 28:30, 34:19, 30:28) 26
10.03.24 Denver Utah Jazz G 142:121 (38:22, 40:22, 24:44, 40:33) 21
31.10.23 Denver Utah Jazz G 110:102 (31:21, 27:24, 22:24, 30:33) 8
11.12.22 Denver Utah Jazz G 115:110 (28:26, 33:26, 31:38, 23:20) 5
29.10.22 Denver Utah Jazz G 117:101 (35:25, 28:25, 26:28, 28:23) 16
Utah Jazz - Son Maç
13.04.26 LA Lakers Utah Jazz M 131:107 (32:22, 30:23, 33:29, 36:33) 24
11.04.26 Utah Jazz Memphis G 147:101 (33:30, 41:22, 36:22, 37:27) 46
08.04.26 New Orleans Utah Jazz M 156:137 (24:34, 37:35, 50:27, 45:41) 19
06.04.26 Oklahoma Utah Jazz M 146:111 (40:25, 35:29, 33:27, 38:30) 35
04.04.26 Houston Comets Utah Jazz M 140:106 (34:22, 35:28, 38:28, 33:28) 34
02.04.26 Utah Jazz Denver M 117:130 (28:39, 26:29, 36:29, 27:33) 13
31.03.26 Utah Jazz Cleveland M 113:122 (29:31, 24:32, 36:31, 24:28) 9
29.03.26 Phoenix Utah Jazz M 134:109 (39:21, 34:24, 35:38, 26:26) 25
17.10.25 Utah Jazz Portland G 132:129 (34:32, 26:32, 43:35, 29:30) 3
14.10.25 Utah Jazz Dallas M 101:114 (27:30, 26:31, 19:26, 29:27) 13
11.10.25 San Antonio Spurs Utah Jazz M 134:130 (34:30, 38:25, 23:35, 27:32)
09.10.25 Houston Comets Utah Jazz M 140:127 (23:25, 44:36, 40:40, 33:26) 13
Denver - Son Maç
01.05.26 Minnesota Denver M 110:98 (29:30, 28:20, 25:24, 28:24) 12
28.04.26 Denver Minnesota G 125:113 (34:29, 26:22, 37:24, 28:38) 12
26.04.26 Minnesota Denver M 112:96 (22:23, 28:31, 32:24, 30:18) 16
24.04.26 Minnesota Denver M 113:96 (25:11, 36:28, 27:29, 25:28) 17
21.04.26 Denver Minnesota M 114:119 (39:25, 25:39, 29:26, 21:29) 5
18.04.26 Denver Minnesota G 116:105 (23:33, 39:29, 29:17, 25:26) 11
13.04.26 San Antonio Spurs Denver G 118:128 (34:37, 22:33, 35:31, 27:27) 10
11.04.26 Denver Oklahoma G 127:107 (34:27, 25:24, 31:34, 37:22) 20
18.10.25 Oklahoma Denver M 94:91 (22:21, 24:38, 20:16, 28:16) 3
15.10.25 Denver Chicago Sky G 124:117 (37:29, 30:26, 37:28, 20:34) 7
13.10.25 LA Clippers Denver G 94:102 (32:31, 29:28, 14:17, 19:26) 8
07.10.25 Toronto Denver G 108:112 (26:34, 30:30, 32:30, 20:18) 4
05.10.25 Denver Minnesota M 116:126 (28:40, 35:32, 17:24, 36:30) 10