Chicago Sky - Oklahoma 4 Mart 2026 ABD NBA 2025-2026

108:116
22:26, 32:29, 22:32, 32:29
Bitti
4 Mart 2026 04:10
1 2
- -
Son Maç
Chicago Sky - Oklahoma - Teke Tek
04.03.26 Chicago Sky Oklahoma M 108:116 (22:26, 32:29, 22:32, 32:29) 8
27.10.24 Chicago Sky Oklahoma M 95:114 (21:26, 18:33, 26:29, 30:26) 19
26.10.23 Chicago Sky Oklahoma M 104:124 (35:33, 20:28, 27:30, 22:33) 20
14.01.23 Chicago Sky Oklahoma M 110:124 (31:33, 27:39, 32:19, 20:33) 14
13.02.22 Chicago Sky Oklahoma G 106:101 (22:29, 28:25, 31:26, 25:21) 5
17.03.21 Chicago Sky Oklahoma G 123:102 (42:28, 29:35, 31:16, 21:23) 21
26.02.20 Chicago Sky Oklahoma M 122:124 (28:36, 27:36, 38:19, 29:33) 2
08.12.18 Chicago Sky Oklahoma G 114:112 (34:28, 36:34, 17:29, 27:21) 2
Oklahoma - Chicago Sky - Teke Tek
28.03.26 Oklahoma Chicago Sky G 131:113 (29:32, 33:35, 33:21, 36:25) 18
01.04.25 Oklahoma Chicago Sky G 145:117 (29:18, 45:22, 40:34, 31:43) 28
23.11.23 Oklahoma Chicago Sky G 116:102 (26:14, 24:25, 34:38, 32:25) 14
26.11.22 Oklahoma Chicago Sky G 123:119 (32:30, 27:29, 28:21, 23:30)
25.01.22 Oklahoma Chicago Sky M 110:111 (27:35, 21:23, 30:34, 32:19) 1
16.01.21 Oklahoma Chicago Sky G 127:125 (22:30, 28:38, 37:27, 31:23)
19.12.20 Oklahoma Chicago Sky M 103:105 (29:27, 35:22, 26:22, 13:34) 2
17.12.20 Oklahoma Chicago Sky M 103:124 (26:30, 20:29, 23:35, 34:30) 21
Chicago Sky - Son Maç
13.04.26 Dallas Chicago Sky M 149:128 (45:34, 35:22, 39:32, 30:40) 21
11.04.26 Chicago Sky Orlando M 103:127 (26:28, 27:36, 26:35, 24:28) 24
10.04.26 Washington Mysticks Chicago Sky G 108:119 (24:32, 27:20, 23:35, 34:32) 11
08.04.26 Washington Mysticks Chicago Sky G 98:129 (18:38, 19:28, 26:34, 35:29) 31
05.04.26 Chicago Sky Phoenix M 110:120 (30:30, 26:33, 28:23, 26:34) 10
04.04.26 NY Knicks Chicago Sky M 136:96 (38:16, 40:25, 30:31, 28:24) 40
02.04.26 Chicago Sky Indiana M 126:145 (33:39, 33:44, 26:34, 34:28) 19
31.03.26 San Antonio Spurs Chicago Sky M 129:114 (29:28, 35:19, 38:35, 27:32) 15
17.10.25 Chicago Sky Minnesota G 126:120 (26:31, 34:23, 26:35, 40:31) 6
15.10.25 Denver Chicago Sky M 124:117 (37:29, 30:26, 37:28, 20:34) 7
13.10.25 Chicago Sky Milwaukee M 121:127 (29:35, 32:30, 32:37, 28:25) 6
10.10.25 Chicago Sky Cleveland G 119:112 (32:32, 18:15, 37:39, 32:26) 7
08.10.25 Cleveland Chicago Sky G 117:118 (37:26, 20:31, 33:26, 27:35) 1
Oklahoma - Son Maç
19.05.26 Oklahoma San Antonio Spurs M 115:122 (27:27, 17:24, 29:29, 28:21)
12.05.26 LA Lakers Oklahoma G 110:115 (26:21, 19:28, 39:31, 26:35) 5
10.05.26 LA Lakers Oklahoma G 108:131 (25:31, 34:26, 20:33, 29:41) 23
08.05.26 Oklahoma LA Lakers G 125:107 (27:23, 30:35, 36:22, 32:27) 18
06.05.26 Oklahoma LA Lakers G 108:90 (31:26, 30:27, 23:19, 24:18) 18
28.04.26 Phoenix Oklahoma G 122:131 (33:37, 34:38, 31:31, 24:25) 9
25.04.26 Phoenix Oklahoma G 109:121 (28:33, 25:29, 26:25, 30:34) 12
23.04.26 Oklahoma Phoenix G 120:107 (30:29, 35:28, 35:20, 20:30) 13
18.10.25 Oklahoma Denver G 94:91 (22:21, 24:38, 20:16, 28:16) 3
15.10.25 Milwaukee Oklahoma G 112:116 (37:33, 28:40, 25:14, 22:29) 4
12.10.25 Indiana Oklahoma M 116:101 (30:29, 32:29, 29:17, 25:26) 15
10.10.25 Oklahoma Charlotte Sting G 122:116 (31:21, 33:36, 36:28, 22:31) 6
07.10.25 Dallas Oklahoma M 106:89 (29:20, 37:20, 16:26, 24:23) 17
06.10.25 Charlotte Sting Oklahoma G 114:135 (26:36, 31:34, 31:37, 26:28) 21