New Orleans - Cleveland 22 Mart 2026 ABD NBA 2025-2026

106:111
28:34, 28:19, 32:23, 18:35
Bitti
22 Mart 2026 02:10
1 2
- -
Son Maç
New Orleans - Cleveland - Teke Tek
22.03.26 New Orleans Cleveland M 106:111 (28:34, 28:19, 32:23, 18:35) 5
07.11.24 New Orleans Cleveland M 122:131 (34:29, 25:30, 29:40, 34:32) 9
14.03.24 New Orleans Cleveland M 95:116 (22:30, 23:23, 23:34, 27:29) 21
11.02.23 New Orleans Cleveland M 107:118 (28:38, 28:35, 26:28, 25:17) 11
29.12.21 New Orleans Cleveland G 108:104 (20:39, 28:19, 28:25, 32:21) 4
13.03.21 New Orleans Cleveland G 116:82 (34:29, 35:19, 24:9, 23:25) 34
29.02.20 New Orleans Cleveland G 116:104 (43:25, 27:30, 25:28, 21:21) 12
10.01.19 New Orleans Cleveland G 140:124 (25:38, 34:25, 41:28, 40:33) 16
Cleveland - New Orleans - Teke Tek
24.12.25 Cleveland New Orleans G 141:118 (32:22, 37:38, 41:31, 31:27) 23
21.11.24 Cleveland New Orleans G 128:100 (29:24, 40:31, 36:18, 23:27) 28
22.12.23 Cleveland New Orleans M 104:123 (28:36, 24:30, 24:28, 28:29) 19
16.01.23 Cleveland New Orleans G 113:103 (24:25, 23:25, 31:31, 35:22) 10
01.02.22 Cleveland New Orleans G 93:90 (17:19, 21:20, 22:27, 33:24) 3
12.04.21 Cleveland New Orleans M 109:116 (39:29, 29:33, 26:28, 15:26) 7
29.01.20 Cleveland New Orleans M 111:125 (34:40, 31:34, 25:30, 21:21) 14
06.01.19 Cleveland New Orleans M 98:133 (26:28, 26:33, 20:37, 26:35) 35
New Orleans - Son Maç
13.04.26 Minnesota New Orleans M 132:126 (34:24, 39:35, 24:31, 35:36) 6
11.04.26 Boston New Orleans M 144:118 (44:25, 38:26, 34:31, 28:36) 26
08.04.26 New Orleans Utah Jazz G 156:137 (24:34, 37:35, 50:27, 45:41) 19
06.04.26 New Orleans Orlando M 108:112 (28:29, 32:23, 28:29, 20:31) 4
04.04.26 Sacramento Monarchs New Orleans M 117:113 (21:30, 34:36, 30:26, 32:21) 4
03.04.26 Portland New Orleans M 118:106 (35:32, 25:33, 28:16, 30:25) 12
30.03.26 New Orleans Houston Comets M 102:134 (29:29, 18:39, 33:33, 22:33) 32
28.03.26 Toronto New Orleans M 119:106 (29:25, 30:19, 31:31, 29:31) 13
17.10.25 Orlando New Orleans M 132:125 (38:21, 23:33, 31:35, 40:36) 7
15.10.25 New Orleans Houston Comets M 128:130 (28:26, 31:34, 29:42, 40:28) 2
05.10.25 Melbourne Phoenix New Orleans G 92:127 (21:35, 34:39, 20:25, 17:28) 35
03.10.25 Melbourne Utd. New Orleans G 97:107 (24:35, 27:27, 28:23, 18:22) 10
Cleveland - Son Maç
18.05.26 Detroit Cleveland G 94:125 (22:31, 25:33, 26:35, 21:26) 31
16.05.26 Cleveland Detroit M 94:115 (25:27, 26:27, 19:30, 24:31) 21
14.05.26 Detroit Cleveland G 113:117 (29:27, 31:25, 20:32, 23:19)
12.05.26 Cleveland Detroit G 112:103 (21:24, 31:32, 38:21, 22:26) 9
09.05.26 Cleveland Detroit G 116:109 (32:30, 32:18, 19:33, 33:28) 7
08.05.26 Detroit Cleveland M 107:97 (25:18, 29:25, 25:32, 28:22) 10
06.05.26 Detroit Cleveland M 111:101 (37:21, 22:25, 24:30, 28:25) 10
04.05.26 Cleveland Toronto G 114:102 (24:26, 25:23, 38:19, 27:34) 12
15.10.25 Cleveland Detroit G 118:100 (42:31, 20:26, 24:20, 32:23) 18
13.10.25 Boston Cleveland M 138:107 (33:17, 37:29, 32:27, 36:34) 31
10.10.25 Chicago Sky Cleveland M 119:112 (32:32, 18:15, 37:39, 32:26) 7
08.10.25 Cleveland Chicago Sky M 117:118 (37:26, 20:31, 33:26, 27:35) 1