LG Sakers - Suwon KT 12 Ekim 2025 Güney Kore KBL 2025-2026

69:53
27:10, 13:20, 12:13, 17:10
Bitti
12 Ekim 2025 08:00
1 2
- -
Son Maç
LG Sakers - Suwon KT - Teke Tek
07.12.25 LG Sakers Suwon KT G 66:63 (28:23, 7:20, 7:16, 24:4) 3
12.10.25 LG Sakers Suwon KT G 69:53 (27:10, 13:20, 12:13, 17:10) 16
22.03.25 LG Sakers Suwon KT M 65:69 (16:17, 13:15, 15:24, 21:13) 4
28.12.24 LG Sakers Suwon KT G 74:72 (19:19, 22:17, 13:19, 20:17) 2
14.11.24 LG Sakers Suwon KT M 76:78 (23:26, 15:18, 19:19, 19:15) 2
24.04.24 LG Sakers Suwon KT M 65:75 (25:14, 15:16, 14:27, 11:18) 10
18.04.24 LG Sakers Suwon KT M 63:83 (26:19, 12:21, 15:24, 10:19) 20
16.04.24 LG Sakers Suwon KT G 78:70 (18:22, 24:16, 23:16, 13:16) 8
Suwon KT - LG Sakers - Teke Tek
04.01.26 Suwon KT LG Sakers G 76:75 (17:10, 18:15, 24:26, 17:24) 1
15.11.25 Suwon KT LG Sakers M 67:82 (24:19, 14:26, 4:20, 25:17) 15
16.03.25 Suwon KT LG Sakers G 90:62 (28:12, 27:24, 14:16, 21:10) 28
13.01.25 Suwon KT LG Sakers M 70:78 (23:23, 13:22, 20:15, 14:18) 8
09.11.24 Suwon KT LG Sakers G 65:59 (12:13, 13:22, 26:13, 14:11) 6
22.04.24 Suwon KT LG Sakers G 89:80 (27:24, 21:13, 20:25, 21:18) 9
20.04.24 Suwon KT LG Sakers M 73:76 (20:18, 18:18, 19:17, 16:23) 3
03.03.24 Suwon KT LG Sakers M 60:75 (13:19, 15:16, 18:21, 14:19) 15
LG Sakers - Son Maç
25.01.26 LG Sakers Anyang KGC G 76:53 (14:12, 22:10, 20:14, 20:17) 23
23.01.26 KCC Egis LG Sakers G 65:82 (16:14, 20:20, 13:28, 16:20) 17
15.01.26 SK Knights LG Sakers M 89:76 (20:16, 29:16, 23:15, 17:29) 13
12.01.26 KoGas LG Sakers M 80:72 (24:11, 20:28, 16:10, 20:23) 8
10.01.26 LG Sakers Goyang G 87:74 (18:11, 25:25, 24:20, 20:18) 13
07.01.26 LG Sakers Seoul Thunders G 83:70 (26:18, 25:24, 14:12, 18:16) 13
04.01.26 Suwon KT LG Sakers M 76:75 (17:10, 18:15, 24:26, 17:24) 1
02.01.26 Seoul Thunders LG Sakers G 62:80 (9:14, 14:20, 21:19, 18:27) 18
Suwon KT - Son Maç
24.01.26 Seoul Thunders Suwon KT G 71:78 (19:24, 23:11, 24:19, 5:24) 7
21.01.26 Suwon KT Anyang KGC M 62:73 (5:28, 13:14, 24:14, 20:17) 11
14.01.26 Suwon KT KCC Egis G 107:95 (25:28, 31:24, 29:21, 22:22) 12
11.01.26 Suwon KT Mobis Phoebus G 74:58 (18:18, 20:10, 15:17, 21:13) 16
10.01.26 SK Knights Suwon KT M 94:84 (18:20, 27:20, 25:18, 24:26) 10
08.01.26 Wonju DB Suwon KT M 82:80 (27:28, 20:16, 21:18, 14:18) 2
04.01.26 Suwon KT LG Sakers G 76:75 (17:10, 18:15, 24:26, 17:24) 1
03.01.26 Goyang Suwon KT G 64:76 (17:23, 17:22, 9:17, 21:14) 12