| Slask Wroclaw - Legia - Teke Tek | ||||
| 14.11.25 | Slask Wroclaw | Legia | G 98:84 (24:20, 32:21, 30:24, 12:19) | 14 |
| 11.01.25 | Slask Wroclaw | Legia | G 85:73 (17:29, 21:13, 22:14, 25:17) | 12 |
| 09.04.24 | Slask Wroclaw | Legia | M 68:97 (18:23, 12:30, 19:24, 19:20) | 29 |
| 21.05.23 | Slask Wroclaw | Legia | G 71:57 (25:11, 15:19, 18:14, 13:13) | 14 |
| 19.05.23 | Slask Wroclaw | Legia | G 83:77 (23:14, 19:24, 20:22, 21:17) | 6 |
| 21.01.23 | Slask Wroclaw | Legia | G 83:77 (22:24, 16:20, 23:18, 22:15) | 6 |
| 27.05.22 | Slask Wroclaw | Legia | G 90:77 (27:11, 6:27, 28:14, 29:25) | 13 |
| 19.05.22 | Slask Wroclaw | Legia | M 85:88 (21:10, 20:28, 17:30, 27:20) | 3 |
| Legia - Slask Wroclaw - Teke Tek | ||||
| 03.05.25 | Legia | Slask Wroclaw | G 88:79 (26:19, 23:13, 19:18, 20:29) | 9 |
| 10.12.23 | Legia | Slask Wroclaw | M 82:98 (20:24, 26:26, 17:25, 19:23) | 16 |
| 27.05.23 | Legia | Slask Wroclaw | M 63:65 (14:22, 11:15, 15:18, 23:10) | 2 |
| 25.05.23 | Legia | Slask Wroclaw | G 78:55 (30:8, 12:16, 23:15, 13:16) | 23 |
| 29.09.22 | Legia | Slask Wroclaw | M 63:76 (11:16, 19:19, 17:21, 16:20) | 13 |
| 24.05.22 | Legia | Slask Wroclaw | M 63:66 (16:10, 18:21, 15:16, 14:19) | 3 |
| 22.05.22 | Legia | Slask Wroclaw | M 74:81 (17:26, 22:20, 22:14, 13:21) | 7 |
| 06.11.21 | Legia | Slask Wroclaw | M 73:87 (21:22, 26:28, 19:19, 7:18) | 14 |
| Slask Wroclaw - Son Maç | ||||
| 23.11.25 | Lublin | Slask Wroclaw | G 91:98 (23:32, 21:30, 21:16, 26:20) | 7 |
| 14.11.25 | Slask Wroclaw | Legia | G 98:84 (24:20, 32:21, 30:24, 12:19) | 14 |
| 08.11.25 | Slask Wroclaw | Szczecin | M 80:83 (16:21, 21:21, 20:19, 23:22) | 3 |
| 02.11.25 | Mks Dabrowa Gornicza | Slask Wroclaw | G 80:99 (17:24, 19:21, 21:27, 23:27) | 19 |
| 25.10.25 | Slask Wroclaw | Gdynia | G 87:68 (22:19, 26:19, 20:22, 19:8) | 19 |
| 17.10.25 | Gtk Gliwice | Slask Wroclaw | G 86:93 (18:25, 26:20, 21:35, 21:13) | 7 |
| 11.10.25 | Gornik Walbrzych | Slask Wroclaw | M 85:83 (17:14, 25:27, 18:16, 25:26) | 2 |
| 04.10.25 | Sopot | Slask Wroclaw | M 93:81 (26:18, 20:24, 28:23, 19:16) | 12 |
| 18.11.25 | Slask Wroclaw | Bahcesehir | G 99:91 (20:30, 24:17, 20:20, 35:24) | 8 |
| 11.11.25 | Slask Wroclaw | Hamburg | G 92:81 (22:23, 27:23, 20:19, 23:16) | 11 |
| 05.11.25 | Aris | Slask Wroclaw | M 85:78 (21:6, 29:24, 17:14, 18:34) | 7 |
| 29.10.25 | Slask Wroclaw | Venezia | M 92:104 (26:26, 18:21, 27:22, 21:35) | 12 |
| 21.10.25 | Hapoel J. | Slask Wroclaw | M 86:69 (18:15, 31:13, 19:19, 18:22) | 17 |
| 15.10.25 | Slask Wroclaw | Cluj | G 94:93 (22:24, 16:26, 32:23, 24:20) | 1 |
| 08.10.25 | Manresa | Slask Wroclaw | M 74:62 (14:15, 22:13, 17:16, 21:18) | 12 |
| 30.09.25 | Slask Wroclaw | Neptunas | G 95:85 (28:21, 19:24, 23:24, 25:16) | 10 |
| 18.12.24 | Slask Wroclaw | Rytas | M 88:98 (17:29, 27:22, 19:24, 25:23) | 10 |
| 11.12.24 | Szombathely | Slask Wroclaw | G 67:74 (19:17, 12:23, 19:22, 17:12) | 7 |
| 12.11.24 | Reggiana | Slask Wroclaw | M 74:70 (17:20, 24:17, 18:12, 15:21) | 4 |
| 29.10.24 | Slask Wroclaw | Reggiana | M 65:73 (17:17, 18:17, 16:19, 14:20) | 8 |
| 16.10.24 | Rytas | Slask Wroclaw | M 98:75 (28:16, 22:17, 20:24, 28:18) | 23 |
| 02.10.24 | Slask Wroclaw | Szombathely | M 75:84 (13:22, 23:16, 21:21, 18:25) | 9 |
| Legia - Son Maç | ||||
| 23.11.25 | Legia | Dziki Warszawa | M 79:84 (12:20, 28:22, 28:19, 11:23) | 5 |
| 14.11.25 | Slask Wroclaw | Legia | M 98:84 (24:20, 32:21, 30:24, 12:19) | 14 |
| 09.11.25 | Zielona Gora | Legia | G 71:88 (17:21, 11:21, 22:28, 21:18) | 17 |
| 01.11.25 | Legia | Anwil Wloc. | G 80:75 (27:23, 19:23, 18:14, 16:15) | 5 |
| 25.10.25 | Legia | Gipsar Stal | G 98:89 (27:26, 21:18, 26:18, 24:27) | 9 |
| 19.10.25 | Legia | Czarni Slupsk | G 87:76 (22:10, 21:17, 28:20, 16:29) | 11 |
| 12.10.25 | Cukier Torun | Legia | G 67:82 (13:24, 9:19, 21:23, 24:16) | 15 |
| 03.10.25 | Legia | Lublin | G 90:68 (26:19, 19:13, 25:15, 20:21) | 22 |
| 18.11.25 | Legia | Rytas | M 77:79 (25:22, 17:20, 16:17, 19:20) | 2 |
| 05.11.25 | Asp Promitheas | Legia | G 72:85 (15:28, 17:24, 15:14, 25:19) | 13 |
| 22.10.25 | Heidelberg | Legia | G 67:74 (13:21, 15:18, 23:24, 16:11) | 7 |
| 15.10.25 | Legia | Asp Promitheas | M 64:68 (17:16, 16:16, 16:18, 15:18) | 4 |
| 07.10.25 | Rytas | Legia | M 93:85 (29:23, 21:25, 24:22, 19:15) | 8 |
| 13.03.24 | Bilbao Basket | Legia | M 81:53 (29:17, 19:15, 11:10, 22:11) | 28 |
| 06.03.24 | Legia | Bilbao Basket | G 83:64 (20:15, 21:14, 19:20, 23:15) | 19 |
| 07.02.24 | Sporting | Legia | G 86:99 (30:19, 23:25, 19:31, 14:24) | 13 |
| 31.01.24 | Jonava | Legia | G 77:101 (25:18, 18:29, 14:31, 20:23) | 24 |
| 24.01.24 | Legia | Bahcesehir | M 66:77 (12:14, 12:19, 18:31, 24:13) | 11 |
| 10.01.24 | Legia | Sporting | G 93:84 (23:18, 30:25, 17:23, 23:18) | 9 |
| 13.12.23 | Legia | Jonava | G 111:72 (26:20, 23:20, 36:13, 26:19) | 39 |
| 06.12.23 | Bahcesehir | Legia | M 100:90 (25:26, 34:26, 20:16, 21:22) | 10 |
- Öne Çıkan Ligler
- Ülkeler
- Uluslararası
ABÇDEFGHİJLPRSTUVYAll
-
ABD
-
Almanya
-
Arjantin
-
Avustralya
-
Avusturya
-
Brezilya
-
Büyük Britanya
-
Çek Cumhuriyeti
-
Çin
-
Danimarka
-
Endonezya
-
Filipinler
-
Finlandiya
-
Fransa
-
Güney Kore
-
Hırvatistan
-
İspanya
-
İsrail
-
İtalya
-
Japonya
-
Litvanya
-
Polonya
-
Rusya
-
Sırbistan
-
Slovenya
-
Tayvan
-
Türkiye
-
Ukrayna
-
Venezuela
-
Yeni Zelanda
-
Yunanistan
- Current tournaments
- All tournaments
-
ABA League 2
-
BNXT League
-
EB Qual Mens
-
EB Qual Women
-
EuroCup
-
Euroleague ULEB
-
Euroleague Women
-
FIBA Champions League
-
Latvia-Estonian League
-
NLB liga ABA
-
VTB League
-
World Cup Qualification, Asia
-
World Cup Qualification, Europ
-
ABA League 2
-
NLB liga ABA
-
African Championship Men
-
American Championship Men
-
Asia Championship Women
-
Asia Championship. Men
-
BBL
-
BNXT League
-
Club Friendlies
-
Club Friendlies Wom
-
EB 2007 Qual W
-
EB Qual Mens
-
EB Qual Women
-
Eurobasket Men
-
Eurobasket Women
-
Eurochallenge
-
EuroCup
-
EuroCup FIBA Women
-
Euroleague FIBA
-
Euroleague ULEB
-
Euroleague Women
-
FIBA Champions League
-
International Friendlies
-
Latvia-Estonian League
-
Olimpic Mens
-
Olimpic Womans
-
VTB League
-
World Championship Men
-
World Championship Women
-
World Cup Qualification Americ
-
World Cup Qualification, Afric
-
World Cup Qualification, Asia
-
World Cup Qualification, Europ
