Shiga - NeoPhoenix 31 Ocak 2026 Japonya B.League 2025-2026

81:93
23:24, 11:20, 16:31, 31:18
Bitti
31 Ocak 2026 08:05
1 2
- -
Son Maç
Shiga - NeoPhoenix - Teke Tek
15.04.26 Shiga NeoPhoenix M 91:98 (31:29, 23:26, 13:21, 24:22) 7
01.02.26 Shiga NeoPhoenix G 76:73 (22:15, 26:24, 13:17, 15:17) 3
31.01.26 Shiga NeoPhoenix M 81:93 (23:24, 11:20, 16:31, 31:18) 12
04.01.25 Shiga NeoPhoenix M 88:109 (33:21, 16:48, 22:23, 17:17) 21
05.02.23 Shiga NeoPhoenix G 89:84 (21:25, 21:11, 24:25, 23:23) 5
04.02.23 Shiga NeoPhoenix M 79:87 (28:17, 21:30, 15:18, 15:22) 8
03.10.21 Shiga NeoPhoenix M 96:101 (27:16, 24:20, 21:30, 13:19)
02.10.21 Shiga NeoPhoenix G 93:83 (15:25, 20:27, 28:22, 30:9) 10
NeoPhoenix - Shiga - Teke Tek
10.12.25 NeoPhoenix Shiga G 93:83 (21:28, 27:13, 14:25, 31:17) 10
27.02.22 NeoPhoenix Shiga G 93:80 (23:23, 21:15, 24:13, 25:29) 13
26.02.22 NeoPhoenix Shiga M 100:104 (32:24, 22:34, 21:26, 25:20) 4
28.02.21 NeoPhoenix Shiga M 77:81 (21:23, 14:26, 24:21, 18:11) 4
27.02.21 NeoPhoenix Shiga M 73:100 (22:31, 15:17, 19:30, 17:22) 27
18.11.18 NeoPhoenix Shiga G 75:65 (20:14, 19:13, 17:16, 19:22) 10
17.11.18 NeoPhoenix Shiga M 75:81 (11:18, 15:23, 19:14, 30:26) 6
29.10.17 NeoPhoenix Shiga G 75:61 (26:19, 16:18, 14:10, 19:14) 14
Shiga - Son Maç
03.05.26 Shiga Shibuya M 65:73 (21:15, 13:29, 17:18, 14:11) 8
02.05.26 Shiga Shibuya G 88:81 (24:22, 20:18, 28:22, 16:19) 7
26.04.26 Alvark Shiga M 87:77 (28:17, 21:22, 19:17, 19:21) 10
25.04.26 Alvark Shiga M 101:74 (24:18, 22:11, 28:20, 27:25) 27
22.04.26 Shiga Hiroshima M 69:81 (18:18, 19:22, 20:18, 12:23) 12
19.04.26 Diamond Dolphins Shiga G 84:86 (15:25, 31:16, 21:19, 17:26) 2
18.04.26 Diamond Dolphins Shiga M 106:95 (24:21, 19:19, 33:24, 30:31) 11
15.04.26 Shiga NeoPhoenix M 91:98 (31:29, 23:26, 13:21, 24:22) 7
NeoPhoenix - Son Maç
03.05.26 NeoPhoenix Diamond Dolphins G 93:79 (17:20, 15:22, 29:21, 32:16) 14
02.05.26 NeoPhoenix Diamond Dolphins G 89:66 (21:24, 24:13, 24:16, 20:13) 23
26.04.26 Mikawa NeoPhoenix M 76:73 (19:19, 19:19, 14:17, 24:18) 3
25.04.26 Mikawa NeoPhoenix M 87:67 (21:23, 19:11, 28:20, 19:13) 20
22.04.26 NeoPhoenix Toyama G 94:86 (27:24, 17:28, 24:20, 26:14) 8
19.04.26 Ryukyu NeoPhoenix G 68:86 (13:17, 16:21, 24:25, 15:23) 18
18.04.26 Ryukyu NeoPhoenix M 102:82 (23:13, 34:25, 18:24, 27:20) 20
15.04.26 Shiga NeoPhoenix G 91:98 (31:29, 23:26, 13:21, 24:22) 7