Nagoya - Yokohama 15 Şubat 2026 Japonya B.League 2025-2026

78:87
19:18, 17:21, 21:27, 21:21
Bitti
15 Şubat 2026 09:35
1 2
- -
Son Maç
Nagoya - Yokohama - Teke Tek
15.02.26 Nagoya Yokohama M 78:87 (19:18, 17:21, 21:27, 21:21) 9
14.02.26 Nagoya Yokohama M 85:86 (23:23, 17:15, 22:20, 23:28) 1
18.12.24 Nagoya Yokohama M 77:93 (18:31, 22:27, 15:11, 22:24) 16
27.03.24 Nagoya Yokohama G 80:64 (22:24, 16:8, 20:16, 22:16) 16
12.02.23 Nagoya Yokohama M 70:84 (17:19, 22:15, 12:27, 19:23) 14
11.02.23 Nagoya Yokohama M 79:85 (21:23, 20:26, 22:21, 16:15) 6
Yokohama - Nagoya - Teke Tek
12.10.25 Yokohama Nagoya M 88:91 (23:21, 13:16, 12:18, 24:17)
11.10.25 Yokohama Nagoya M 71:90 (17:31, 22:14, 17:22, 15:23) 19
04.05.25 Yokohama Nagoya M 72:75 (23:18, 16:23, 14:17, 19:17) 3
03.05.25 Yokohama Nagoya M 73:86 (17:27, 21:19, 16:20, 19:20) 13
09.04.25 Yokohama Nagoya M 56:69 (15:15, 16:11, 14:24, 11:19) 13
21.04.24 Yokohama Nagoya M 65:75 (10:19, 16:24, 22:13, 17:19) 10
20.04.24 Yokohama Nagoya M 67:96 (10:20, 8:30, 24:27, 25:19) 29
20.12.23 Yokohama Nagoya G 71:62 (12:20, 19:19, 25:20, 15:3) 9
Nagoya - Son Maç
15.02.26 Nagoya Yokohama M 78:87 (19:18, 17:21, 21:27, 21:21) 9
14.02.26 Nagoya Yokohama M 85:86 (23:23, 17:15, 22:20, 23:28) 1
08.02.26 Ibaraki Robots Nagoya M 80:75 (14:13, 14:27, 29:14, 23:21) 5
07.02.26 Ibaraki Robots Nagoya G 68:76 (12:19, 20:16, 20:24, 16:17) 8
01.02.26 Nagoya Ryukyu G 73:61 (16:20, 14:16, 20:14, 23:11) 12
31.01.26 Nagoya Ryukyu M 85:88 (29:21, 20:20, 19:21, 17:26) 3
28.01.26 Evessa Nagoya M 94:89 (20:29, 15:21, 23:13, 36:26) 5
25.01.26 Nagoya Hiroshima M 74:77 (12:21, 20:21, 22:12, 20:23) 3
Yokohama - Son Maç
15.02.26 Nagoya Yokohama G 78:87 (19:18, 17:21, 21:27, 21:21) 9
14.02.26 Nagoya Yokohama G 85:86 (23:23, 17:15, 22:20, 23:28) 1
08.02.26 NeoPhoenix Yokohama M 78:72 (16:18, 21:14, 20:19, 21:21) 6
07.02.26 NeoPhoenix Yokohama M 88:74 (24:24, 30:18, 11:17, 23:15) 14
01.02.26 Yokohama Diamond Dolphins G 80:70 (20:16, 23:22, 18:20, 19:12) 10
31.01.26 Yokohama Diamond Dolphins M 75:95 (18:24, 12:19, 20:32, 25:20) 20
28.01.26 Koshigaya Yokohama G 63:92 (22:25, 15:19, 16:20, 10:28) 29
25.01.26 Kyoto Yokohama M 82:71 (28:20, 20:18, 19:24, 15:9) 11