AS Karditsas - Aris 3 Ekim 2026 Yunanistan HEBA A1 2026-2027

74:68
12:20, 23:15, 22:20, 17:13
Bitti
3 Ekim 2026 17:30 1. Hafta
1 2
- -
Son Maç
AS Karditsas - Aris - Teke Tek
03.10.26 AS Karditsas Aris G 74:68 (12:20, 23:15, 22:20, 17:13) 6
04.10.25 AS Karditsas Aris G 91:77 (21:20, 18:22, 30:27, 22:8) 14
23.03.25 AS Karditsas Aris M 76:82 (26:20, 15:22, 18:21, 17:19) 6
14.01.24 AS Karditsas Aris G 80:71 (23:19, 21:19, 15:20, 21:13) 9
12.03.23 AS Karditsas Aris G 78:77 (16:16, 20:18, 14:22, 19:13)
Aris - AS Karditsas - Teke Tek
21.03.26 Aris AS Karditsas G 78:55 (20:17, 25:12, 19:7, 14:19) 23
14.12.24 Aris AS Karditsas M 69:96 (11:19, 18:24, 17:25, 23:28) 27
22.10.23 Aris AS Karditsas G 69:61 (15:15, 14:24, 21:11, 19:11) 8
26.11.22 Aris AS Karditsas G 85:68 (15:13, 29:18, 17:22, 24:15) 17
AS Karditsas - Son Maç
10.10.26 AS Karditsas Vikos G 85:74 (18:16, 21:20, 20:19, 26:19) 11
03.10.26 AS Karditsas Aris G 74:68 (12:20, 23:15, 22:20, 17:13) 6
25.04.26 Kolossos AS Karditsas M 91:80 (24:26, 16:18, 24:15, 27:21) 11
18.04.26 AS Karditsas Asp Promitheas G 95:79 (26:16, 20:23, 27:25, 22:15) 16
04.04.26 PAOK AS Karditsas M 93:90 (18:26, 22:20, 24:24, 29:20) 3
29.03.26 AS Karditsas Panionios G 85:72 (18:19, 22:21, 18:10, 27:22) 13
21.03.26 Aris AS Karditsas M 78:55 (20:17, 25:12, 19:7, 14:19) 23
07.03.26 AS Karditsas G 103:77 (31:12, 23:27, 24:14, 25:24) 26
18.03.26 Tofas AS Karditsas G 90:98 (26:19, 21:30, 14:30, 29:19) 8
11.03.26 AS Karditsas Alba M 71:76 (19:18, 21:17, 18:19, 13:22) 5
10.02.26 AS Karditsas АЕK M 62:90 (19:26, 9:27, 19:18, 15:19) 28
04.02.26 Alba AS Karditsas M 84:80 (15:24, 25:19, 17:21, 27:16) 4
27.01.26 AS Karditsas Tofas M 79:93 (22:19, 24:30, 16:26, 17:18) 14
21.01.26 АЕK AS Karditsas M 88:73 (20:19, 14:18, 19:22, 35:14) 15
08.01.26 AS Karditsas Spartak Subotica G 84:75 (20:25, 28:19, 10:16, 26:15) 9
06.01.26 Spartak Subotica AS Karditsas G 82:89 (21:20, 14:15, 27:29, 20:25) 7
Aris - Son Maç
14.10.26 Aris Tortona G 88:68 (31:21, 14:23, 17:11, 26:13) 20
07.10.26 Aris Burgos G 93:80 (28:14, 25:16, 16:25, 24:25) 13
29.09.26 Le Mans Aris G 74:87 (26:15, 14:24, 15:24, 19:24) 13
11.02.26 Cluj Aris M 111:92 (31:21, 24:22, 28:22, 28:27) 19
04.02.26 Aris Neptunas G 83:64 (21:21, 19:13, 25:8, 18:22) 19
28.01.26 Bahcesehir Aris M 81:79 (19:23, 20:19, 17:22, 25:15) 2
20.01.26 Slask Wroclaw Aris G 107:113 (19:24, 31:24, 21:24, 18:17)
14.01.26 Aris Hapoel J. M 77:96 (16:27, 21:19, 15:27, 25:23) 19
10.10.26 Aris АЕK G 88:58 (23:10, 19:11, 22:14, 24:23) 30
03.10.26 AS Karditsas Aris M 74:68 (12:20, 23:15, 22:20, 17:13) 6
25.05.26 АЕK Aris M 102:99 (32:25, 20:21, 24:22, 26:31) 3
17.05.26 Aris АЕK G 90:81 (25:23, 27:26, 19:19, 19:13) 9
14.05.26 АЕK Aris M 87:81 (17:17, 29:23, 20:14, 21:27) 6
25.04.26 Aris Panionios G 75:65 (19:15, 12:16, 20:18, 24:16) 10
22.04.26 Peristeri Aris M 78:75 (21:18, 24:21, 18:22, 15:14) 3
19.04.26 Olympiakos Aris M 92:81 (15:23, 25:17, 31:18, 21:23) 11