Mobis Phoebus - KCC Egis 5 Ekim 2026 Güney Kore KBL 2026-2027

87:97
27:25, 17:36, 16:21, 27:15
Bitti
5 Ekim 2026 08:00
1 2
- -
Son Maç
Mobis Phoebus - KCC Egis - Teke Tek
29.10.26 Mobis Phoebus KCC Egis G 96:89 (26:23, 22:31, 26:14, 22:21) 7
05.10.26 Mobis Phoebus KCC Egis M 87:97 (27:25, 17:36, 16:21, 27:15) 10
15.03.26 Mobis Phoebus KCC Egis G 85:74 (21:14, 23:23, 21:22, 20:15) 11
06.01.26 Mobis Phoebus KCC Egis G 81:66 (27:16, 24:23, 16:13, 14:14) 15
11.10.25 Mobis Phoebus KCC Egis M 68:86 (22:22, 9:24, 25:25, 12:15) 18
18.03.25 Mobis Phoebus KCC Egis G 79:77 (20:25, 24:15, 22:21, 13:16) 2
16.03.25 Mobis Phoebus KCC Egis M 76:102 (18:29, 17:20, 21:25, 20:28) 26
30.01.25 Mobis Phoebus KCC Egis G 97:80 (22:21, 23:20, 25:17, 27:22) 17
KCC Egis - Mobis Phoebus - Teke Tek
10.03.26 KCC Egis Mobis Phoebus G 90:89 (26:24, 24:15, 19:24, 21:26) 1
28.12.25 KCC Egis Mobis Phoebus M 78:84 (19:26, 24:25, 20:9, 15:24) 6
15.11.25 KCC Egis Mobis Phoebus G 88:77 (24:18, 28:20, 21:17, 15:22) 11
27.12.24 KCC Egis Mobis Phoebus M 79:95 (16:29, 32:17, 20:31, 11:18) 16
27.11.24 KCC Egis Mobis Phoebus G 84:81 (21:24, 21:13, 21:21, 21:23) 3
25.10.24 KCC Egis Mobis Phoebus M 76:96 (20:26, 13:24, 25:25, 18:21) 20
29.03.24 KCC Egis Mobis Phoebus G 110:103 (31:30, 28:25, 26:23, 25:25) 7
09.01.24 KCC Egis Mobis Phoebus G 91:86 (29:21, 25:25, 19:18, 18:22) 5
Mobis Phoebus - Son Maç
16.11.26 SK Knights Mobis Phoebus M 92:76 (24:19, 25:17, 17:22, 26:18) 16
14.11.26 LG Sakers Mobis Phoebus G 78:79 (17:16, 24:25, 24:19, 13:19) 1
10.11.26 Mobis Phoebus Goyang M 79:86 (22:20, 12:27, 23:18, 22:21) 7
08.11.26 Mobis Phoebus Anyang KGC M 85:91 (19:22, 18:18, 29:26, 19:25) 6
05.11.26 Mobis Phoebus Seoul Thunders M 76:81 (16:18, 19:20, 18:24, 23:19) 5
31.10.26 KoGas Mobis Phoebus M 94:67 (24:15, 17:21, 30:15, 23:16) 27
29.10.26 Mobis Phoebus KCC Egis G 96:89 (26:23, 22:31, 26:14, 22:21) 7
24.10.26 Mobis Phoebus Seoul Thunders M 71:91 (21:27, 18:17, 15:27, 17:20) 20
KCC Egis - Son Maç
19.11.26 Anyang KGC KCC Egis M 86:82 (26:23, 24:14, 22:19, 14:26) 4
15.11.26 KCC Egis KoGas G 80:77 (16:27, 18:20, 25:11, 21:19) 3
14.11.26 KCC Egis SK Knights G 75:70 (20:17, 22:14, 16:24, 17:15) 5
08.11.26 LG Sakers KCC Egis G 74:84 (19:20, 22:19, 20:28, 13:17) 10
03.11.26 KCC Egis Goyang G 105:102 (26:24, 34:20, 28:32, 17:26) 3
31.10.26 KCC Egis Wonju DB G 90:74 (18:16, 29:19, 26:19, 17:20) 16
29.10.26 Mobis Phoebus KCC Egis M 96:89 (26:23, 22:31, 26:14, 22:21) 7
27.10.26 SK Knights KCC Egis M 96:87 (26:28, 22:22, 27:11, 21:26) 9