Keravnos - Parnu 7 Ekim 2026 Euroleague FIBA 2026-2027

88:70
26:11, 19:19, 25:18, 18:22
Bitti
7 Ekim 2026 19:00 1. Hafta
1 2
- -
Son Maç
Keravnos - Parnu - Teke Tek
07.10.26 Keravnos Parnu G 88:70 (26:11, 19:19, 25:18, 18:22) 18
Parnu - Keravnos - Teke Tek
— —
Keravnos - Son Maç
03.11.26 Nancy Keravnos M 86:73 (20:17, 22:21, 23:18, 21:17) 13
27.10.26 Zepter Vienna Keravnos G 83:85 (22:26, 25:22, 20:22, 16:15) 2
21.10.26 Keravnos Szczecin M 65:78 (18:22, 21:19, 16:19, 10:18) 13
14.10.26 Nitra Keravnos G 78:88 (21:23, 16:22, 26:18, 15:25) 10
07.10.26 Keravnos Parnu G 88:70 (26:11, 19:19, 25:18, 18:22) 18
19.11.25 Pelister Keravnos G 74:92 (18:29, 24:27, 13:20, 19:16) 18
12.11.25 Cedevita Zagreb Keravnos M 85:68 (14:11, 22:13, 28:18, 21:26) 17
05.11.25 Keravnos Prievidza M 59:109 (14:28, 17:21, 16:24, 12:36) 50
18.09.24 Trepca Keravnos M 82:79 (23:14, 21:30, 19:12, 19:23) 3
19.01.21 Keravnos Dijon M 44:79 (21:26, 8:17, 9:15, 6:21) 35
06.01.21 Tofas Keravnos M 78:67 (19:13, 17:19, 27:17, 15:18) 11
15.12.20 Keravnos Nymburk M 69:102 (21:30, 16:22, 17:22, 15:28) 33
18.11.20 Nymburk Keravnos M 96:69 (33:21, 26:17, 13:18, 24:13) 27
03.11.20 Keravnos Tofas M 75:84 (22:17, 17:18, 14:29, 22:20) 9
20.10.20 Dijon Keravnos M 91:79 (8:25, 22:9, 17:25, 25:13)
24.09.20 Keravnos Groningen G 60:57 (21:18, 11:16, 17:17, 11:6) 3
11.12.12 As Ploiesti Keravnos M 90:87 (22:27, 15:21, 27:18, 26:21) 3
04.12.12 Kataja Keravnos M 71:66 (22:18, 17:20, 15:15, 17:13) 5
28.11.12 Keravnos Red Wings M 51:82 (22:17, 7:17, 11:24, 11:24) 31
21.11.12 Keravnos As Ploiesti G 88:76 (23:25, 17:12, 22:23, 26:16) 12
14.11.12 Keravnos Kataja G 72:67 (18:16, 14:21, 17:11, 23:19) 5
07.11.12 Red Wings Keravnos M 79:74 (19:19, 21:24, 23:11, 16:20) 5
13.12.11 Keravnos Szolnoki M 82:91 (27:20, 19:22, 17:24, 19:25) 9
06.12.11 Keravnos Pau Orthez M 67:70 (20:16, 20:20, 10:16, 17:18) 3
Parnu - Son Maç
04.11.26 Parnu Szczecin M 69:82 (21:18, 14:14, 17:30, 17:20) 13
28.10.26 Nitra Parnu M 82:80 (32:12, 13:20, 20:26, 17:22) 2
22.10.26 Parnu Zepter Vienna G 86:69 (14:21, 24:16, 24:17, 24:15) 17
13.10.26 Parnu Nancy M 61:84 (18:28, 13:15, 10:12, 20:29) 23
07.10.26 Keravnos Parnu M 88:70 (26:11, 19:19, 25:18, 18:22) 18
13.11.24 Spojnia Parnu M 83:59 (19:18, 23:14, 25:12, 16:15) 24
06.11.24 Oradea Parnu M 85:67 (18:12, 25:17, 23:20, 19:18) 18
30.10.24 Parnu Pitesti G 73:70 (16:18, 21:21, 23:15, 13:16) 3
01.11.26 Parnu Valmiera G 76:74 (13:16, 24:23, 22:22, 17:13) 2
25.10.26 Parnu Latvijas U. G 91:77 (24:25, 19:16, 29:14, 19:22) 14
17.10.26 VEF Riga Parnu M 89:72 (17:19, 19:15, 29:17, 24:21) 17
10.10.26 Parnu Keila KK M 70:75 (24:21, 12:19, 11:20, 23:15) 5
03.10.26 Kalev/Cramo Parnu M 79:78 (17:21, 27:17, 19:19, 16:21) 1
26.09.26 Parnu Lauvas G 76:73 (16:18, 23:18, 18:16, 19:21) 3
23.03.26 Parnu Tartu Ulikool M 88:89 (20:16, 15:13, 20:23, 19:22)
20.03.26 Tartu Ulikool Parnu M 80:71 (12:21, 25:20, 22:13, 21:17) 9