Chunnam Dragons - Suwon Bluewings 28 Kasım 2026 Güney Kore K-League Chall. 2026
:
B
M
M
B
B
G
M
G
B
M
Beklenen
28 Kasım 2026 18:00 34. Hafta
1
2
-
-
Teke Tek
Son 20 Maç
Son 10 Maç
Son 5 Maç
| Chunnam Dragons | Ortalama Performans | Suwon Bluewings | ||
|---|---|---|---|---|
| Toplam | Ev Sahibi | Toplam | Deplasman | |
| 2.71 | 2 | Maç Başına Ortalama | 2.29 | 2.29 |
| 1.07 | 0.67 | Ortalama Atılan Gol | 1.43 | 1.43 |
| 1.64 | 1.33 | Ortalama Yenen Gol | 0.86 | 0.86 |
| 5.64 | 9.67 | Kornerler | 4.79 | 4.29 |
| Chunnam Dragons | Ortalama Performans | Suwon Bluewings | ||
|---|---|---|---|---|
| Toplam | Ev Sahibi | Toplam | Deplasman | |
| 2.7 | 2 | Maç Başına Ortalama | 2.6 | 2.56 |
| 1.15 | 0.67 | Ortalama Atılan Gol | 1.7 | 1.56 |
| 1.55 | 1.33 | Ortalama Yenen Gol | 0.9 | 1 |
| 5.1 | 7.33 | Kornerler | 4.65 | 4.44 |
| Chunnam Dragons | Ortalama Performans | Suwon Bluewings | ||
|---|---|---|---|---|
| Toplam | Ev Sahibi | Toplam | Deplasman | |
| 2.3 | 2 | Maç Başına Ortalama | 2.3 | 2.4 |
| 0.9 | 0.67 | Ortalama Atılan Gol | 1.2 | 1.2 |
| 1.4 | 1.33 | Ortalama Yenen Gol | 1.1 | 1.2 |
| 6 | 9.67 | Kornerler | 5.4 | 4.4 |
| Chunnam Dragons | Ortalama Performans | Suwon Bluewings | ||
|---|---|---|---|---|
| Toplam | Ev Sahibi | Toplam | Deplasman | |
| 2 | 2 | Maç Başına Ortalama | 3 | 3.33 |
| 0.8 | 0.67 | Ortalama Atılan Gol | 1.4 | 1.33 |
| 1.2 | 1.33 | Ortalama Yenen Gol | 1.6 | 2 |
| 7.8 | 9.67 | Kornerler | 6 | 5 |
| Chunnam Dragons |
Üst
Alt |
Suwon Bluewings | ||||||
|---|---|---|---|---|---|---|---|---|
| Toplam | S | Ev Sahibi | S | Toplam | S | Deplasman | S | |
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
6.5
7.5
8.5
9.5
10.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
| Chunnam Dragons |
Üst
Alt |
Suwon Bluewings | ||||||
|---|---|---|---|---|---|---|---|---|
| Toplam | S | Ev Sahibi | S | Toplam | S | Deplasman | S | |
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
6.5
7.5
8.5
9.5
10.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
| Chunnam Dragons |
Üst
Alt |
Suwon Bluewings | ||||||
|---|---|---|---|---|---|---|---|---|
| Toplam | S | Ev Sahibi | S | Toplam | S | Deplasman | S | |
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
6.5
7.5
8.5
9.5
10.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
| Chunnam Dragons |
Üst
Alt |
Suwon Bluewings | ||||||
|---|---|---|---|---|---|---|---|---|
| Toplam | S | Ev Sahibi | S | Toplam | S | Deplasman | S | |
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
6.5
7.5
8.5
9.5
10.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
| Önemli Seriler | |
| Hiç Kazanamayanlar | |
| Alt | |
| Failed to score | |
| Chunnam Dragons - Suwon Bluewings - Teke Tek | ||||
| 19.07.25 | Chunnam Dragons | Suwon Bluewings | M 3:4 (0:2) | |
| 25.06.24 | Chunnam Dragons | Suwon Bluewings | B 1:1 (1:0) | |
| 19.08.18 | Chunnam Dragons | Suwon Bluewings | G 6:4 (2:3) | |
| 11.07.18 | Chunnam Dragons | Suwon Bluewings | M 0:2 (0:0) | |
| 14.05.17 | Chunnam Dragons | Suwon Bluewings | M 1:3 (1:1) | |
| 23.07.16 | Chunnam Dragons | Suwon Bluewings | G 3:0 (2:0) | |
| 23.09.15 | Chunnam Dragons | Suwon Bluewings | M 0:2 (0:1) | |
| 12.04.15 | Chunnam Dragons | Suwon Bluewings | B 1:1 (1:1) | |
| Suwon Bluewings - Chunnam Dragons - Teke Tek | ||||
| 14.03.26 | Suwon Bluewings | Chunnam Dragons | G 2:0 (1:0) | |
| 25.10.25 | Suwon Bluewings | Chunnam Dragons | B 2:2 (1:1) | |
| 29.03.25 | Suwon Bluewings | Chunnam Dragons | G 2:1 (0:1) | |
| 18.08.24 | Suwon Bluewings | Chunnam Dragons | G 2:1 (1:0) | |
| 10.04.24 | Suwon Bluewings | Chunnam Dragons | G 5:1 (1:1) | |
| 01.03.18 | Suwon Bluewings | Chunnam Dragons | M 1:2 (0:0) | |
| 10.09.17 | Suwon Bluewings | Chunnam Dragons | G 3:0 (3:0) | |
| 19.07.17 | Suwon Bluewings | Chunnam Dragons | G 4:1 (1:1) | |
| Chunnam Dragons - Son Maç | ||||
| 07.06.26 | Gimpo FC | Chunnam Dragons | B 2:2 (2:1) | |
| 31.05.26 | Chunnam Dragons | Seoul E. | M 0:1 (0:0) | |
| 23.05.26 | Chunnam Dragons | Gimhae | M 0:1 (0:0) | |
| 16.05.26 | Chunnam Dragons | Jeonju | B 2:2 (0:1) | |
| 10.05.26 | Seongnam Ilhwa | Chunnam Dragons | B 0:0 (0:0) | |
| 25.04.26 | Ansan Mugunghwa | Chunnam Dragons | M 2:1 (0:1) | |
| 19.04.26 | Asan Citizen FC | Chunnam Dragons | B 2:2 (1:2) | |
| 11.04.26 | Khvason | Chunnam Dragons | M 1:0 (1:0) | |
| Suwon Bluewings - Son Maç | ||||
| 06.06.26 | Khvason | Suwon Bluewings | G 1:2 (1:0) | |
| 30.05.26 | Asan Citizen FC | Suwon Bluewings | M 2:1 (0:0) | |
| 25.05.26 | Suwon Bluewings | Cheonan City | G 3:2 (1:0) | |
| 09.05.26 | Suwon Bluewings | Daegu FC | B 0:0 (0:0) | |
| 03.05.26 | Suwon City | Suwon Bluewings | M 3:1 (0:1) | |
| 25.04.26 | Suwon Bluewings | Busan | G 3:2 (1:0) | |
| 18.04.26 | Gyeongnam FC | Suwon Bluewings | G 0:1 (0:0) | |
| 12.04.26 | Suwon Bluewings | Gimpo FC | M 0:1 (0:0) | |
| 02.12.23 | Suwon Bluewings | Gangwon FC | B 0:0 (0:0) |
|
| 25.11.23 | FC Seoul | Suwon Bluewings | G 0:1 (0:0) |
|
| 12.11.23 | Suwon City | Suwon Bluewings | G 2:3 (1:1) |
|
| 29.10.23 | Suwon Bluewings | Daejeon | B 2:2 (2:0) |
|
| 22.10.23 | Jeju United | Suwon Bluewings | M 2:0 (2:0) |
|
| 08.10.23 | Suwon Bluewings | Pohang Steelers | G 1:0 (1:0) |
|
| 30.09.23 | Incheon United | Suwon Bluewings | M 2:0 (1:0) |
|
| 23.09.23 | Daejeon | Suwon Bluewings | M 3:1 (2:0) |
|
| Takım | G | B | M | P |
| Пусан | 10 | 2 | 2 | 32 |
| Сувон Блювингс | 9 | 2 | 3 | 29 |
| Сеул Е-Ленд | 8 | 2 | 5 | 26 |
| Тэгу | 7 | 4 | 3 | 25 |
| Хвасон | 7 | 4 | 4 | 25 |
| Гимпо | 6 | 6 | 2 | 24 |
| Сувон Сити | 6 | 5 | 3 | 23 |
| Асан | 5 | 5 | 4 | 20 |
| Ченан Сити | 4 | 7 | 3 | 19 |
| Сеннам Ильва | 3 | 8 | 3 | 17 |
| Кеннам | 4 | 4 | 6 | 16 |
| Пхаджу | 4 | 2 | 8 | 14 |
| Йонъин | 2 | 7 | 5 | 13 |
| Чхонджу | 1 | 10 | 3 | 13 |
| Ансан Гринерс | 3 | 2 | 9 | 11 |
| Чуннам | 1 | 5 | 8 | 8 |
| Гимхэ | 1 | 3 | 10 | 6 |
FIFA - World Cup
İngiltere - Premier League
İspanya - Primera Division
İtalya - Serie A
Almanya - 1. Bundesliga
Fransa - Ligue 1
Brezilya - Serie A
Rusya - Premier League
ABD
Arjantin
Arnavutluk
Avrupa
Avustralya
Avusturya
Azerbaycan
BAE
Belçika
Beyaz Rusya
Bolivia
Bosna-Hersek
Bulgaristan
Çek Cumhuriyeti
Cezayir
Çin
Danimarka
Ekvator
Endonezya
Ermenistan
Estonya
Faroe Islands
Fas
Finlandiya
Galler
Guatemala
Güney Afrika
Güney Kıbrıs
Güney Kore
Gürcistan
Hindistan
Hırvatistan
Hollanda
İran
İrlanda
İskoçya
İsrail
İsveç
İsviçre
İzlanda
Japonya
Karadağ
Kazakistan
Kolombiya
Kosta Rika
Kuzey İrlanda
Letonya
Litvanya
Macaristan
Malezya
Meksika
Mısır
Moldova
Nicaragua
Nijerya
Norveç
Özbekistan
Paraguay
Peru
Polonya
Portekiz
Romanya
Şili
Singapur
Sırbistan
Slovakya
Slovenya
Suudi Arabistan
Tayland
Tunus
Türkiye
Ukrayna
Uruguay
Venezuela
Vietnam
Yunanistan