Barrie - Saginaw 28 Şubat 2025 Kanada OHL 2024-2025

5:4
G M G G M
(1:1, 1:2, 2:1, 1:0) OT
G M M G M
Bitti
28 Şubat 2025 02:00
1 2
- -
Son Maç
Barrie - Saginaw - Teke Tek
28.02.25 Barrie Saginaw G 5:4 OT (1:1, 1:2, 2:1, 1:0)
16.02.24 Barrie Saginaw M 6:7 (2:1, 1:4, 3:2)
09.12.22 Barrie Saginaw G 5:2 (2:1, 2:1, 1:0)
21.02.20 Barrie Saginaw G 6:5 OT (3:2, 1:3, 1:0, 1:0)
22.02.19 Barrie Saginaw M 3:6 (0:2, 2:3, 1:1)
19.01.18 Barrie Saginaw G 6:2 (4:0, 0:1, 2:1)
20.01.17 Barrie Saginaw G 5:4 OT (3:1, 0:1, 1:2, 1:0)
Saginaw - Barrie - Teke Tek
07.03.25 Saginaw Barrie G 7:4 (3:2, 3:1, 1:1)
04.02.24 Saginaw Barrie G 4:3 OT (1:0, 1:1, 1:2, 1:0)
30.01.23 Saginaw Barrie M 1:4 (1:0, 0:0, 0:4)
02.11.19 Saginaw Barrie M 3:4 pen (0:2, 1:1, 2:0, 0:0)
20.10.18 Saginaw Barrie M 3:7 (2:1, 1:1, 0:5)
08.10.17 Saginaw Barrie M 2:6 (1:2, 1:1, 0:3)
06.11.16 Saginaw Barrie G 4:2 (1:0, 0:0, 3:2)
Barrie - Son Maç
02.05.25 Oshawa Barrie M 8:4 (0:1, 3:2, 5:1)
30.04.25 Oshawa Barrie M 7:6 OT (3:2, 2:2, 1:2, 1:0)
28.04.25 Barrie Oshawa M 1:7 (0:2, 0:3, 1:2)
26.04.25 Barrie Oshawa M 1:3 (0:0, 0:2, 1:1)
23.04.25 Barrie Kingston G 6:4 (2:3, 2:0, 2:1)
21.04.25 Kingston Barrie M 3:2 OT (1:1, 0:1, 1:0, 1:0)
20.04.25 Barrie Kingston G 2:1 OT (0:1, 1:0, 0:0, 1:0)
18.04.25 Kingston Barrie M 9:4 (1:1, 5:1, 3:2)
Saginaw - Son Maç
06.04.25 Saginaw Erie M 3:6 (2:0, 1:2, 0:4)
04.04.25 Erie Saginaw M 7:3 (1:1, 2:2, 4:0)
02.04.25 Erie Saginaw G 2:3 OT (1:0, 0:2, 1:0, 0:1)
30.03.25 Saginaw Erie M 5:9 (2:2, 1:2, 2:5)
28.03.25 Saginaw Erie M 5:8 (0:0, 2:8, 3:0)
24.03.25 Saginaw Flint G 9:2 (2:1, 3:1, 4:0)
23.03.25 Flint Saginaw M 6:3 (1:1, 1:2, 4:0)
22.03.25 Sault Ste Marie Saginaw M 7:4 (3:0, 1:2, 3:2)
Takım G B M P
London 55 0 13 112
Kitchener 47 0 21 100
Windsor 45 0 23 96
Brantford 43 0 23 91
Kingston 40 0 27 88
Oshawa 41 0 26 88
Barrie 41 0 26 86
Mississauga 35 0 32 80
Saginaw 38 0 30 79
Erie 34 0 34 74
Sudbury 32 0 36 69
Niagara 29 0 38 66
Flint 29 0 39 63
North Bay 28 0 39 62
Sault Ste Marie 28 0 39 60
Ottawa 67s 24 0 44 58
Owen Sound 25 0 42 57
Sarnia 22 0 46 57
Guelph 21 0 47 51
Peterborough 18 0 50 45