Columbus - Vancouver 29 Mart 2025 ABD NHL 2024-2025

7:6
G G G G G
(0:3, 3:1, 3:2, 0:0) pen
M G M G G
Bitti
29 Mart 2025 02:07
1 2
- -
Son Maç
Columbus - Vancouver - Teke Tek
29.03.25 Columbus Vancouver G 7:6 pen (0:3, 3:1, 3:2, 0:0)
15.01.24 Columbus Vancouver G 4:3 pen (1:2, 1:1, 1:0, 0:0)
19.10.22 Columbus Vancouver G 4:3 OT (0:2, 1:0, 2:1, 1:0)
27.11.21 Columbus Vancouver G 4:2 (1:1, 1:1, 2:0)
02.03.20 Columbus Vancouver G 5:3 (1:2, 0:1, 4:0)
12.12.18 Columbus Vancouver M 2:3 (1:0, 0:0, 1:3)
13.01.18 Columbus Vancouver M 2:5 (1:0, 0:4, 1:1)
10.02.17 Columbus Vancouver M 0:3 (0:0, 0:2, 0:1)
Vancouver - Columbus - Teke Tek
07.12.24 Vancouver Columbus G 5:2 (0:2, 2:0, 3:0)
28.01.24 Vancouver Columbus G 5:4 OT (0:0, 1:4, 3:0, 1:0)
28.01.23 Vancouver Columbus G 5:2 (3:1, 0:0, 2:1)
15.12.21 Vancouver Columbus G 4:3 (0:3, 1:0, 3:0)
09.03.20 Vancouver Columbus M 1:2 (0:0, 0:2, 1:0)
25.03.19 Vancouver Columbus M 0:5 (0:1, 0:2, 0:2)
31.03.18 Vancouver Columbus G 5:4 OT (0:1, 2:0, 2:3, 1:0)
19.12.16 Vancouver Columbus M 3:4 OT (0:0, 0:2, 3:1, 0:1)
Columbus - Son Maç
18.04.25 Columbus NY Islanders G 6:1 (0:0, 5:0, 1:1)
16.04.25 Philadelphia Columbus G 0:3 (0:0, 0:2, 0:1)
14.04.25 Washington Columbus G 1:4 (1:1, 0:1, 0:2)
12.04.25 Columbus Washington G 7:0 (3:0, 3:0, 1:0)
11.04.25 Columbus Buffalo G 3:2 (1:2, 0:0, 2:0)
09.04.25 Columbus Ottawa G 5:2 (2:0, 1:1, 2:1)
07.04.25 Ottawa Columbus M 4:0 (2:0, 0:0, 2:0)
06.04.25 Toronto Columbus M 5:0 (1:0, 1:0, 3:0)
Vancouver - Son Maç
17.04.25 Vancouver Vegas Golden Knights M 1:4 (1:0, 0:1, 0:3)
15.04.25 Vancouver San Jose G 2:1 OT (0:0, 0:1, 1:0, 1:0)
13.04.25 Vancouver Minnesota M 2:3 OT (1:0, 1:0, 0:2, 0:1)
11.04.25 Colorado Vancouver G 1:4 (0:0, 1:2, 0:2)
09.04.25 Dallas Vancouver G 5:6 OT (2:0, 1:0, 2:5, 0:1)
07.04.25 Vancouver Vegas Golden Knights M 2:3 (1:2, 1:0, 0:1)
05.04.25 Vancouver Anaheim G 6:2 (5:1, 0:1, 1:0)
03.04.25 Vancouver Seattle M 0:5 (0:1, 0:2, 0:2)
Takım G B M P
Winnipeg 56 0 26 116
Washington 51 0 31 111
Vegas Golden Knights 50 0 32 110
Toronto 52 0 30 108
Dallas 50 0 32 106
LA Kings 48 0 33 105
Tampa Bay 47 0 35 102
Colorado 49 0 33 102
Edmonton 48 0 34 101
Carolina 47 0 35 99
Florida 47 0 35 98
Ottawa 45 0 37 97
Minnesota 45 0 37 97
St Louis 44 0 38 96
Calgary 40 0 41 94
New Jersey 42 0 40 91
Montreal 40 0 42 91
Vancouver 38 0 44 90
Columbus 40 0 42 89
Utah 38 0 44 89
Detroit 39 0 43 86
NY Rangers 39 0 43 85
NY Islanders 35 0 47 82
Anaheim 35 0 47 80
Pittsburgh 34 0 48 80
Buffalo 36 0 46 79
Seattle 35 0 47 76
Philadelphia 33 0 49 76
Boston 33 0 49 76
Nashville 30 0 52 68
Chicago 25 0 57 61
San Jose 20 0 62 52