LA Kings - New Jersey 2 Kasım 2025 ABD NHL 2025-2026

1:4
0:1, 0:1, 1:2
Bitti
2 Kasım 2025 03:00
1 2
- -
Son Maç
LA Kings - New Jersey - Teke Tek
02.11.25 LA Kings New Jersey M 1:4 (0:1, 0:1, 1:2)
02.01.25 LA Kings New Jersey G 3:0 (0:0, 1:0, 2:0)
03.03.24 LA Kings New Jersey G 5:1 (2:1, 2:0, 1:0)
15.01.23 LA Kings New Jersey M 2:5 (1:1, 1:3, 0:1)
06.11.21 LA Kings New Jersey G 3:2 OT (0:0, 1:0, 1:2, 1:0)
01.03.20 LA Kings New Jersey G 2:1 OT (0:1, 1:0, 0:0, 1:0)
07.12.18 LA Kings New Jersey M 3:6 (1:1, 2:3, 0:2)
17.03.18 LA Kings New Jersey M 0:3 (0:2, 0:0, 0:1)
New Jersey - LA Kings - Teke Tek
13.12.24 New Jersey LA Kings G 3:1 (0:0, 1:1, 2:0)
16.02.24 New Jersey LA Kings M 1:2 (0:0, 1:1, 0:1)
24.02.23 New Jersey LA Kings G 4:3 OT (0:2, 1:0, 2:1, 1:0)
24.01.22 New Jersey LA Kings M 2:3 (2:1, 0:1, 0:1)
09.02.20 New Jersey LA Kings G 3:0 (0:0, 3:0, 0:0)
06.02.19 New Jersey LA Kings M 1:5 (0:1, 1:0, 0:4)
13.12.17 New Jersey LA Kings G 5:1 (2:0, 2:0, 1:1)
25.01.17 New Jersey LA Kings M 1:3 (0:3, 0:0, 1:0)
LA Kings - Son Maç
02.01.26 LA Kings Tampa Bay M 3:5 (2:1, 0:1, 1:3)
30.12.25 Colorado LA Kings M 5:2 (1:0, 2:1, 2:1)
28.12.25 LA Kings Anaheim G 6:1 (4:0, 0:1, 2:0)
24.12.25 LA Kings Seattle M 2:3 (0:0, 1:3, 1:0)
23.12.25 LA Kings Columbus M 1:3 (0:2, 1:0, 0:1)
19.12.25 Tampa Bay LA Kings G 1:2 (1:0, 0:2, 0:0)
18.12.25 Florida LA Kings M 3:2 (0:1, 2:0, 1:1)
16.12.25 Dallas LA Kings M 4:1 (0:0, 1:1, 3:0)
04.10.25 LA Kings Anaheim G 5:4 OT (3:0, 0:0, 1:4, 1:0)
03.10.25 Utah LA Kings M 2:1 (1:0, 1:1, 0:0)
01.10.25 Utah LA Kings G 2:3 (0:1, 2:1, 0:1)
28.09.25 LA Kings Anaheim M 3:5 (2:1, 0:1, 1:3)
25.09.25 Anaheim LA Kings G 0:3 (0:1, 0:0, 0:2)
24.09.25 Vegas Golden Knights LA Kings G 1:3 (0:1, 0:0, 1:2)
22.09.25 LA Kings Anaheim G 3:1 (1:1, 0:0, 2:0)
New Jersey - Son Maç
01.01.26 Columbus New Jersey G 2:3 (1:0, 1:0, 0:3)
31.12.25 Toronto New Jersey M 4:0 (1:0, 1:0, 2:0)
28.12.25 New Jersey Washington M 3:4 OT (0:1, 1:1, 2:1, 0:1)
24.12.25 NY Islanders New Jersey M 2:1 (0:1, 1:0, 1:0)
22.12.25 New Jersey Buffalo M 1:3 (1:0, 0:2, 0:1)
20.12.25 Utah New Jersey G 1:2 (1:0, 0:1, 0:1)
18.12.25 Vegas Golden Knights New Jersey G 1:2 pen (0:0, 0:1, 1:0, 0:0)
14.12.25 New Jersey Vancouver M 1:2 (0:2, 1:0, 0:0)
04.10.25 Philadelphia New Jersey M 4:3 pen (1:1, 1:1, 1:1, 0:0)
03.10.25 NY Rangers New Jersey G 1:3 (0:1, 1:0, 0:2)
28.09.25 New Jersey Washington M 2:3 pen (0:1, 1:1, 1:0, 0:0)
28.09.25 Ottawa New Jersey M 2:0 (0:0, 0:0, 2:0)
27.09.25 NY Islanders New Jersey G 2:4 (0:1, 1:0, 1:3)
24.09.25 New Jersey NY Islanders G 6:2 (1:1, 3:0, 2:1)
21.09.25 New Jersey NY Rangers M 3:5 (1:1, 1:4, 1:0)