Minnesota - Washington 17 Aralık 2025 ABD NHL 2025-2026

5:0
1:0, 1:0, 3:0
Bitti
17 Aralık 2025 03:00
1 2
- -
Son Maç
Minnesota - Washington - Teke Tek
17.12.25 Minnesota Washington G 5:0 (1:0, 1:0, 3:0)
28.03.25 Minnesota Washington G 4:2 (1:2, 2:0, 1:0)
24.01.24 Minnesota Washington G 5:3 (2:0, 1:1, 2:2)
19.03.23 Minnesota Washington G 5:3 (2:0, 1:1, 2:2)
09.01.22 Minnesota Washington G 3:2 pen (0:0, 1:2, 1:0, 0:0)
02.03.20 Minnesota Washington M 3:4 (2:3, 0:0, 1:1)
14.11.18 Minnesota Washington M 2:5 (0:2, 1:1, 1:2)
16.02.18 Minnesota Washington M 2:5 (0:0, 0:2, 2:3)
Washington - Minnesota - Teke Tek
18.10.25 Washington Minnesota G 5:1 (1:0, 1:1, 3:0)
03.01.25 Washington Minnesota M 3:4 pen (1:2, 1:0, 1:1, 0:0)
28.10.23 Washington Minnesota G 3:2 pen (2:1, 0:0, 0:1, 0:0)
18.01.23 Washington Minnesota M 2:4 (1:0, 1:3, 0:1)
04.04.22 Washington Minnesota M 1:5 (0:2, 0:1, 1:2)
23.03.19 Washington Minnesota M 1:2 (0:1, 1:0, 0:1)
19.11.17 Washington Minnesota G 3:1 (2:1, 0:0, 1:0)
15.03.17 Washington Minnesota G 4:2 (1:0, 2:0, 1:2)
Minnesota - Son Maç
05.04.26 Detroit Minnesota G 4:5 (1:0, 0:4, 3:1)
04.04.26 Ottawa Minnesota G 1:4 (0:2, 0:1, 1:1)
03.04.26 Minnesota Vancouver G 5:2 (1:2, 2:0, 2:0)
29.03.26 Boston Minnesota M 6:3 (2:0, 1:1, 3:2)
27.03.26 Florida Minnesota G 2:3 (0:0, 0:2, 2:1)
25.03.26 Tampa Bay Minnesota M 6:3 (0:2, 3:1, 3:0)
21.03.26 Minnesota Dallas G 2:1 OT (0:1, 1:0, 0:0, 1:0)
20.03.26 Minnesota Chicago M 1:2 (0:1, 1:1, 0:0)
04.10.25 Chicago Minnesota G 2:3 (2:0, 0:3, 0:0)
01.10.25 Minnesota Winnipeg G 3:2 (1:1, 2:1, 0:0)
29.09.25 Minnesota Chicago M 1:4 (0:1, 1:1, 0:2)
26.09.25 Minnesota Dallas M 2:5 (2:0, 0:1, 0:4)
24.09.25 Dallas Minnesota M 3:2 OT (0:1, 0:0, 2:1, 1:0)
22.09.25 Winnipeg Minnesota G 2:3 OT (2:0, 0:1, 0:1, 0:1)
Washington - Son Maç
06.04.26 NY Rangers Washington M 8:1 (1:1, 5:0, 2:0)
05.04.26 Washington Buffalo G 6:2 (3:2, 1:0, 2:0)
03.04.26 New Jersey Washington M 7:3 (3:2, 1:0, 3:1)
01.04.26 Washington Philadelphia G 6:4 (2:0, 2:2, 2:2)
29.03.26 Vegas Golden Knights Washington G 4:5 pen (0:1, 3:2, 1:1, 0:0)
27.03.26 Utah Washington G 4:7 (3:1, 0:2, 1:4)
25.03.26 St Louis Washington M 3:0 (0:0, 1:0, 2:0)
22.03.26 Washington Colorado M 2:3 OT (1:0, 0:0, 1:2, 0:1)
05.10.25 Washington Columbus G 2:1 (0:0, 2:0, 0:1)
03.10.25 Washington Boston M 1:3 (1:0, 0:2, 0:1)
01.10.25 Columbus Washington G 3:4 (0:2, 2:2, 1:0)
28.09.25 New Jersey Washington G 2:3 pen (0:1, 1:1, 1:0, 0:0)
26.09.25 Washington Philadelphia G 5:1 (1:0, 2:1, 2:0)
22.09.25 Boston Washington G 2:5 (1:4, 1:1, 0:0)