Vancouver - Washington 22 Ocak 2026 ABD NHL 2025-2026

4:3
2:2, 2:0, 0:1
Bitti
22 Ocak 2026 06:00
1 2
- -
Son Maç
Vancouver - Washington - Teke Tek
22.01.26 Vancouver Washington G 4:3 (2:2, 2:0, 0:1)
26.01.25 Vancouver Washington G 2:1 (1:0, 1:0, 0:1)
17.03.24 Vancouver Washington M 1:2 (1:0, 0:2, 0:0)
30.11.22 Vancouver Washington M 1:5 (1:3, 0:1, 0:1)
12.03.22 Vancouver Washington M 3:4 OT (0:2, 0:0, 3:1, 0:1)
26.10.19 Vancouver Washington M 5:6 pen (2:1, 3:1, 0:3, 0:0)
23.10.18 Vancouver Washington M 2:5 (0:1, 1:2, 1:2)
27.10.17 Vancouver Washington G 6:2 (3:0, 2:1, 1:1)
Washington - Vancouver - Teke Tek
19.10.25 Washington Vancouver M 3:4 (0:3, 1:1, 2:0)
09.01.25 Washington Vancouver G 2:1 OT (1:0, 0:1, 0:0, 1:0)
11.02.24 Washington Vancouver M 2:3 OT (1:1, 1:1, 0:0, 0:1)
18.10.22 Washington Vancouver G 6:4 (1:1, 1:3, 4:0)
16.01.22 Washington Vancouver M 2:4 (1:0, 0:3, 1:1)
23.11.19 Washington Vancouver M 1:2 pen (1:1, 0:0, 0:0, 0:0)
06.02.19 Washington Vancouver G 3:2 (1:0, 0:0, 2:2)
10.01.18 Washington Vancouver G 3:1 (2:1, 1:0, 0:0)
Vancouver - Son Maç
13.04.26 Anaheim Vancouver G 3:4 OT (1:2, 0:0, 2:1, 0:1)
12.04.26 San Jose Vancouver G 3:4 pen (1:0, 1:2, 1:1, 0:0)
10.04.26 LA Kings Vancouver M 4:1 (2:1, 1:0, 1:0)
08.04.26 Vancouver Vegas Golden Knights M 1:2 (0:0, 1:1, 0:1)
05.04.26 Vancouver Utah M 4:7 (1:2, 1:2, 2:3)
03.04.26 Minnesota Vancouver M 5:2 (1:2, 2:0, 2:0)
02.04.26 Colorado Vancouver G 6:8 (2:3, 1:3, 3:2)
31.03.26 Vegas Golden Knights Vancouver M 4:2 (0:1, 3:1, 1:0)
04.10.25 Vancouver Edmonton G 3:2 OT (1:0, 0:2, 1:0, 1:0)
02.10.25 Calgary Vancouver G 1:8 (0:4, 1:2, 0:2)
29.09.25 Edmonton Vancouver M 4:3 (2:0, 1:0, 1:3)
27.09.25 Vancouver Seattle G 4:2 (0:1, 1:1, 3:0)
25.09.25 Vancouver Calgary G 3:1 (2:0, 1:1, 0:0)
22.09.25 Seattle Vancouver M 5:3 (1:0, 3:2, 1:1)
Washington - Son Maç
12.04.26 Washington Pittsburgh G 3:0 (0:0, 1:0, 2:0)
11.04.26 Pittsburgh Washington G 3:6 (0:0, 3:4, 0:2)
09.04.26 Toronto Washington G 0:4 (0:1, 0:2, 0:1)
06.04.26 NY Rangers Washington M 8:1 (1:1, 5:0, 2:0)
05.04.26 Washington Buffalo G 6:2 (3:2, 1:0, 2:0)
03.04.26 New Jersey Washington M 7:3 (3:2, 1:0, 3:1)
01.04.26 Washington Philadelphia G 6:4 (2:0, 2:2, 2:2)
29.03.26 Vegas Golden Knights Washington G 4:5 pen (0:1, 3:2, 1:1, 0:0)
05.10.25 Washington Columbus G 2:1 (0:0, 2:0, 0:1)
03.10.25 Washington Boston M 1:3 (1:0, 0:2, 0:1)
01.10.25 Columbus Washington G 3:4 (0:2, 2:2, 1:0)
28.09.25 New Jersey Washington G 2:3 pen (0:1, 1:1, 1:0, 0:0)
26.09.25 Washington Philadelphia G 5:1 (1:0, 2:1, 2:0)
22.09.25 Boston Washington G 2:5 (1:4, 1:1, 0:0)