Davos - Bern 23 Ekim 2026 İsviçre NLA 2026-2027

1:4
0:0, 0:2, 1:2
Bitti
23 Ekim 2026 20:45 14. Hafta
1 2
- -
Son Maç
Davos - Bern - Teke Tek
23.10.26 Davos Bern M 1:4 (0:0, 0:2, 1:2)
30.01.26 Davos Bern G 2:1 (0:0, 2:1, 0:0)
12.10.25 Davos Bern G 2:1 (2:0, 0:0, 0:1)
11.01.25 Davos Bern G 3:2 (1:0, 0:0, 2:2)
10.10.24 Davos Bern G 4:3 pen (1:1, 1:1, 1:1, 0:0)
01.12.23 Davos Bern G 7:0 (1:0, 2:0, 4:0)
03.10.23 Davos Bern M 2:3 OT (0:1, 1:1, 1:0, 0:1)
22.01.23 Davos Bern M 2:3 OT (1:1, 0:1, 1:0, 0:1)
Bern - Davos - Teke Tek
18.09.26 Bern Davos G 5:2 (2:1, 2:0, 1:1)
19.12.25 Bern Davos M 2:3 OT (0:1, 0:1, 2:0, 0:1)
22.11.25 Bern Davos M 0:3 (0:0, 0:0, 0:3)
22.02.25 Bern Davos G 4:0 (3:0, 0:0, 1:0)
22.11.24 Bern Davos M 3:6 (0:0, 1:3, 2:3)
26.01.24 Bern Davos G 4:2 (1:0, 1:0, 2:2)
29.11.23 Bern Davos G 3:2 (2:0, 1:1, 0:1)
20.01.23 Bern Davos M 2:4 (2:0, 0:3, 0:1)
Davos - Son Maç
31.10.26 Lausanne Davos M 3:2 OT (1:0, 1:2, 0:0, 1:0)
30.10.26 Davos Rapperswil G 4:3 pen (0:1, 2:2, 1:0, 0:0)
27.10.26 Fribourg Davos M 3:1 (1:1, 1:0, 1:0)
24.10.26 SCL Tigers Davos G 2:3 OT (0:0, 1:1, 1:1, 0:1)
23.10.26 Davos Bern M 1:4 (0:0, 0:2, 1:2)
20.10.26 Zurich Davos G 2:3 (0:2, 1:1, 1:0)
17.10.26 Davos Zurich M 1:5 (0:2, 0:0, 1:3)
16.10.26 Lugano Davos G 2:3 (1:0, 0:3, 1:0)
14.10.26 Davos Liberec M 0:2 (0:1, 0:1, 0:0)
06.10.26 Rogle Davos M 3:2 (2:0, 1:0, 0:2)
12.09.26 Skellefteaa Davos M 6:2 (1:1, 2:0, 3:1)
10.09.26 GKS Tychy Davos G 2:4 (0:2, 1:1, 1:1)
06.09.26 Davos Eisbaren G 8:2 (3:0, 3:1, 2:1)
04.09.26 Davos Storhamar G 3:2 OT (2:2, 0:0, 0:0, 1:0)
Bern - Son Maç
31.10.26 Bern Zug M 1:8 (0:0, 0:4, 1:4)
30.10.26 Ajoie Bern G 1:4 (0:1, 0:1, 1:2)
27.10.26 Bern Zurich M 1:4 (0:0, 0:2, 1:2)
25.10.26 Bern Lugano G 2:1 OT (0:0, 1:0, 0:1, 1:0)
23.10.26 Davos Bern G 1:4 (0:0, 0:2, 1:2)
20.10.26 Bern SCL Tigers M 1:3 (0:0, 0:1, 1:2)
17.10.26 SCL Tigers Bern G 1:3 (0:1, 1:1, 0:1)
16.10.26 Bern Lausanne G 3:2 (1:1, 0:1, 2:0)
18.11.25 Bern Brynas M 3:5 OT (0:1, 3:1, 0:2, 0:1)
11.11.25 Brynas Bern G 1:2 (0:0, 0:1, 1:1)
14.10.25 Frolunda Bern M 4:3 (0:0, 4:1, 0:2)
08.10.25 Bern Belfast G 7:0 (3:0, 2:0, 2:0)
07.09.25 Bern Kometa G 5:3 (1:1, 2:2, 2:0)
05.09.25 Bern Mountfield HK M 2:3 OT (0:0, 0:1, 2:1, 0:1)
30.08.25 Luleaa Bern M 4:2 (1:0, 1:2, 2:0)
28.08.25 Grenoble Bern G 0:2 (0:0, 0:2, 0:0)