Sault Ste Marie - North Bay 27 Eylül 2026 Kanada OHL 2026-2027

5:4
1:2, 3:1, 1:1
Bitti
27 Eylül 2026 02:07
1 2
- -
Son Maç
Sault Ste Marie - North Bay - Teke Tek
27.09.26 Sault Ste Marie North Bay G 5:4 (1:2, 3:1, 1:1)
25.01.26 Sault Ste Marie North Bay G 6:1 (0:0, 3:1, 3:0)
25.01.26 Sault Ste Marie North Bay G 6:1 (0:0, 3:1, 3:0)
01.12.24 Sault Ste Marie North Bay M 2:3 (0:0, 0:1, 2:2)
14.01.24 Sault Ste Marie North Bay M 3:6 (1:1, 0:1, 2:4)
18.11.23 Sault Ste Marie North Bay M 4:5 OT (3:2, 0:1, 1:1, 0:1)
02.10.22 Sault Ste Marie North Bay G 6:4 (3:0, 1:3, 2:1)
01.10.22 Sault Ste Marie North Bay M 1:4 (0:3, 0:0, 1:1)
North Bay - Sault Ste Marie - Teke Tek
31.10.25 North Bay Sault Ste Marie M 1:4 (0:0, 1:0, 0:4)
05.10.25 North Bay Sault Ste Marie M 3:4 (0:1, 0:1, 3:2)
07.02.25 North Bay Sault Ste Marie M 4:7 (1:1, 1:4, 2:2)
19.12.24 North Bay Sault Ste Marie M 1:4 (0:1, 1:3, 0:0)
14.12.23 North Bay Sault Ste Marie M 2:6 (1:1, 1:4, 0:1)
10.11.23 North Bay Sault Ste Marie G 5:3 (1:1, 1:0, 3:2)
13.01.23 North Bay Sault Ste Marie G 7:4 (1:2, 4:1, 2:1)
09.12.22 North Bay Sault Ste Marie M 3:4 pen (1:0, 1:1, 1:2, 0:0)
Sault Ste Marie - Son Maç
23.10.26 Sault Ste Marie Windsor G 5:4 OT (2:2, 1:0, 1:2, 1:0)
18.10.26 Brantford Sault Ste Marie M 5:2 (3:0, 1:0, 1:2)
17.10.26 Erie Sault Ste Marie G 1:3 (0:0, 1:1, 0:2)
16.10.26 Niagara Sault Ste Marie G 4:5 OT (1:3, 1:1, 2:0, 0:1)
11.10.26 Sault Ste Marie Peterborough M 1:2 OT (0:0, 1:0, 0:1, 0:1)
10.10.26 Sault Ste Marie Kitchener G 3:2 OT (0:1, 0:0, 2:1, 1:0)
04.10.26 Flint Sault Ste Marie G 2:3 (1:3, 1:0, 0:0)
03.10.26 Sarnia Sault Ste Marie G 3:4 OT (2:1, 0:1, 1:1, 0:1)
North Bay - Son Maç
24.10.26 Sudbury North Bay G 3:5 (0:2, 0:0, 3:3)
23.10.26 North Bay Sudbury M 3:4 (1:1, 1:2, 1:1)
18.10.26 North Bay Niagara M 4:5 (1:1, 1:4, 2:0)
16.10.26 Peterborough North Bay M 4:2 (0:1, 2:0, 2:1)
12.10.26 North Bay Peterborough G 3:1 (3:1, 0:0, 0:0)
09.10.26 North Bay Sudbury G 4:3 OT (1:0, 1:1, 1:2, 1:0)
03.10.26 Brantford North Bay M 6:3 (2:0, 3:2, 1:1)
03.10.26 London North Bay M 4:1 (0:0, 1:1, 3:0)